| Eric Parsons Swiss Pairs | |||
| Name | ABF No. | MP Status | Club |
| Barrier Reef Swiss Teams | |||
| Contact Name, address and phone number for this entry | |||
| Name: | Phone: | ||
| Address: | |||
| Friday 21 Walkin Pairs @ $15 per pair | $ | ||
| Trinity Auto Group Swiss Pairs @ $100 per pair | $ | ||
| Petrol Plus Swiss teams @ $360 per team | $ | ||
| Presentation Lunch @ $22.50 each (free for full Congress participants) | $ | ||
| Full Congress (All the above ex Walkins) @ $140 each | $ | ||
| OR Full Congress entries received before May 6 @ $130 | $ | ||
|
TOTAL |
$ | ||
|
Please make cheques payable to Cairns Bridge Club Inc. Congress A/C |
|||
| We expect to play in the Friday afternoon Walkin Session. |
Yes / No |
||
| Post this form with
full entry fees to: |
Barrier Reef Congress Secretary PO Box 1589 Cairns Queensland 4870 |
|
Closing date for Entries: 23 May 2003
(Late entries may not be accepted)
|
|
|
Use of this Nomination Form indicates acceptance
of the Conditions of Entry
|
|