Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                      Cairns Bridge Club   Sunday 1 March 09
                                              Bushfire Pairs
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1  10   Bearice McConachie & David McConachie
                                                 405/672  =  60.27     .42                   
   2  12   Hazel Schipke & Betty Gibson          376/672  =  55.95     .29                   
   3   5   Jill Smith & Prue Haussmann           363/672  =  54.02     .21                   
   4   6   Rewa Real & Grace Andreassen          360/672  =  53.57     .14                   
   5   1   Lesley Fraser & Rebecca Delaney       347/672  =  51.64     .11                   
   6   9   Alan Caldera & Kate Caldera           337/672  =  50.15     .08                   
   7   8   Marie Ronto & Mary Griffiths          333/672  =  49.55                           
   8   3   Viv Crowder & Joyce Atkinson          332/672  =  49.40                           
   9  13   Marcia O'Gorman & Lorraine Zoia       331/672  =  49.26                           
  10   4   Beverley Lynn & Jill Harding          317/672  =  47.17                           
  11   2   Karin Olislagers & Lenny Van Rooijen
                                                 313/672  =  46.58                           
  12  11   Jan Brickhill & Lew Brickhill         300/672  =  44.64                           
  13   7   Dave Mathieson & Geoffrey Mcnaught    254/672  =  37.80                           

East / West
   1   1   Pippa Hooper & Andrew Hooper          423/624  =  67.79     .42                   
   2  11   Josephina Burrie & Andrea Mathieson   359/624  =  57.53     .29                   
   3   5   Terry Conlan & John Hughes            357/624  =  57.21     .21                   
   4=  8   Rodney Irwin & Joy Scott              343/624  =  54.97     .12                   
   4= 14   Ken Miller & Lee Miller               343/624  =  54.97     .12                   
   6   4   Dianne Lord & Pauline Wurzel          322/624  =  51.60     .08                   
   7=  2   Edna Robins & Joy Gibson              302/624  =  48.40     .04                   
   7= 13   Sandra Rossiter & Colyn May           302/624  =  48.40     .04                   
   9  12   Grahame Bruce & Patricia Bruce        296/624  =  47.44                           
  10   3   Glen Anderson & Frances Winkworth     294/624  =  47.12                           
  11   7   Neil Waters & Ursula Thiessen         292/624  =  46.79                           
  12=  6   Len Samson & Klarika Tortely          261/624  =  41.83                           
  12=  9   Betty Menzel & Diane Dunlop           261/624  =  41.83                           
  14  10   Iris Mccay & Ian Hull                 213/624  =  34.13                           


Pair   -------------------------------- Match Points --------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South 
 10    21 12  6 24 24  9 24 24  8 20  2  3 24 20  2 16 18 14 10 14  6 15 18 12 13 24 22  0 10    405
 12    11 23 23 13  6  9 16  4  3 24 22 10  7 10 23  9 24 22  5 19  0 15 18 14  2 20 12 12 12    376
  5    11 12 18 13 14 17 16  4 23 12 18 20 19 20 20 16  6  8  5  3 13  4  8  7 20 15  2 19  5    363
  6     2 12 16  4  1 22 16 10 23 17 15 17  2 10 23 12 21  2 16  0 13  6 11 21 22 10 12 24  6    360
  1    11  0  6 13 18 20 16 10  6  5 12 23  7 10  4  0  6 14 16 24 13 15 18 24 13  2 22 19  1    347
  9     2 18 12  4  6 17  0 21 15  2 22 17 22 20 18  4 14 24  8  9  2 15 24 16  6 10  5  4  9    337
  8     2  4  6  4  1  1  2  4 15  8  9 10  7 20 12 22 16 19 16 19 24 24  4 21 18 18 12 15  8    333
  3    11 18  6 13  6  9 16 10 15 12  0  0 14 20 12  4 12 14 22 19 21 15  6 10 13  2 22 10  3    332
 13    11  4 23  0 20 24 16 18  3 22 22 23 14  0  0 16  6  0  2 19  4 15 11  3 24 15 12  4 13    331
  4    21  4 20 18 22  9  4 14  0 17 15 10 19 10 12  9  6  5 24  9  8  1 18 18  6 10  0  8  4    317
  2    21  8 14 21 10  1 16 21 15  0  9 10  7 10 12 24 21 10 16  9 21  1  1  7  6  2  5 15  2    313
 11    11 23  6  8 14  9  7  0 10  5  5 10 14  3  6  4  6 19 16  9 13 15 18  0 13 22 12 22 11    300
  7    21 18  0 21 14  9  7 16 20 12  5  3  0  3 12 20  0  5  0  3 18 15  1  3  0  6 18  4  7    254
 East / West
  1    13 24 18 20 14 23 24  3  9 12 22 21  5 14 18 20 18 16 19  5 11 18 13 21 24 18        1    423
 11    22 12  1 24 10 15       18 19 15 14 17 14  6 20 12 10 14 10 16 23  6 24  4  9 12 12 11    359
  5    13  6 18  0  2 15 17 24  1 12  2 14 22 14 24  8 24 19       11  9 20  3 18 22 19 20  5    357
  8    13  1  6 11 18 15  8 14 21  2 19 21       20 24  8  5  8 15 22  9 18 14 11  0 24 16  8    343
 14          18 11 23 23  8  3  9 22 24 24  0  4 12 15 18  5 19 21 24  9 13  3  0  9  6 20 14    343
  4    22  6 18 11  0 15 20 10 14 19  6  4 17 14  1 12 18 24 24 21        6  0  6  6 19  9  4    322
  2    22 20 10  3 18  7  8 14 16  4  9 14 10 21  4  8  0  2  8 24 20  9 23 21        2  5  2    302
 13     3  6        6  4 22 20  9 24  2  7 10  4 22  8 18 19  8 15 11 20  6 10  2 14 12 20 13    302
 12    13 20 24  3        8 14  9 16 15 14  2  4 12 20  6 10  0 15 11  9 16 17 22  4 12  0 12    296
  3     3 16 12 20 18 15  0  0 24  7 19 14  5  4  1 15  3 22 22  5  6  9       11 22 12  9  3    294
  7     3 20 18 16 10  7  8 20  1  7  2  1 24 21       18 10  8  5  3 23  0  8 11 22  2 24  7    292
  6     3 12  4  6 10 15  8 20 21  0  9  7 10 24 12  4        8  0  0  0 23 17 18 14  2 14  6    261
  9    13 12  1 11 23  2  8  6  4 12       17 14 12  2  3 14 16 15  3  9  6 12 18 14 12  2  9    261
 10    13  1  8 20  4  0 17  8       12  1 17  4 12  0 10  0  2  5 18  9  6  6 11  2 22  5 10    213
Maximum scores per board 
       24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1   140     11 13           1   1      300   0 24           1  14      600   6 18          
  2   3   150     21  3           2   3   110      8 16           2   2      150  14 10          
  3   5   140     11 13           3   5   170     18  6           3   4      600   6 18          
  4   7   150     21  3           4   7      100   4 20           4   6   100     20  4          
  5   9   140     11 13           5   9   140     12 12           5   8      130  18  6          
  6  11   100      2 22           6  11   140     12 12           6  10      140  16  8          
  7  13   150     21  3           7  13   170     18  6           7  12      630   0 24          
  8   2   100      2 22           8   2      100   4 20           8   1      600   6 18          
  9   4   100      2 22           9   4   170     18  6           9   3      180  12 12          
 10   6   150     21  3          10   6   140     12 12          10   5      600   6 18          
 11   8   140     11 13          11   8   620     23  1          11   7      600   6 18          
 12  10   140     11 13          12  10   620     23  1          12   9   200     23  1          
 13  12   140     11 13          13  12      100   4 20          13  11   200     23  1          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14   100     13 11           1  13   150     18  6           1  13      170  20  4          
  2   2   120     21  3           2   1   110     10 14           2   1      680   1 23          
  3   4   100     13 11           3   3      100   6 18           3   3      650   9 15          
  4   6   110     18  6           4   5   300     22  2           4   5      650   9 15          
  5   8   100     13 11           5   7   140     14 10           5   7      620  17  7          
  6  10      140   4 20           6   9      200   1 23           6   9      140  22  2          
  7  12   120     21  3           7  11   140     14 10           7  11      650   9 15          
  8   1      140   4 20           8  14      200   1 23           8  14      680   1 23          
  9   3      140   4 20           9   2      100   6 18           9   2      620  17  7          
 10   5   130     24  0          10   4   620     24  0          10   4      650   9 15          
 11   7    90      8 16          11   6   140     14 10          11   6      650   9 15          
 12   9   100     13 11          12   8      100   6 18          12   8      650   9 15          
 13  11      200   0 24          13  10   170     20  4          13  10   100     24  0          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12   660     16  8           1  12      450  10 14           1  11      100   6 18          
  2  14   660     16  8           2  14    50     21  3           2  13   100     15  9          
  3   2   660     16  8           3   2      450  10 14           3   1   100     15  9          
  4   4   150      4 20           4   4      430  14 10           4   3      150   0 24          
  5   6   660     16  8           5   6      460   4 20           5   5   200     23  1          
  6   8   660     16  8           6   8      450  10 14           6   7   200     23  1          
  7  10   600      7 17           7  10      420  16  8           7   9   110     20  4          
  8  13   110      2 22           8  13      460   4 20           8  12   100     15  9          
  9   1      110   0 24           9   1    50     21  3           9  14   100     15  9          
 10   3   690     24  0          10   3   100     24  0          10   2       90   8 16          
 11   5   600      7 17          11   5      490   0 24          11   4       50  10 14          
 12   7   660     16  8          12   7      460   4 20          12   6      120   3 21          
 13   9   660     16  8          13   9      200  18  6          13   8      120   3 21          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  11      100   5 19           1  10      140  12 12           1  10   150     23  1          
  2  13      200   0 24           2  12      150   9 15           2  12      150  10 14          
  3   1   110     12 12           3  14      460   0 24           3  14      400   0 24          
  4   3   120     17  7           4   2      120  15  9           4   2      150  10 14          
  5   5   110     12 12           5   4     0     18  6           5   4   100     20  4          
  6   7   120     17  7           6   6      120  15  9           6   6      140  17  7          
  7   9   110     12 12           7   8      180   5 19           7   8      170   3 21          
  8  12   100      8 16           8  11      150   9 15           8  11      150  10 14          
  9  14      110   2 22           9  13    50     22  2           9  13      140  17  7          
 10   2   200     20  4          10   1      430   2 22          10   1      170   3 21          
 11   4      100   5 19          11   3      180   5 19          11   3      150  10 14          
 12   6   620     24  0          12   5    50     22  2          12   5      150  10 14          
 13   8   600     22  2          13   7    50     22  2          13   7   150     23  1          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   9   600      7 17           1   9   430     10 14           1   8      100   4 20          
  2  11   600      7 17           2  11   430     10 14           2  10    50     12 12          
  3  13   630     14 10           3  13   460     20  4           3  12    50     12 12          
  4   1   660     19  5           4   1   430     10 14           4  14    50     12 12          
  5   3   660     19  5           5   3   460     20  4           5   2   120     20  4          
  6   5   130      2 22           6   5   430     10 14           6   4   150     23  1          
  7   7      100   0 24           7   7   400      3 21           7   6    50     12 12          
  8  10   600      7 17           8  10   460     20  4           8   9    50     12 12          
  9  12   750     22  2           9  12   460     20  4           9  11   100     18  6          
 10  14   800     24  0          10  14   460     20  4          10  13      110   2 22          
 11   2   630     14 10          11   2   400      3 21          11   1       90   6 18          
 12   4   600      7 17          12   4   430     10 14          12   3   150     23  1          
 13   6   630     14 10          13   6       50   0 24          13   5      800   0 24          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8      650   0 24           1   7       50   6 18           1   7    50     14 10          
  2  10   100     24  0           2   9   120     21  3           2   9      100  10 14          
  3  12      620   4 20           3  11    50     12 12           3  11    50     14 10          
  4  14      170   9 15           4  13       50   6 18           4  13      420   5 19          
  5   2      140  16  8           5   1       50   6 18           5   1      200   8 16          
  6   4      150  12 12           6   3   120     21  3           6   3      450   2 22          
  7   6      110  20  4           7   5      150   0 24           7   5      420   5 19          
  8   9      100  22  2           8   8    90     16  8           8   8   100     19  5          
  9  11      620   4 20           9  10    80     14 10           9  10   150     24  0          
 10  13      140  16  8          10  12   110     18  6          10  12    50     14 10          
 11   1      620   4 20          11  14       50   6 18          11  14   100     19  5          
 12   3      170   9 15          12   2   140     24  0          12   2   140     22  2          
 13   5      140  16  8          13   4       50   6 18          13   4      500   0 24          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6   110     16  8           1   6   200     24  0           1   5      170  13 11          
  2   8   110     16  8           2   8      100   9 15           2   7      110  21  3          
  3  10   130     22  2           3  10   140     19  5           3   9      110  21  3          
  4  12   200     24  0           4  12      100   9 15           4  11      180   8 16          
  5  14       50   5 19           5  14      110   3 21           5  13      170  13 11          
  6   2   110     16  8           6   2      400   0 24           6   1      170  13 11          
  7   4      150   0 24           7   4      110   3 21           7   3      140  18  6          
  8   7   110     16  8           8   7   140     19  5           8   6       80  24  0          
  9   9    90      8 16           9   9      100   9 15           9   8      400   2 22          
 10  11   100     10 14          10  11   110     14 10          10  10      200   6 18          
 11  13   110     16  8          11  13      100   9 15          11  12      170  13 11          
 12   1       50   5 19          12   1   140     19  5          12  14      500   0 24          
 13   3      100   2 22          13   3   140     19  5          13   2      300   4 20          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      680  15  9           1   4   140     18  6           1   4   100     24  0          
  2   7     1430   1 23           2   6      130   1 23           2   6      450   7 17          
  3   9      680  15  9           3   8      100   6 18           3   8      430  10 14          
  4  11     1430   1 23           4  10   140     18  6           4  10      140  18  6          
  5  13     1050   4 20           5  12   100      8 16           5  12      450   7 17          
  6   1      710   6 18           6  14   110     11 13           6  14    50     21  3          
  7   3      680  15  9           7   2      130   1 23           7   2      460   3 21          
  8   6   200     24  0           8   5      110   4 20           8   5    50     21  3          
  9   8      680  15  9           9   7   200     24  0           9   7      150  16  8          
 10  10      680  15  9          10   9   140     18  6          10   9      400  12 12          
 11  12      680  15  9          11  11   140     18  6          11  11      490   0 24          
 12  14      680  15  9          12  13   140     18  6          12  13      210  14 10          
 13   2      680  15  9          13   1   110     11 13          13   1      460   3 21          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3   130     13 11           1   3      600   2 22           1   2    50     22  2          
  2   5       50   6 18           2   5      600   2 22           2   4      130   5 19          
  3   7   130     13 11           3   7      600   2 22           3   6    50     22  2          
  4   9       50   6 18           4   9      120  10 14           4   8      400   0 24          
  5  11   200     20  4           5  11      100  15  9           5  10      150   2 22          
  6  13   400     22  2           6  13      120  10 14           6  12      110  12 12          
  7   1      170   0 24           7   1      140   6 18           7  14       90  18  6          
  8   4   150     18  6           8   4       90  18  6           8   3      110  12 12          
  9   6       50   6 18           9   6      120  10 14           9   5      130   5 19          
 10   8   130     13 11          10   8   300     24  0          10   7    50     22  2          
 11  10   130     13 11          11  10   200     22  2          11   9      110  12 12          
 12  12      100   2 22          12  12   100     20  4          12  11      110  12 12          
 13  14   500     24  0          13  14      100  15  9          13  13      110  12 12          


   Board No  28  N/S Vul        
 N/S E/W  Scores  Points Fine   
  1   2      130  19  5          
  2   4      150  15  9          
  3   6      300  10 14          
  4   8      400   8 16          
  5  10      130  19  5          
  6  12    50     24  0          
  7  14      460   4 20          
  8   3      150  15  9          
  9   5      460   4 20          
 10   7      800   0 24          
 11   9      110  22  2          
 12  11      200  12 12          
 13  13      460   4 20          



Close Window