Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                      Cairns Bridge Club   Monday 9 March 09
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
   1  11   Alex Bulanov & Derek Sparkes        150.2/240  =  62.58     .42                   
   2=  8   Dianne Rigano & John Hughes         147.0/240  =  61.25     .25                   
   2= 13   Julianne Knobel & Camilla Nicholson 147.0/240  =  61.25     .25                   
   4  10   Kevin Ranger & Terry Conlan         137.8/240  =  57.42     .14                   
   5  14   Madeleine Mann & Joy Trigg          129.8/240  =  54.08     .11                   
   6   2   Lesley Fraser & Peter Nilsson       125.2/240  =  52.17     .08                   
   7   7   Mary Thom & Joyce Atkinson          124.8/240  =  52.00                           
   8   9   Andrea Mathieson & Josephina Burrie 121.8/240  =  50.75                           
   9   1   Erika Hofer & Roy Shippen           117.2/240  =  48.83                           
  10   5   Dave Mathieson & Geoffrey Mcnaught  114.8/240  =  47.83                           
  11   4   Ian Sapwell & Margaret Sapwell      101.2/240  =  42.17                           
  12  12   Lorraine Zoia & Ian Hull             78.0/240  =  32.50                           
  13   3   Sandra Rossiter & Marcia O'Gorman    65.2/240  =  27.17                           


Pair   ------------------------------------------------------- Match Points -------------------------------------------------------      Pair   Total
          1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26
 11     4.0  9.0  9.0  7.0            8.0  8.0  2.0 10.0  9.0  6.2  6.0  8.0  7.0 10.0  8.0  3.0  6.0  6.0  0.0  4.0  2.0  5.0  5.0  8.0 11    150.2
  8     4.0  4.0  5.0  7.0  9.0  8.0  9.0  6.0  6.0  8.0            9.0 10.0  3.0  6.0  5.0  3.0  1.0  6.0  4.0  9.0  8.0  5.0 10.0  2.0  8    147.0
 13     1.0  8.0            1.0  3.0  6.0 10.0  4.0  2.0  9.0  4.0  3.0  6.0  0.0 10.0 10.0  3.0  2.0 10.0 10.0  6.0 10.0  9.0 10.0 10.0 13    147.0
 10     9.0  2.0  9.0 10.0  4.0  3.0  2.0  2.0            9.0  3.8  3.0  0.0  7.0  4.0  8.0 10.0  2.0  8.0  8.0  1.0 10.0  9.0  8.0  6.0 10    137.8
 14     6.0  1.0  9.0  7.0  9.0  7.0  0.0  6.0  6.0  6.0  5.0  9.8  9.0  3.0  0.0  8.0            9.0  1.0  6.0  1.0  6.0  9.0  2.0  4.0 14    129.8
  2               9.0 10.0  9.0  7.0  1.0  4.0  4.0  4.0  1.0  6.2  7.0 10.0  7.0  7.0  5.0  7.0  4.0  4.0  2.0 10.0  6.0  1.0  0.0  0.0  2    125.2
  7     6.0  6.0  5.0  7.0  1.0  7.0  6.0 10.0 10.0  8.0  1.0  3.8  0.0  3.0  7.0  3.0  0.0  7.0  1.0  9.0  2.0  9.0  4.0  9.0            7    124.8
  9     4.0  9.0  5.0  3.0  6.0  7.0  1.0  4.0 10.0  0.0  5.0  3.8 10.0  7.0 10.0  0.0  2.0  7.0            8.0  0.0  4.0  1.0  5.0 10.0  9    121.8
  1     1.0 10.0  1.0  3.0  9.0  3.0 10.0  4.0  4.0  6.0  5.0  6.2  7.0  4.0  3.0  3.0  2.0  0.0  9.0  4.0            4.0  5.0  8.0  6.0  1    117.2
  5    10.0  4.0  1.0  0.0  6.0 10.0  9.0  6.0  0.0  2.0  9.0  3.8  4.0  2.0 10.0  2.0  5.0  7.0  8.0  0.0  6.0  4.0            2.0  4.0  5    114.8
  4     6.0  1.0  1.0  0.0  1.0  2.0            6.0  4.0  1.0  6.2  1.0  7.0  3.0  7.0 10.0 10.0  8.0  9.0  4.0  6.0  0.0  1.0  5.0  2.0  4    101.2
 12     0.0  6.0  1.0  3.0  1.0  3.0  4.0  0.0  8.0  0.0  1.0  6.0  1.0  0.0            0.0  0.0  8.0  2.0 10.0  8.0  6.0  5.0  5.0  0.0 12     78.0
  3     9.0  0.0  5.0  3.0  4.0  0.0  4.0  0.0  0.0 10.0  5.0  0.2            3.0  0.0  5.0  3.0  2.0  1.0  0.0  2.0  0.0  1.0  0.0  8.0  3     65.2
Maximum scores per board 
       10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      100   1  9           1   3   120     10  0           1  11      660   1  9          
  4   9       50   6  4           4   9      420   1  9           2   4   100      9  1          
  5  12   140     10  0           5  12      140   4  6           3   7      630   5  5          
  7   8       50   6  4           7   8      110   6  4           5  10      660   1  9          
 13  10      100   1  9          13  10      100   8  2           8   9      630   5  5          
 14  11       50   6  4          14  11      420   1  9          14  12   100      9  1          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  11      200   3  7           2  12   630      9  1           2  12   400      7  3          
  2   4   660     10  0           3   5   110      4  6           3   5   110      0 10          
  3   7      200   3  7           4   8      100   1  9           4   8   130      2  8          
  5  10      300   0 10           7   1      100   1  9           7   1   400      7  3          
  8   9   600      7  3           9  10   150      6  4           9  10   400      7  3          
 14  12   600      7  3          14  13   630      9  1          14  13   400      7  3          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  13      620   4  6           3  13      140   0 10           4   1   420      6  4          
  5   9   100      9  1           5   9   110      6  4           5   7      100   0 10          
  7  12      110   6  4           7  12   150     10  0           8  13   420      6  4          
  8   2   100      9  1           8   2   110      6  4           9   3   480     10  0          
 10  11      650   2  8          10  11       50   2  8          11  12   140      2  8          
 14   1      680   0 10          14   1   110      6  4          14   2   420      6  4          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  4   1   100      4  6           5   2    50      9  1           5   2   650      4  6          
  5   7      100   2  8           7  11      140   1  9           7  11   650      4  6          
  8  13   170      8  2           9   1       50   5  5           9   1   650      4  6          
  9   3      200   0 10          10   4    50      9  1          10   4   650      4  6          
 11  12  1400     10  0          12  13      140   1  9          12  13  60% 40%   6  4          
 14   2   150      6  4          14   3       50   5  5          14   3   680     10  0          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  7   9      140   0 10           7   9      140   3  7           1   2      500   3  7          
  8  12   130      9  1           8  12   500     10  0           7   4      420   7  3          
 10   2      110   3  7          10   2      170   0 10           8  10      500   3  7          
 11   5      100   6  4          11   5   400      8  2           9  13      200  10  0          
 13   1      110   3  7          13   1       50   6  4          11   3      420   7  3          
 14   4   130      9  1          14   4      140   3  7          14   5      650   0 10          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2      650   3  7           2   3       50   5  5           2   3   140      7  3          
  7   4      650   3  7           8   5       50   5  5           8   5   100      3  7          
  8  10      200   6  4           9  11      100   2  8           9  11   140      7  3          
  9  13      680   0 10          10   1   420      8  2          10   1   150     10  0          
 11   3      140  10  0          12   4      140   0 10          12   4      300   0 10          
 14   5      170   8  2          13   7   500     10  0          13   7   100      3  7          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8   100      9  1           1   8      200   4  6           2   9      100   2  8          
  3   4      620   2  8           3   4      600   1  9           4   5   100      4  6          
 10  12      620   2  8          10  12   100      8  2          10   7   140      8  2          
 11   2      600   6  4          11   2      140   6  4          11  13      200   0 10          
 13   5      620   2  8          13   5   200     10  0          12   3   150     10  0          
 14   7   100      9  1          14   7      600   1  9          14   8   110      6  4          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   9   450     10  0           2   7      690   6  4           2   7      100   1  9          
  4   5   200      6  4           3  10     1470   0 10           3  10      100   1  9          
 10   7       50   1  9          11   8     1440   2  8          11   8       50   5  5          
 11  13   100      4  6          12   1      690   6  4          12   1       50   5  5          
 12   3   420      8  2          13   4      660  10  0          13   4   110      9  1          
 14   8       50   1  9          14   9      690   6  4          14   9   110      9  1          


   Board No  25  E/W Vul           Board No  26  Both Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5    90      8  2           1   5   200      6  4          
  3   8      150   0 10           3   8   620      8  2          
  4  11    70      5  5           4  11      100   2  8          
 12   9    70      5  5          12   9      200   0 10          
 13   2   200     10  0          13   2   990     10  0          
 14  10       50   2  8          14  10   170      4  6          



Close Window