Close Window
Pull Slider down to see Points per Board Matrix, Handicapped Result and Travellers
Cairns Bridge Club Tuesday 10 March 09
Tuesday
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 1 David McConachie & Andrew Hooper 395/660 = 59.85 .36
2 9 Terry Conlan & Rodney Irwin 383/660 = 58.03 .25
3 2 Joy Gibson & Joy Turner 371/660 = 56.21 .18
4 7 Stefan Lua & Claudia Lua 353/660 = 53.48 .12
5 8 Jan Brickhill & Penny Hall 343/660 = 51.97 .09
6 10 Marguerite Sexton & Ev Turner 342/660 = 51.82 .07
7 5 Frances Winkworth & Joyce Atkinson 335/660 = 50.76
8 11 Lew Brickhill & Tom Turner 313/660 = 47.42
9 12 Helen Rial & Betty Gibson 302/660 = 45.76
10 6 Robert Fell & Sammy Humston 286/660 = 43.33
11 3 Barbara Howard & Enid Hocking 274/660 = 41.52
12 4 Beverley Lynn & Jean Remilton 263/660 = 39.85
East / West
1 8 Hazel Schipke & Lois Pollock 436/660 = 66.06 .36
2 3 Kevin Turner & Nancy Hinsch 393/660 = 59.55 .25
3 10 Deborah Nilsson & Peter Nilsson 387/660 = 58.64 .18
4 1 Carol Dennis & Robert Dennis 385/660 = 58.33 .12
5 5 Mary Griffiths & Ann Sutherland 380/660 = 57.58 .09
6 7 Harold Westaway & Diane Card 329/660 = 49.85 .07
7 4 Peggy Ladner & Helen McCarthy 323/660 = 48.94
8 9 Max Plummer & Neil Waters 309/660 = 46.82
9 11 Margot Chapman & Delma Turner 272/660 = 41.21
10 12 Glen Anderson & Jill Smith 267/660 = 40.45
11 2 Jane Spicer & Heather Davies 248/660 = 37.58
12 6 Dawn Kelly & Marie Ronto 231/660 = 35.00
Pair -------------------------------------------- Match Points -------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
North / South
1 9 10 13 17 10 16 19 10 10 6 18 6 12 20 14 19 13 2 16 20 16 6 14 10 10 6 20 15 9 4 5 15 5 1 395
9 9 10 13 14 15 5 11 10 20 6 8 6 17 17 6 19 6 6 20 10 4 10 12 17 0 20 4 5 15 13 19 16 20 9 383
2 20 4 13 11 10 16 18 15 15 17 2 14 7 0 11 5 3 18 6 6 17 20 16 13 15 9 13 5 6 5 8 16 17 2 371
7 18 17 20 17 10 20 11 2 16 13 20 10 8 12 0 10 16 1 6 1 17 10 6 8 7 9 13 12 8 5 8 16 6 7 353
8 1 10 16 12 4 10 19 17 3 13 3 15 6 6 14 7 6 16 17 10 0 2 20 17 15 9 4 5 15 5 13 20 13 8 343
10 9 10 7 8 10 18 16 10 3 18 0 1 10 4 19 7 13 11 16 14 7 17 16 17 3 18 4 20 2 18 3 7 6 10 342
5 1 10 2 5 20 13 3 17 16 20 12 10 7 13 11 16 3 7 17 20 10 18 1 0 10 9 18 18 4 5 13 0 6 5 335
11 18 3 10 0 18 5 3 10 10 0 11 20 0 17 19 7 6 0 0 18 20 6 18 2 10 1 4 5 20 20 8 7 17 11 313
12 9 20 7 10 0 5 11 20 6 6 3 6 14 8 4 15 2 11 10 12 1 17 4 6 10 14 4 15 9 4 19 7 13 12 302
6 9 0 2 5 15 5 3 2 0 6 11 15 0 20 18 5 3 12 6 10 17 0 18 4 20 9 20 15 15 5 3 7 6 6 286
3 9 17 2 3 2 10 6 15 15 2 0 2 7 18 4 10 8 12 6 10 10 10 6 13 7 9 13 15 10 16 0 7 0 3 274
4 18 3 18 2 4 0 18 6 1 4 12 8 15 13 20 2 3 12 6 1 4 10 10 10 3 0 13 5 0 13 16 7 6 4 263
East / West
8 19 10 18 20 2 15 17 18 20 14 17 14 12 8 20 1 7 18 3 10 20 10 14 7 20 0 16 15 20 7 17 13 14 8 436
3 19 10 4 17 18 10 2 20 19 16 8 12 13 14 20 4 17 13 3 16 14 20 2 16 5 11 16 8 12 15 12 4 3 3 393
10 11 20 18 10 20 15 9 18 4 14 2 14 14 14 6 13 20 9 0 10 16 14 10 10 17 2 16 2 16 15 12 13 3 10 387
1 11 10 7 8 16 10 9 10 4 14 12 14 18 20 18 13 7 9 18 17 8 14 2 18 2 19 20 5 11 16 5 5 15 1 385
5 11 10 7 18 16 20 4 10 17 0 8 10 5 18 9 15 17 8 14 6 10 10 14 12 5 11 7 15 5 15 20 13 20 5 380
7 11 10 13 15 0 7 17 10 10 14 9 5 6 12 16 10 4 19 14 14 3 18 0 3 13 11 7 15 5 7 4 13 14 7 329
4 11 3 18 6 5 15 2 14 19 20 3 1 13 7 9 10 8 19 14 10 3 10 14 0 13 11 7 15 14 15 7 0 7 4 323
9 2 17 10 15 5 15 9 0 14 7 0 10 8 0 6 13 14 4 15 17 2 10 8 3 17 20 7 0 18 2 7 20 14 9 309
11 11 0 13 3 10 0 1 10 10 7 17 5 3 18 6 1 14 14 10 12 8 3 4 3 10 10 10 15 0 0 17 13 14 11 272
12 2 3 0 3 10 4 1 3 17 2 5 5 3 3 14 13 2 16 4 6 13 14 19 16 10 19 16 10 11 2 1 13 7 12 267
2 0 16 7 9 10 0 14 5 5 10 16 1 5 7 0 20 2 0 3 0 10 10 6 16 0 11 0 15 5 15 12 4 14 2 248
6 2 17 2 12 10 2 17 3 4 20 9 0 20 0 2 4 0 4 14 19 3 0 4 7 5 11 16 5 10 4 1 4 0 6 231
Maximum scores per board
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
Tuesday
Handicapped Result
Pair Original Handicap Adjusted
North / South
1 9 Terry Conlan & Rodney Irwin +58.03 -7.00 +65.03
2 2 Joy Gibson & Joy Turner +56.21 -6.00 +62.21
3 1 David McConachie & Andrew Hooper +59.85 -2.00 +61.85
4 8 Jan Brickhill & Penny Hall +51.97 -5.50 +57.47
5 5 Frances Winkworth & Joyce Atkinson +50.76 -4.00 +54.76
6 7 Stefan Lua & Claudia Lua +53.48 0.00 +53.48
7 11 Lew Brickhill & Tom Turner +47.42 -6.00 +53.42
8 10 Marguerite Sexton & Ev Turner +51.82 0.00 +51.82
9 12 Helen Rial & Betty Gibson +45.76 -4.50 +50.26
10 3 Barbara Howard & Enid Hocking +41.52 -7.50 +49.02
11 6 Robert Fell & Sammy Humston +43.33 -4.50 +47.83
12 4 Beverley Lynn & Jean Remilton +39.85 -6.00 +45.85
East / West
1 8 Hazel Schipke & Lois Pollock +66.06 -2.00 +68.06
2 1 Carol Dennis & Robert Dennis +58.33 -8.50 +66.83
3 10 Deborah Nilsson & Peter Nilsson +58.64 -7.00 +65.64
4 3 Kevin Turner & Nancy Hinsch +59.55 -6.00 +65.55
5 5 Mary Griffiths & Ann Sutherland +57.58 -4.50 +62.08
6 9 Max Plummer & Neil Waters +46.82 -12.00 +58.82
7 7 Harold Westaway & Diane Card +49.85 -7.50 +57.35
8 4 Peggy Ladner & Helen McCarthy +48.94 -6.50 +55.44
9 11 Margot Chapman & Delma Turner +41.21 -9.00 +50.21
10 2 Jane Spicer & Heather Davies +37.58 -8.50 +46.08
11 12 Glen Anderson & Jill Smith +40.45 -4.50 +44.95
12 6 Dawn Kelly & Marie Ronto +35.00 -5.50 +40.50
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 50 9 11 1 1 50 10 10 1 1 50 13 7
3 4 50 9 11 3 4 100 17 3 3 4 140 2 18
4 6 420 18 2 4 6 90 3 17 4 6 110 18 2
5 8 100 1 19 5 8 50 10 10 5 8 140 2 18
6 10 50 9 11 6 10 170 0 20 6 10 140 2 18
7 12 420 18 2 7 12 100 17 3 7 12 120 20 0
8 3 100 1 19 8 3 50 10 10 8 3 100 16 4
9 5 50 9 11 9 5 50 10 10 9 5 50 13 7
10 7 50 9 11 10 7 50 10 10 10 7 110 7 13
11 9 420 18 2 11 9 90 3 17 11 9 100 10 10
12 11 50 9 11 12 11 150 20 0 12 11 110 7 13
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 200 17 3 1 12 120 10 10 1 12 150 16 4
2 2 790 20 0 2 2 150 4 16 2 2 130 13 7
4 5 620 2 18 4 5 150 4 16 4 5 100 0 20
5 7 600 5 15 5 7 90 20 0 5 7 130 13 7
6 9 600 5 15 6 9 110 15 5 6 9 50 5 15
7 11 200 17 3 7 11 120 10 10 7 11 800 20 0
8 1 100 12 8 8 1 150 4 16 8 1 100 10 10
9 4 140 14 6 9 4 110 15 5 9 4 50 5 15
10 6 200 8 12 10 6 120 10 10 10 6 430 18 2
11 8 1100 0 20 11 8 100 18 2 11 8 50 5 15
12 10 100 10 10 12 10 500 0 20 12 10 50 5 15
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 110 19 1 1 11 450 10 10 1 11 110 10 10
2 1 200 11 9 2 1 450 10 10 2 1 140 16 4
3 3 300 3 17 3 3 480 2 18 3 3 110 10 10
5 6 300 3 17 5 6 420 17 3 5 6 140 16 4
6 8 300 3 17 6 8 480 2 18 6 8 120 0 20
7 10 200 11 9 7 10 480 2 18 7 10 140 16 4
8 12 110 19 1 8 12 420 17 3 8 12 50 3 17
9 2 200 11 9 9 2 450 10 10 9 2 200 20 0
10 5 100 16 4 10 5 450 10 10 10 5 50 3 17
11 7 300 3 17 11 7 450 10 10 11 7 110 10 10
12 9 200 11 9 12 9 170 20 0 12 9 100 6 14
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 120 6 14 1 10 180 18 2 1 10 150 6 14
2 12 600 18 2 2 12 170 15 5 2 12 120 15 5
3 2 120 6 14 3 2 170 15 5 3 2 120 15 5
4 4 600 18 2 4 4 90 6 14 4 4 180 1 19
6 7 120 6 14 6 7 140 11 9 6 7 120 15 5
7 9 150 13 7 7 9 420 20 0 7 9 130 10 10
8 11 150 13 7 8 11 50 3 17 8 11 120 15 5
9 1 120 6 14 9 1 100 8 12 9 1 150 6 14
10 3 600 18 2 10 3 150 0 20 10 3 180 1 19
11 6 100 0 20 11 6 140 11 9 11 6 140 20 0
12 8 120 6 14 12 8 50 3 17 12 8 150 6 14
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 120 12 8 1 9 140 20 0 1 9 130 14 6
2 11 200 17 3 2 11 100 2 18 2 11 130 14 6
3 1 110 2 18 3 1 130 0 20 3 1 420 2 18
4 3 100 4 16 4 3 100 12 8 4 3 50 8 12
5 5 300 20 0 5 5 100 12 8 5 5 100 10 10
7 8 100 8 12 7 8 100 12 8 7 8 630 0 20
8 10 90 6 14 8 10 50 6 14 8 10 130 14 6
9 12 200 17 3 9 12 110 17 3 9 12 140 6 14
10 2 110 10 10 10 2 90 4 16 10 2 150 19 1
11 4 200 0 20 11 4 110 17 3 11 4 150 19 1
12 7 140 14 6 12 7 50 8 12 12 7 200 4 16
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 420 19 1 1 8 450 13 7 1 8 150 2 18
2 10 50 7 13 2 10 1100 0 20 2 10 50 11 9
3 12 50 7 13 3 12 420 18 2 3 12 120 4 16
4 2 400 15 5 4 2 450 13 7 4 2 150 20 0
5 4 50 7 13 5 4 450 13 7 5 4 50 11 9
6 6 100 0 20 6 6 100 20 0 6 6 140 18 2
8 9 50 7 13 8 9 480 6 14 8 9 100 16 4
9 11 420 19 1 9 11 480 6 14 9 11 90 6 14
10 1 50 7 13 10 1 450 13 7 10 1 50 11 9
11 3 50 7 13 11 3 480 6 14 11 3 470 0 20
12 5 400 15 5 12 5 510 2 18 12 5 50 11 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 16 4 1 6 120 20 0 1 6 150 16 4
2 9 110 5 15 2 9 630 3 17 2 9 200 18 2
3 11 100 10 10 3 11 620 8 12 3 11 100 12 8
4 1 120 2 18 4 1 630 3 17 4 1 100 12 8
5 3 140 16 4 5 3 630 3 17 5 3 50 7 13
6 5 110 5 15 6 5 630 3 17 6 5 100 12 8
7 7 100 10 10 7 7 150 16 4 7 7 100 1 19
9 10 200 20 0 9 10 210 10 10 9 10 90 4 16
10 12 140 16 4 10 12 170 14 6 10 12 50 7 13
11 2 150 0 20 11 2 130 18 2 11 2 500 20 0
12 4 100 10 10 12 4 180 12 8 12 4 100 1 19
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 650 6 14 1 5 90 14 6 1 5 50 10 10
2 7 650 6 14 2 7 110 6 14 2 7 100 17 3
3 10 650 6 14 3 10 100 10 10 3 10 50 10 10
4 12 650 6 14 4 12 200 1 19 4 12 90 4 16
5 2 620 17 3 5 2 120 20 0 5 2 50 10 10
6 4 650 6 14 6 4 100 10 10 6 4 100 17 3
7 6 650 6 14 7 6 200 1 19 7 6 100 17 3
8 8 620 17 3 8 8 100 10 10 8 8 110 0 20
10 11 620 17 3 10 11 90 16 4 10 11 100 17 3
11 1 650 6 14 11 1 100 18 2 11 1 100 2 18
12 3 620 17 3 12 3 120 4 16 12 3 50 6 14
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 130 10 10 1 4 1460 6 14 1 4 450 20 0
2 6 460 20 0 2 6 690 16 4 2 6 100 13 7
3 8 130 10 10 3 8 1460 6 14 3 8 100 13 7
4 11 130 10 10 4 11 1440 10 10 4 11 50 10 10
5 1 150 18 2 5 1 1470 1 19 5 1 690 0 20
6 3 110 0 20 6 3 650 18 2 6 3 100 4 16
7 5 130 10 10 7 5 1460 6 14 7 5 50 8 12
8 7 110 2 18 8 7 400 20 0 8 7 140 17 3
9 9 130 10 10 9 9 1430 12 8 9 9 140 17 3
11 12 130 10 10 11 12 1470 1 19 11 12 100 4 16
12 2 130 10 10 12 2 710 14 6 12 2 100 4 16
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 630 15 5 1 3 680 9 11 1 3 510 4 16
2 5 630 15 5 2 5 680 9 11 2 5 480 13 7
3 7 150 7 13 3 7 680 9 11 3 7 480 13 7
4 9 130 3 17 4 9 600 0 20 4 9 480 13 7
5 12 600 10 10 5 12 680 9 11 5 12 450 18 2
6 2 660 20 0 6 2 680 9 11 6 2 230 20 0
7 4 150 7 13 7 4 680 9 11 7 4 480 13 7
8 6 630 15 5 8 6 680 9 11 8 6 510 4 16
9 8 100 0 20 9 8 1440 20 0 9 8 510 4 16
10 10 130 3 17 10 10 1430 18 2 10 10 510 4 16
12 1 630 15 5 12 1 680 9 11 12 1 510 4 16
Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 110 5 15 1 2 200 15 5 1 2 0 5 15
2 4 110 5 15 2 4 100 6 14 2 4 0 5 15
3 6 90 15 5 3 6 150 10 10 3 6 100 16 4
4 8 110 5 15 4 8 110 0 20 4 8 90 13 7
5 10 50 18 2 5 10 80 4 16 5 10 0 5 15
6 1 90 15 5 6 1 200 15 5 6 1 0 5 15
7 3 100 12 8 7 3 120 8 12 7 3 0 5 15
8 5 110 5 15 8 5 200 15 5 8 5 0 5 15
9 7 110 5 15 9 7 200 15 5 9 7 90 13 7
10 9 100 20 0 10 9 100 2 18 10 9 170 18 2
11 11 110 5 15 11 11 500 20 0 11 11 400 20 0
Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 460 8 12 2 3 650 16 4 2 3 600 17 3
3 5 980 0 20 3 5 680 7 13 3 5 720 0 20
4 7 170 16 4 4 7 680 7 13 4 7 690 6 14
5 9 450 13 7 5 9 1430 0 20 5 9 690 6 14
6 11 480 3 17 6 11 680 7 13 6 11 690 6 14
7 2 460 8 12 7 2 650 16 4 7 2 690 6 14
8 4 450 13 7 8 4 100 20 0 8 4 660 13 7
9 6 50 19 1 9 6 650 16 4 9 6 100 20 0
10 8 480 3 17 10 8 680 7 13 10 8 690 6 14
11 10 460 8 12 11 10 680 7 13 11 10 600 17 3
12 12 50 19 1 12 12 680 7 13 12 12 660 13 7
Close Window