Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                  Cairns Bridge Club   Wednesday 11 March 09
                                                   Wednesday
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1   4   John Hughes & Ev Turner             227.3/336  =  67.65     .21                   
   2   1   Jane Gryg & Rebecca Delaney         206.2/336  =  61.37     .15                   
   3   7   Lorraine Zoia & Sammy Humston       179.8/336  =  53.51     .11                   
   4   2   Joy Trigg & Jenny Crawt             166.8/336  =  49.64                           
   5   6   Roy Shippen & Charles Richter       145.5/336  =  43.30                           
   6   3   Mary Thom & Joyce Atkinson          124.8/336  =  37.14                           
   7   5   Patricia Bruce & Helen McCarthy     124.3/336  =  36.99                           

East / West
   1   7   Peggy Ladner & Peter Nilsson        211.5/336  =  62.95     .21                   
   2   1   Terry Conlan & Rick Gryg            186.2/336  =  55.42     .15                   
   3   4   Ian Sapwell & Margaret Sapwell      170.8/336  =  50.83     .11                   
   4   6   Ursula Thiessen & Neil Waters       162.2/336  =  48.27                           
   5   3   Lee Miller & Margaret Crappa        154.7/336  =  46.04                           
   6   5   Sarah Mccoy & Jill Smith            146.7/336  =  43.66                           
   7   2   Erika Hofer & Camilla Nicholson     145.2/336  =  43.21                           


Pair   ------------------------------------------------------------ Match Points ------------------------------------------------------------      Pair   Total
          1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28
North / South 
  4     6.0  7.0  0.0 10.0  9.0  2.0  5.0  9.0 12.0  8.0 12.0 10.0  5.0 12.0 12.0 10.0  4.0 11.0 12.0  8.3 12.0 12.0  9.0 10.0  4.0 10.0  6.0  0.0  4    227.3
  1     6.0  1.0  5.0  6.0  4.0 10.0  5.0  9.0 10.0  6.0  6.0 10.0 12.0  3.0  7.0  1.0  4.0 11.0 10.0  0.2 10.0  9.0  9.0 10.0 10.0 10.0 12.0 10.0  1    206.2
  7    12.0 10.0 10.0  6.0 12.0 12.0 10.0  0.0  7.0 11.0  3.0  4.0  8.0  9.0  0.0  6.0  0.0  5.0  6.0 11.8  6.0  6.0 12.0  5.0  4.0  0.0  0.0  4.0  7    179.8
  2     0.0  4.0 12.0 12.0  4.0  6.0  5.0 12.0  7.0  2.0  9.0  2.0  2.0  6.0  7.0 12.0 12.0  0.0  2.0  4.8  2.0  9.0  5.0  5.0  4.0  2.0  9.0 10.0  2    166.8
  6    10.0  7.0  8.0  2.0  9.0  8.0 12.0  2.0  1.0 11.0  9.0  6.0 10.0  3.0  7.0  1.0  4.0  2.0  0.0  2.5  0.0  2.0  2.0 10.0  8.0  4.0  3.0  2.0  6    145.5
  3     2.0 12.0  5.0  6.0  0.0  4.0  0.0  6.0  1.0  0.0  0.0  0.0  0.0  9.0  7.0  4.0 10.0  8.0  6.0  4.8  4.0  4.0  0.0  1.0 12.0 10.0  3.0  6.0  3    124.8
  5     6.0  1.0  2.0  0.0  4.0  0.0  5.0  4.0  4.0  4.0  3.0 10.0  5.0  0.0  2.0  8.0  8.0  5.0  6.0  8.3  8.0  0.0  5.0  1.0  0.0  6.0  9.0 10.0  5    124.3
 East / West
  7     6.0  5.0 12.0  2.0  8.0  2.0  7.0  3.0  8.0  8.0  9.0  2.0 10.0  6.0  5.0  0.0  8.0 10.0 12.0  9.5  8.0  8.0 12.0 11.0  8.0 12.0 12.0  8.0  7    211.5
  1     6.0 11.0  7.0  6.0  8.0 12.0  7.0  8.0  5.0 10.0  3.0 10.0  2.0  9.0  5.0 11.0  2.0  4.0  6.0  7.2  6.0  6.0  0.0  7.0  8.0  2.0  6.0 12.0  1    186.2
  4     2.0  5.0  4.0 10.0 12.0  8.0 12.0  6.0  5.0  1.0  9.0  8.0  7.0  0.0  0.0  2.0  8.0  1.0  2.0 11.8  4.0 12.0  7.0 11.0  8.0 10.0  3.0  2.0  4    170.8
  6     0.0  2.0  2.0  6.0  3.0 10.0  7.0  3.0  2.0  6.0  6.0  2.0  7.0 12.0 10.0  4.0  0.0 12.0 10.0  7.2 12.0 10.0 10.0  2.0  0.0  2.0  9.0  6.0  6    162.2
  3    12.0  8.0  0.0  0.0  3.0  4.0  0.0 10.0 11.0 12.0 12.0 12.0  4.0  3.0 12.0  6.0  8.0  1.0  0.0  3.7  2.0  3.0  3.0  2.0 12.0  6.0  3.0  2.0  3    154.7
  5    10.0  0.0  7.0  6.0  0.0  0.0  2.0 12.0  0.0  4.0  0.0  2.0  0.0  9.0  5.0 11.0  4.0  7.0  6.0  3.7 10.0  3.0  7.0  7.0  4.0  8.0  9.0 10.0  5    146.7
  2     6.0 11.0 10.0 12.0  8.0  6.0  7.0  0.0 11.0  1.0  3.0  6.0 12.0  3.0  5.0  8.0 12.0  7.0  6.0  0.2  0.0  0.0  3.0  2.0  2.0  2.0  0.0  2.0  2    145.2
Maximum scores per board 
       12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      420   6  6           1   1      400   1 11           1   1      100   5  7          
  2   3     1090   0 12           2   3      300   4  8           2   3   420     12  0          
  3   5      920   2 10           3   5   100     12  0           3   5      100   5  7          
  4   7      420   6  6           4   7      170   7  5           4   7      300   0 12          
  5   2      420   6  6           5   2      400   1 11           5   2      150   2 10          
  6   4      400  10  2           6   4      170   7  5           6   4       50   8  4          
  7   6      190  12  0           7   6    50     10  2           7   6   400     10  2          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1   620      6  6           1   7   120      4  8           1   7   400     10  2          
  2   3   800     12  0           2   2   120      4  8           2   2   110      6  6          
  3   5   620      6  6           3   4      100   0 12           3   4   100      4  8          
  4   7   680     10  2           4   6   150      9  3           4   6       50   2 10          
  5   2   200      0 12           5   1   120      4  8           5   1       70   0 12          
  6   4   300      2 10           6   3   150      9  3           6   3   140      8  4          
  7   6   620      6  6           7   5   200     12  0           7   5   550     12  0          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7      100   5  7           1   7      100   9  3           1   6   300     10  2          
  2   2      100   5  7           2   2    50     12  0           2   1   200      7  5          
  3   4      200   0 12           3   4      140   6  6           3   3   100      1 11          
  4   6      100   5  7           4   6      100   9  3           4   5   610     12  0          
  5   1      100   5  7           5   1      170   4  8           5   7   140      4  8          
  6   3   620     12  0           6   3      420   2 10           6   2   100      1 11          
  7   5   200     10  2           7   5      430   0 12           7   4   200      7  5          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6       90   6  6           1   6      110   6  6           1   6   620     10  2          
  2   1      140   2 10           2   1    50      9  3           2   1    80      2 10          
  3   3      150   0 12           3   3      430   0 12           3   3      100   0 12          
  4   5   100      8  4           4   5   110     12  0           4   5   620     10  2          
  5   7      120   4  8           5   7      200   3  9           5   7   620     10  2          
  6   2   300     11  1           6   2    50      9  3           6   2   300      6  6          
  7   4   300     11  1           7   4      200   3  9           7   4   230      4  8          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      100  12  0           1   5      110   3  9           1   5    50      7  5          
  2   7      200   2 10           2   7      100   6  6           2   7    50      7  5          
  3   2      600   0 12           3   2       50   9  3           3   2    50      7  5          
  4   4      150   5  7           4   4   140     12  0           4   4   100     12  0          
  5   6      150   5  7           5   6      140   0 12           5   6      150   2 10          
  6   1      130  10  2           6   1      110   3  9           6   1    50      7  5          
  7   3      140   8  4           7   3       50   9  3           7   3      430   0 12          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      140   1 11           1   4      450   4  8           1   4   130     11  1          
  2   7   170     12  0           2   6   500     12  0           2   6      110   0 12          
  3   2      110   4  8           3   1   200     10  2           3   1   110      8  4          
  4   4   140     10  2           4   3      450   4  8           4   3   130     11  1          
  5   6   110      8  4           5   5    50      8  4           5   5   100      5  7          
  6   1      140   1 11           6   7      450   4  8           6   7    50      2 10          
  7   3   100      6  6           7   2      500   0 12           7   2   100      5  7          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4       90  10  2           1   4      200   0 12           1   3   140     10  2          
  2   6      670   2 10           2   6  40% 60%   5  7           2   5      200   2 10          
  3   1      650   6  6           3   1       90   5  7           3   7      110   4  8          
  4   3       50  12  0           4   3   100      8  4           4   2   170     12  0          
  5   5      650   6  6           5   5   100      8  4           5   4   110      8  4          
  6   7      710   0 12           6   7      120   2 10           6   6      300   0 12          
  7   2      650   6  6           7   2   140     12  0           7   1      100   6  6          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3   200      9  3           1   3   170      9  3           1   3    50     10  2          
  2   5   200      9  3           2   5   140      5  7           2   5      140   5  7          
  3   7      110   4  8           3   7   100      0 12           3   7      420   1 11          
  4   2   450     12  0           4   2   170      9  3           4   2    50     10  2          
  5   4      150   0 12           5   4   140      5  7           5   4      420   1 11          
  6   6      130   2 10           6   6   110      2 10           6   6    50     10  2          
  7   1       50   6  6           7   1   200     12  0           7   1      140   5  7          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2   490     10  2           1   2   200     10  2           1   2   130     12  0          
  2   4   400      4  8           2   4      300   2 10           2   4   100      9  3          
  3   6   520     12  0           3   6   200     10  2           3   6      140   3  9          
  4   1   400      4  8           4   1   200     10  2           4   1    50      6  6          
  5   3   150      0 12           5   3   100      6  6           5   3   100      9  3          
  6   5   430      8  4           6   5      150   4  8           6   5      140   3  9          
  7   7   400      4  8           7   7      800   0 12           7   7      170   0 12          


   Board No  28  N/S Vul        
 N/S E/W  Scores  Points Fine   
  1   2    90     10  2          
  2   4    90     10  2          
  3   6    80      6  6          
  4   1      200   0 12          
  5   3    90     10  2          
  6   5       90   2 10          
  7   7    50      4  8          



Close Window