Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Thursday 12 March 09
Thursday
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 2NB Stefan Lua & Claudia Lua 615/960 = 64.06 .48
2 7NA Allen Ruderman & Lita Ruderman 544/960 = 56.67 .34
3 5NB Lois Pollock & Peggy Ladner 520/960 = 54.17 .24
4 8NB Terry Conlan & Betty Gibson 518/960 = 53.96 .16
5 4NA Colyn May & Jean Remilton 488/960 = 50.83 .12
6 6NA Joy Gibson & Joy Turner 478/960 = 49.79 .10
7 1NA Lee Miller & Mary Yeates 472/960 = 49.17 .08
8 7NB John Hughes & Ev Turner 464/960 = 48.33 .07
9 6NB Lew Brickhill & Tom Turner 462/960 = 48.13
10 8NA Kathy Wall & Jill Harding 461/960 = 48.02
11 3NB Len Wilson & Jill Smith 457/960 = 47.60
12 4NB Marie Ronto & Merle Slatyer 455/960 = 47.40
13 5NA Frances Winkworth & Joyce Atkinson 444/960 = 46.25
14 1NB Rewa Real & Tom Turner 437/960 = 45.52
15 3NA Judy Lopes & Enid Hocking 436/960 = 45.42
16 2NA Ann Sutherland & Jean Fraser 429/960 = 44.69
East / West
1 1EA Ken Miller & Andrew Hooper 600/960 = 62.50 .48
2 3EB Tidge Ledlie & Hazel Schipke 580/960 = 60.42 .34
3 2EA Deborah Nilsson & Peter Nilsson 565/960 = 58.85 .24
4 2EB Madeleine Mann & Helen Rial 543/960 = 56.56 .16
5= 4EA Edna Robins & Nancy Hinsch 513/960 = 53.44 .11
5= 6EA Glen Anderson & Beverley Lynn 513/960 = 53.44 .11
7 5EB Mary Ganly & Dawn Kelly 494/960 = 51.46 .08
8 4EB Sammy Humston & Lorraine Zoia 487/960 = 50.73 .07
9 5EA Mary Griffiths & Helen McCarthy 448/960 = 46.67
10 7EA David De Bernardi & Robert Fell 439/960 = 45.73
11 3EA Judy Peters & Penny Hall 433/960 = 45.10
12 8EB Lenny Van Rooijen & Karin Olislagers
423/960 = 44.06
13= 8EA Judy Ellis & Janet Fitzgerald 417/960 = 43.44
13= 1EB Grahame Bruce & Graham Cossins 417/960 = 43.44
15 6EB Mavis Barter & Patrick Arthur 416/960 = 43.33
16 7EB Jenny Kraus & Barbara Howard 392/960 = 40.83
Pair -------------------------------------- Match Points -------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
North / South
2B 14 8 17 24 8 7 23 25 28 30 30 25 19 29 25 30 16 28 19 14 22 24 19 11 21 8 15 9 23 5 17 22 2B 615
7A 26 8 10 28 3 30 23 16 21 13 5 6 30 29 25 12 22 26 2 21 12 11 6 5 9 8 9 27 17 27 28 29 7A 544
5B 26 27 29 0 16 4 23 7 6 6 22 6 28 17 12 24 22 7 30 21 22 30 27 16 9 24 4 19 2 10 17 7 5B 520
8B 26 19 24 6 16 24 8 25 21 18 11 6 19 4 18 24 10 21 2 21 16 11 19 5 9 30 28 0 27 19 6 25 8B 518
4A 26 19 6 14 28 11 8 25 21 26 11 25 6 17 18 28 0 7 10 21 6 18 3 28 9 0 9 16 30 19 6 17 4A 488
6A 14 2 13 21 28 19 8 25 14 26 8 20 6 17 6 12 28 15 28 21 16 0 27 5 9 8 23 9 8 19 6 17 6A 478
1A 14 8 0 28 16 15 16 16 6 13 22 20 19 17 2 12 10 7 19 6 28 24 11 16 26 28 15 9 8 24 17 0 1A 472
7B 5 19 6 21 24 0 0 3 21 13 22 6 0 0 25 24 22 0 19 0 28 28 11 21 9 26 28 9 27 10 30 7 7B 464
6B 5 19 29 18 3 28 2 11 6 2 22 29 6 2 0 12 28 21 10 6 6 18 8 30 24 17 0 19 17 10 25 29 6B 462
8A 5 8 6 28 22 15 16 11 6 21 22 6 2 26 30 12 28 21 24 6 6 11 14 16 9 8 4 9 8 19 17 25 8A 461
3B 5 30 2 2 8 24 30 3 6 6 0 0 11 6 12 12 4 7 26 28 6 18 19 25 28 22 23 27 23 2 25 17 3B 457
4B 14 19 24 4 28 24 28 25 6 21 22 14 11 17 8 12 16 7 19 2 0 4 0 0 30 8 15 22 17 14 17 7 4B 455
5A 0 19 17 10 8 7 8 7 21 13 22 29 19 17 18 12 10 7 10 21 22 24 3 5 21 8 15 2 8 27 17 17 5A 444
1B 26 0 13 16 0 11 23 25 6 6 14 14 19 17 12 1 16 15 2 10 16 4 19 11 9 17 28 27 17 30 6 7 1B 437
3A 20 27 20 10 16 19 16 16 21 26 2 14 26 8 4 12 4 21 10 12 6 11 27 25 9 20 4 9 8 0 6 7 3A 436
2A 14 8 24 10 16 2 8 0 30 0 5 20 19 17 25 1 4 30 10 30 28 4 27 21 9 8 20 27 0 5 0 7 2A 429
East / West
1A 16 22 30 2 22 23 22 23 0 30 25 10 24 13 24 18 26 9 20 18 18 19 24 25 21 30 21 14 22 11 13 5 1A 600
3B 16 22 13 6 27 2 28 19 24 24 30 30 30 30 5 6 14 23 11 28 14 19 11 25 21 13 2 3 28 20 13 23 3B 580
2A 30 11 13 20 14 28 22 30 16 4 22 10 4 22 26 18 8 4 28 9 24 12 27 2 21 22 26 21 22 6 13 30 2A 565
2B 4 3 1 30 22 23 7 5 24 28 8 1 19 24 18 18 8 30 11 30 30 26 30 30 21 0 2 30 13 0 24 23 2B 543
4A 16 28 17 9 14 11 14 14 9 17 25 24 24 13 12 2 2 9 6 24 2 6 19 14 9 22 15 28 30 25 30 23 4A 513
6A 4 22 20 2 2 19 22 5 24 9 8 24 11 13 28 18 20 23 20 9 2 26 3 9 21 22 7 21 22 30 24 23 6A 513
5B 25 0 28 28 6 30 30 27 24 9 8 16 11 26 12 6 14 15 28 20 8 0 3 14 9 22 15 21 13 20 5 1 5B 494
4B 25 11 1 12 22 6 0 27 9 17 8 24 19 13 22 18 20 9 28 9 14 26 11 19 21 6 26 11 7 25 13 8 4B 487
5A 10 3 10 20 27 0 7 14 9 4 19 5 28 4 0 18 20 23 11 24 8 6 27 25 21 22 10 3 22 11 24 13 5A 448
7A 4 11 24 16 8 15 14 19 24 17 8 10 11 13 12 18 26 0 20 0 14 30 3 25 21 10 26 21 13 3 2 1 7A 439
3A 16 22 6 20 2 11 22 5 9 4 28 16 0 1 5 18 30 23 20 9 24 19 16 14 4 2 15 21 22 3 13 13 3A 433
8B 4 11 6 24 30 19 7 5 24 24 8 24 11 1 5 0 2 9 20 24 24 12 11 5 21 4 2 21 13 16 13 23 8B 423
8A 25 22 24 2 14 15 14 14 9 17 8 1 11 13 5 29 2 15 2 9 24 19 3 5 21 22 21 3 0 11 24 13 8A 417
1B 4 30 17 14 14 26 7 23 2 0 0 5 24 28 30 18 26 23 4 2 2 2 19 9 0 22 15 8 3 11 24 5 1B 417
6B 25 11 24 9 2 6 2 5 9 12 19 24 11 13 18 29 8 23 0 9 8 6 11 19 6 13 30 11 7 28 5 13 6B 416
7B 16 11 6 26 14 6 22 5 24 24 16 16 2 13 18 6 14 2 11 16 24 12 22 0 2 8 7 3 3 20 0 23 7B 392
Maximum scores per board
30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 1A 50 14 16 1A 1A 50 8 22 1A 1A 170 0 30
2A 3A 50 14 16 2A 3A 50 8 22 2A 3A 200 24 6
3A 5A 420 20 10 3A 5A 150 27 3 3A 5A 110 20 10
4A 7A 450 26 4 4A 7A 100 19 11 4A 7A 140 6 24
5A 2A 300 0 30 5A 2A 100 19 11 5A 2A 100 17 13
6A 4A 50 14 16 6A 4A 120 2 28 6A 4A 50 13 17
7A 6A 450 26 4 7A 6A 50 8 22 7A 6A 100 10 20
8A 8A 100 5 25 8A 8A 50 8 22 8A 8A 140 6 24
1B 1B 450 26 4 1B 1B 140 0 30 1B 1B 50 13 17
2B 3B 50 14 16 2B 3B 50 8 22 2B 3B 100 17 13
3B 5B 100 5 25 3B 5B 200 30 0 3B 5B 150 2 28
4B 7B 50 14 16 4B 7B 100 19 11 4B 7B 200 24 6
5B 2B 450 26 4 5B 2B 150 27 3 5B 2B 300 29 1
6B 4B 100 5 25 6B 4B 100 19 11 6B 4B 300 29 1
7B 6B 100 5 25 7B 6B 100 19 11 7B 6B 140 6 24
8B 8B 450 26 4 8B 8B 100 19 11 8B 8B 200 24 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 1A 650 28 2 1A 8A 120 16 14 1A 8A 100 15 15
2A 3A 130 10 20 2A 2A 120 16 14 2A 2A 140 2 28
3A 5A 130 10 20 3A 4A 120 16 14 3A 4A 110 19 11
4A 7A 170 14 16 4A 6A 50 28 2 4A 6A 90 11 19
5A 2A 130 10 20 5A 1A 140 8 22 5A 1A 50 7 23
6A 4A 620 21 9 6A 3A 50 28 2 6A 3A 110 19 11
7A 6A 650 28 2 7A 5A 150 3 27 7A 5A 1100 30 0
8A 8A 650 28 2 8A 7A 110 22 8 8A 7A 100 15 15
1B 1B 200 16 14 1B 8B 200 0 30 1B 8B 90 11 19
2B 3B 630 24 6 2B 2B 140 8 22 2B 2B 50 7 23
3B 5B 100 2 28 3B 4B 140 8 22 3B 4B 200 24 6
4B 7B 100 4 26 4B 6B 50 28 2 4B 6B 200 24 6
5B 2B 400 0 30 5B 1B 120 16 14 5B 1B 110 4 26
6B 4B 500 18 12 6B 3B 150 3 27 6B 3B 500 28 2
7B 6B 620 21 9 7B 5B 100 24 6 7B 5B 150 0 30
8B 8B 110 6 24 8B 7B 120 16 14 8B 7B 200 24 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 8A 620 16 14 1A 8A 420 16 14 1A 7A 650 6 24
2A 2A 650 8 22 2A 2A 150 0 30 2A 1A 100 30 0
3A 4A 620 16 14 3A 4A 420 16 14 3A 3A 620 21 9
4A 6A 650 8 22 4A 6A 450 25 5 4A 5A 620 21 9
5A 1A 650 8 22 5A 1A 150 7 23 5A 8A 620 21 9
6A 3A 650 8 22 6A 3A 450 25 5 6A 2A 630 14 16
7A 5A 200 23 7 7A 5A 420 16 14 7A 4A 620 21 9
8A 7A 620 16 14 8A 7A 200 11 19 8A 6A 650 6 24
1B 8B 200 23 7 1B 8B 450 25 5 1B 7B 650 6 24
2B 2B 200 23 7 2B 2B 450 25 5 2B 1B 170 28 2
3B 4B 100 30 0 3B 4B 50 3 27 3B 3B 650 6 24
4B 6B 170 28 2 4B 6B 450 25 5 4B 5B 650 6 24
5B 1B 200 23 7 5B 1B 150 7 23 5B 8B 650 6 24
6B 3B 680 2 28 6B 3B 200 11 19 6B 2B 650 6 24
7B 5B 1430 0 30 7B 5B 50 3 27 7B 4B 620 21 9
8B 7B 650 8 22 8B 7B 450 25 5 8B 6B 620 21 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 7A 200 13 17 1A 7A 50 22 8 1A 7A 130 20 10
2A 1A 500 0 30 2A 1A 150 5 25 2A 1A 130 20 10
3A 3A 110 26 4 3A 3A 400 2 28 3A 3A 120 14 16
4A 5A 110 26 4 4A 5A 110 11 19 4A 5A 600 25 5
5A 8A 200 13 17 5A 8A 50 22 8 5A 8A 630 29 1
6A 2A 110 26 4 6A 2A 130 8 22 6A 2A 130 20 10
7A 4A 200 13 17 7A 4A 150 5 25 7A 4A 100 6 24
8A 6A 100 21 9 8A 6A 50 22 8 8A 6A 100 6 24
1B 7B 300 6 24 1B 7B 100 14 16 1B 7B 120 14 16
2B 1B 140 30 0 2B 1B 300 30 0 2B 1B 600 25 5
3B 3B 300 6 24 3B 3B 430 0 30 3B 3B 200 0 30
4B 5B 100 21 9 4B 5B 50 22 8 4B 5B 120 14 16
5B 8B 300 6 24 5B 8B 50 22 8 5B 8B 100 6 24
6B 2B 400 2 28 6B 2B 50 22 8 6B 2B 630 29 1
7B 4B 200 13 17 7B 4B 50 22 8 7B 4B 100 6 24
8B 6B 100 18 12 8B 6B 110 11 19 8B 6B 100 6 24
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 6A 680 19 11 1A 6A 50 17 13 1A 6A 100 2 28
2A 8A 680 19 11 2A 8A 50 17 13 2A 8A 1430 25 5
3A 2A 710 26 4 3A 2A 140 8 22 3A 2A 210 4 26
4A 4A 650 6 24 4A 4A 50 17 13 4A 4A 690 18 12
5A 7A 680 19 11 5A 7A 50 17 13 5A 7A 690 18 12
6A 1A 650 6 24 6A 1A 50 17 13 6A 1A 620 6 24
7A 3A 1460 30 0 7A 3A 150 29 1 7A 3A 1430 25 5
8A 5A 620 2 28 8A 5A 100 26 4 8A 5A 1440 30 0
1B 6B 680 19 11 1B 6B 50 17 13 1B 6B 680 12 18
2B 8B 680 19 11 2B 8B 150 29 1 2B 8B 1430 25 5
3B 2B 660 11 19 3B 2B 200 6 24 3B 2B 680 12 18
4B 4B 660 11 19 4B 4B 50 17 13 4B 4B 660 8 22
5B 7B 1430 28 2 5B 7B 50 17 13 5B 7B 680 12 18
6B 1B 650 6 24 6B 1B 430 2 28 6B 1B 200 0 30
7B 3B 100 0 30 7B 3B 480 0 30 7B 3B 1430 25 5
8B 5B 680 19 11 8B 5B 420 4 26 8B 5B 690 18 12
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 6A 630 12 18 1A 5A 110 10 20 1A 5A 140 7 23
2A 8A 660 1 29 2A 7A 50 4 26 2A 7A 100 30 0
3A 2A 630 12 18 3A 1A 50 4 26 3A 1A 110 21 9
4A 4A 180 28 2 4A 3A 100 0 30 4A 3A 140 7 23
5A 7A 630 12 18 5A 6A 110 10 20 5A 6A 140 7 23
6A 1A 630 12 18 6A 8A 420 28 2 6A 8A 120 15 15
7A 3A 630 12 18 7A 2A 170 22 8 7A 2A 90 26 4
8A 5A 630 12 18 8A 4A 420 28 2 8A 4A 110 21 9
1B 6B 660 1 29 1B 5B 140 16 14 1B 5B 120 15 15
2B 8B 100 30 0 2B 7B 140 16 14 2B 7B 50 28 2
3B 2B 630 12 18 3B 1B 50 4 26 3B 1B 140 7 23
4B 4B 630 12 18 4B 3B 140 16 14 4B 3B 140 7 23
5B 7B 600 24 6 5B 6B 170 22 8 5B 6B 140 7 23
6B 1B 630 12 18 6B 8B 420 28 2 6B 8B 110 21 9
7B 3B 600 24 6 7B 2B 170 22 8 7B 2B 200 0 30
8B 5B 600 24 6 8B 4B 110 10 20 8B 4B 110 21 9
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 5A 600 19 11 1A 5A 200 6 24 1A 4A 620 28 2
2A 7A 630 10 20 2A 7A 800 30 0 2A 6A 620 28 2
3A 1A 630 10 20 3A 1A 100 12 18 3A 8A 100 6 24
4A 3A 630 10 20 4A 3A 200 21 9 4A 2A 100 6 24
5A 6A 630 10 20 5A 6A 200 21 9 5A 5A 170 22 8
6A 8A 200 28 2 6A 8A 200 21 9 6A 7A 140 16 14
7A 2A 650 2 28 7A 2A 200 21 9 7A 1A 110 12 18
8A 4A 200 24 6 8A 4A 200 6 24 8A 3A 100 6 24
1B 5B 650 2 28 1B 5B 100 10 20 1B 4B 140 16 14
2B 7B 600 19 11 2B 7B 110 14 16 2B 6B 170 22 8
3B 1B 100 26 4 3B 1B 300 28 2 3B 8B 100 6 24
4B 3B 600 19 11 4B 3B 620 2 28 4B 2B 200 0 30
5B 6B 300 30 0 5B 6B 200 21 9 5B 5B 170 22 8
6B 8B 630 10 20 6B 8B 200 6 24 6B 7B 100 6 24
7B 2B 600 19 11 7B 2B 1100 0 30 7B 1B 620 28 2
8B 4B 650 2 28 8B 4B 200 21 9 8B 3B 140 16 14
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 4A 100 24 6 1A 4A 200 11 19 1A 4A 480 16 14
2A 6A 170 4 26 2A 6A 200 27 3 2A 6A 430 21 9
3A 8A 140 11 19 3A 8A 200 27 3 3A 8A 50 25 5
4A 2A 110 18 12 4A 2A 620 3 27 4A 2A 100 28 2
5A 5A 100 24 6 5A 5A 620 3 27 5A 5A 980 5 25
6A 7A 200 0 30 6A 7A 200 27 3 6A 7A 980 5 25
7A 1A 140 11 19 7A 1A 500 6 24 7A 1A 980 5 25
8A 3A 140 11 19 8A 3A 100 14 16 8A 3A 480 16 14
1B 4B 170 4 26 1B 4B 100 19 11 1B 4B 490 11 19
2B 6B 100 24 6 2B 6B 100 19 11 2B 6B 490 11 19
3B 8B 110 18 12 3B 8B 100 19 11 3B 8B 50 25 5
4B 2B 170 4 26 4B 2B 650 0 30 4B 2B 1210 0 30
5B 5B 300 30 0 5B 5B 200 27 3 5B 5B 480 16 14
6B 7B 110 18 12 6B 7B 300 8 22 6B 7B 150 30 0
7B 1B 130 28 2 7B 1B 200 11 19 7B 1B 430 21 9
8B 3B 140 11 19 8B 3B 100 19 11 8B 3B 980 5 25
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 3A 170 26 4 1A 3A 650 28 2 1A 3A 140 15 15
2A 5A 650 9 21 2A 5A 100 8 22 2A 5A 150 20 10
3A 7A 650 9 21 3A 7A 110 20 10 3A 7A 50 4 26
4A 1A 650 9 21 4A 1A 200 0 30 4A 1A 100 9 21
5A 4A 630 21 9 5A 4A 100 8 22 5A 4A 140 15 15
6A 6A 650 9 21 6A 6A 100 8 22 6A 6A 170 23 7
7A 8A 650 9 21 7A 8A 100 8 22 7A 8A 100 9 21
8A 2A 650 9 21 8A 2A 100 8 22 8A 2A 50 4 26
1B 3B 650 9 21 1B 3B 100 17 13 1B 3B 420 28 2
2B 5B 630 21 9 2B 5B 100 8 22 2B 5B 140 15 15
3B 7B 100 28 2 3B 7B 170 22 8 3B 7B 170 23 7
4B 1B 300 30 0 4B 1B 100 8 22 4B 1B 140 15 15
5B 4B 650 9 21 5B 4B 200 24 6 5B 4B 50 4 26
6B 6B 600 24 6 6B 6B 100 17 13 6B 6B 100 0 30
7B 8B 650 9 21 7B 8B 620 26 4 7B 8B 420 28 2
8B 2B 650 9 21 8B 2B 1100 30 0 8B 2B 420 28 2
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 3A 100 9 21 1A 2A 200 8 22 1A 2A 170 24 6
2A 5A 620 27 3 2A 4A 400 0 30 2A 4A 100 5 25
3A 7A 100 9 21 3A 6A 200 8 22 3A 6A 140 0 30
4A 1A 50 16 14 4A 8A 630 30 0 4A 8A 140 19 11
5A 4A 200 2 28 5A 3A 200 8 22 5A 3A 420 27 3
6A 6A 100 9 21 6A 5A 200 8 22 6A 5A 140 19 11
7A 8A 620 27 3 7A 7A 100 17 13 7A 7A 420 27 3
8A 2A 100 9 21 8A 1A 200 8 22 8A 1A 140 19 11
1B 3B 620 27 3 1B 2B 100 17 13 1B 2B 500 30 0
2B 5B 100 9 21 2B 4B 110 23 7 2B 4B 100 5 25
3B 7B 620 27 3 3B 6B 110 23 7 3B 6B 130 2 28
4B 1B 200 22 8 4B 8B 100 17 13 4B 8B 110 14 16
5B 4B 170 19 11 5B 3B 300 2 28 5B 3B 50 10 20
6B 6B 170 19 11 6B 5B 100 17 13 6B 5B 50 10 20
7B 8B 100 9 21 7B 7B 600 27 3 7B 7B 50 10 20
8B 2B 400 0 30 8B 1B 600 27 3 8B 1B 140 19 11
Board No 31 N/S Vul Board No 32 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1A 2A 650 17 13 1A 2A 660 0 30
2A 4A 100 0 30 2A 4A 630 7 23
3A 6A 620 6 24 3A 6A 630 7 23
4A 8A 620 6 24 4A 8A 600 17 13
5A 3A 650 17 13 5A 3A 600 17 13
6A 5A 620 6 24 6A 5A 600 17 13
7A 7A 1430 28 2 7A 7A 100 29 1
8A 1A 650 17 13 8A 1A 150 25 5
1B 2B 620 6 24 1B 2B 630 7 23
2B 4B 650 17 13 2B 4B 180 22 8
3B 6B 680 25 5 3B 6B 600 17 13
4B 8B 650 17 13 4B 8B 630 7 23
5B 3B 650 17 13 5B 3B 630 7 23
6B 5B 680 25 5 6B 5B 100 29 1
7B 7B 1460 30 0 7B 7B 630 7 23
8B 1B 620 6 24 8B 1B 150 25 5
Close Window