Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Saturday 14 March 09
Saturday 14th
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 1 Glen Anderson & Mary Yeates 362.9/600 = 60.48 .36
2 10 Bryan Henderson-Brooks & Betty Gibson
334.7/600 = 55.78 .25
3 9 John Hughes & Ev Turner 332.0/600 = 55.33 .18
4 5 Rewa Real & Colyn May 326.9/600 = 54.48 .12
5= 3 Nalda Wilson & Enid Hocking 325.9/600 = 54.32 .05
5= 6 Joy Gibson & Joy Turner 325.9/600 = 54.32 .05
7 11 Viv Crowder & Nancy Hinsch 318.9/600 = 53.15
8 4 Jean Remilton & Edna Robins 282.9/600 = 47.15
9 7 Tidge Ledlie & Frances Winkworth 262.9/600 = 43.82
10 2 Julianne Knobel & Camilla Nicholson 234.9/600 = 39.15
11 8 Lew Brickhill & Merle Slatyer 190.1/600 = 31.68
East / West
1 10 Deborah Nilsson & Peter Nilsson 313.1/540 = 57.98 .36
2 3 Helen McCarthy & Len Wilson 307.0/540 = 56.85 .25
3 8 Prue Haussmann & Hazel Schipke 306.1/540 = 56.69 .18
4 7 Terry Conlan & Jill Smith 337.1/600 = 56.18 .12
5 12 Lita Ruderman & Allen Ruderman 303.1/540 = 56.13 .09
6 11 Madeleine Mann & Helen Rial 297.1/540 = 55.02 .07
7 5 Karin Olislagers & Joy Trigg 297.0/540 = 55.00
8 1 Ian Sapwell & Margaret Sapwell 287.9/600 = 47.98
9 2 Marie Ronto & Heather Davies 256.1/540 = 47.43
10 9 Rodney Irwin & Mary Griffiths 223.1/540 = 41.31
11 6 Mavis Barter & Judy Lopes 191.3/540 = 35.43
12 4 Dianne Lord & Beverley Lynn 183.1/540 = 33.91
Pair ----------------------------------------------------------------- Match Points ----------------------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South
1 18.0 7.0 14.0 1.0 5.0 18.0 7.0 14.0 20.0 6.0 17.0 8.9 15.0 18.0 7.0 10.0 14.0 10.0 19.0 18.0 20.0 16.0 0.0 2.0 19.0 20.0 18.0 11.0 10.0 0.0 1 362.9
10 13.0 12.0 20.0 8.0 19.0 12.0 0.0 5.0 15.0 12.0 12.0 17.7 20.0 8.0 16.0 4.0 18.0 14.0 6.0 2.0 8.0 10.0 20.0 5.0 19.0 2.0 7.0 20.0 2.0 8.0 10 334.7
9 5.0 20.0 14.0 8.0 5.0 18.0 7.0 9.0 15.0 20.0 2.0 8.0 18.0 20.0 19.0 20.0 0.0 19.0 12.0 14.0 10.0 4.0 14.0 14.0 16.0 9.0 2.0 0.0 2.0 8.0 9 332.0
5 13.0 0.0 1.0 20.0 19.0 1.0 7.0 14.0 5.0 6.0 17.0 19.9 15.0 8.0 3.0 10.0 18.0 16.0 19.0 7.0 14.0 16.0 8.0 14.0 4.0 2.0 13.0 11.0 18.0 8.0 5 326.9
3 18.0 12.0 7.0 8.0 15.0 18.0 7.0 5.0 15.0 14.0 14.0 8.9 8.0 8.0 11.0 18.0 7.0 12.0 0.0 2.0 4.0 20.0 18.0 20.0 1.0 9.0 20.0 8.0 2.0 16.0 3 325.9
6 5.0 17.0 7.0 17.0 0.0 12.0 18.0 0.0 15.0 6.0 9.0 8.9 8.0 8.0 19.0 16.0 18.0 19.0 12.0 18.0 14.0 4.0 8.0 10.0 11.0 9.0 7.0 4.0 10.0 16.0 6 325.9
11 18.0 2.0 14.0 14.0 15.0 4.0 14.0 20.0 5.0 6.0 9.0 8.9 8.0 16.0 7.0 10.0 7.0 3.0 12.0 18.0 14.0 4.0 14.0 0.0 11.0 18.0 13.0 4.0 14.0 16.0 11 318.9
4 10.0 12.0 7.0 8.0 5.0 12.0 16.0 9.0 0.0 18.0 20.0 8.9 1.0 0.0 3.0 10.0 7.0 8.0 12.0 2.0 18.0 16.0 3.0 18.0 7.0 9.0 10.0 15.0 10.0 8.0 4 282.9
7 5.0 7.0 18.0 17.0 11.0 7.0 7.0 14.0 5.0 6.0 2.0 8.9 8.0 8.0 14.0 1.0 7.0 3.0 12.0 7.0 0.0 12.0 8.0 8.0 7.0 14.0 2.0 18.0 6.0 20.0 7 262.9
2 5.0 17.0 7.0 1.0 5.0 1.0 7.0 18.0 5.0 0.0 2.0 8.9 8.0 8.0 11.0 1.0 7.0 3.0 3.0 11.0 4.0 4.0 3.0 14.0 14.0 16.0 16.0 15.0 18.0 2.0 2 234.9
8 0.0 4.0 1.0 8.0 11.0 7.0 20.0 2.0 10.0 16.0 6.0 0.1 1.0 8.0 0.0 10.0 7.0 3.0 3.0 11.0 4.0 4.0 14.0 5.0 1.0 2.0 2.0 4.0 18.0 8.0 8 190.1
East / West
10 7.0 20.0 19.0 6.0 5.0 16.0 2.0 20.0 5.0 14.0 3.0 11.1 12.0 12.0 6.0 19.0 13.0 17.0 17.0 9.0 16.0 13.0 11.0 10.0 0.0 18.0 12.0 10 313.1
3 15.0 13.0 2.0 13.0 15.0 5.0 0.0 18.0 12.0 19.0 20.0 17.0 16.0 2.0 6.0 1.0 13.0 6.0 16.0 6.0 20.0 9.0 11.0 13.0 9.0 10.0 20.0 3 307.0
8 10.0 8.0 13.0 12.0 1.0 8.0 13.0 6.0 15.0 14.0 11.0 11.1 12.0 12.0 1.0 17.0 9.0 16.0 16.0 6.0 15.0 19.0 11.0 0.0 20.0 18.0 12.0 8 306.1
7 15.0 0.0 6.0 12.0 15.0 8.0 20.0 15.0 5.0 14.0 3.0 0.1 12.0 4.0 13.0 10.0 6.0 10.0 8.0 13.0 20.0 16.0 17.0 6.0 19.0 18.0 18.0 12.0 18.0 4.0 7 337.1
12 15.0 3.0 13.0 19.0 15.0 2.0 13.0 6.0 15.0 20.0 18.0 11.1 19.0 12.0 20.0 2.0 13.0 8.0 8.0 6.0 10.0 4.0 17.0 2.0 1.0 18.0 13.0 12 303.1
11 2.0 18.0 6.0 3.0 20.0 8.0 13.0 6.0 0.0 14.0 18.0 11.1 12.0 12.0 9.0 10.0 13.0 17.0 20.0 18.0 16.0 16.0 6.0 6.0 9.0 2.0 12.0 11 297.1
5 20.0 16.0 19.0 12.0 5.0 2.0 13.0 11.0 5.0 5.0 12.0 17.0 10.0 13.0 17.0 8.0 2.0 6.0 4.0 20.0 18.0 13.0 6.0 18.0 5.0 2.0 18.0 5 297.0
1 2.0 13.0 6.0 3.0 9.0 13.0 13.0 2.0 15.0 4.0 14.0 19.9 12.0 12.0 9.0 0.0 20.0 1.0 8.0 18.0 2.0 10.0 0.0 15.0 16.0 18.0 7.0 16.0 6.0 4.0 1 287.9
2 19.0 15.0 19.0 0.0 18.0 10.0 6.0 6.0 11.1 2.0 0.0 1.0 10.0 13.0 12.0 14.0 18.0 12.0 4.0 12.0 6.0 9.0 2.0 7.0 16.0 10.0 4.0 2 256.1
9 7.0 8.0 0.0 0.0 1.0 19.0 6.0 0.0 15.0 14.0 11.0 11.1 5.0 2.0 13.0 19.0 13.0 17.0 0.0 2.0 0.0 4.0 11.0 18.0 5.0 10.0 12.0 9 223.1
6 2.0 8.0 13.0 12.0 15.0 2.0 4.0 11.0 20.0 8.0 8.0 2.3 4.0 2.0 1.0 1.0 2.0 0.0 8.0 12.0 12.0 6.0 4.0 4.0 16.0 2.0 12.0 6 191.3
4 15.0 3.0 13.0 12.0 9.0 13.0 2.0 0.0 11.1 0.0 12.0 4.0 10.0 2.0 4.0 8.0 2.0 6.0 16.0 12.0 10.0 1.0 0.0 2.0 2.0 14.0 0.0 4 183.1
Maximum scores per board
20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 980 18 2 1 1 200 7 13 1 1 140 14 6
2 4 50 5 15 2 4 650 17 3 2 4 50 7 13
3 6 980 18 2 3 6 620 12 8 3 6 50 7 13
4 8 450 10 10 4 8 620 12 8 4 8 50 7 13
5 10 480 13 7 5 10 100 0 20 5 10 100 1 19
6 12 50 5 15 6 12 650 17 3 6 12 50 7 13
7 3 50 5 15 7 3 200 7 13 7 3 170 18 2
8 5 100 0 20 8 5 170 4 16 8 5 100 1 19
9 7 50 5 15 9 7 680 20 0 9 7 140 14 6
10 9 480 13 7 10 9 620 12 8 10 9 500 20 0
11 11 980 18 2 11 11 150 2 18 11 11 140 14 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 200 1 19 1 12 200 5 15 1 12 150 18 2
2 2 200 1 19 2 2 200 5 15 2 2 90 1 19
3 5 100 8 12 3 5 110 15 5 3 5 150 18 2
4 7 100 8 12 4 7 200 5 15 4 7 130 12 8
5 9 140 20 0 5 9 140 19 1 5 9 90 1 19
6 11 110 17 3 6 11 300 0 20 6 11 130 12 8
7 1 110 17 3 7 1 100 11 9 7 1 120 7 13
8 4 100 8 12 8 4 100 11 9 8 4 120 7 13
9 6 100 8 12 9 6 200 5 15 9 6 150 18 2
10 8 100 8 12 10 8 140 19 1 10 8 130 12 8
11 10 100 14 6 11 10 110 15 5 11 10 110 4 16
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 630 7 13 1 11 100 14 6 1 11 490 20 0
2 1 630 7 13 2 1 110 18 2 2 1 50 5 15
3 3 630 7 13 3 3 90 5 15 3 3 430 15 5
4 6 100 16 4 4 6 50 9 11 4 6 150 0 20
5 8 630 7 13 5 8 100 14 6 5 8 50 5 15
6 10 200 18 2 6 10 150 0 20 6 10 430 15 5
7 12 630 7 13 7 12 100 14 6 7 12 50 5 15
8 2 300 20 0 8 2 100 2 18 8 2 400 10 10
9 5 630 7 13 9 5 50 9 11 9 5 430 15 5
10 7 660 0 20 10 7 90 5 15 10 7 430 15 5
11 9 600 14 6 11 9 140 20 0 11 9 50 5 15
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 150 6 14 1 10 50 17 3 1 10 130 9 11
2 12 130 0 20 2 12 460 2 18 2 12 130 9 11
3 2 180 14 6 3 2 150 14 6 3 2 130 9 11
4 4 600 18 2 4 4 100 20 0 4 4 130 9 11
5 7 150 6 14 5 7 50 17 3 5 7 710 20 0
6 9 150 6 14 6 9 400 9 11 6 9 130 9 11
7 11 150 6 14 7 11 460 2 18 7 11 130 9 11
8 1 200 16 4 8 1 430 6 14 8 1 100 0 20
9 3 630 20 0 9 3 460 2 18 9 3 40% 60% 8 12
10 6 170 12 8 10 6 210 12 8 10 6 170 18 2
11 8 150 6 14 11 8 400 9 11 11 8 130 9 11
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 1390 15 5 1 9 50 18 2 1 9 140 7 13
2 11 1470 8 12 2 11 450 8 12 2 11 170 11 9
3 1 1470 8 12 3 1 450 8 12 3 1 170 11 9
4 3 2220 1 19 4 3 480 0 20 4 3 100 3 17
5 5 1390 15 5 5 5 450 8 12 5 5 100 3 17
6 8 1470 8 12 6 8 450 8 12 6 8 650 19 1
7 10 1470 8 12 7 10 450 8 12 7 10 200 14 6
8 12 2220 1 19 8 12 450 8 12 8 12 200 0 20
9 2 720 18 2 9 2 100 20 0 9 2 650 19 1
10 4 640 20 0 10 4 450 8 12 10 4 620 16 4
11 7 1470 8 12 11 7 420 16 4 11 7 140 7 13
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 170 10 10 1 7 110 14 6 1 7 130 10 10
2 10 620 1 19 2 10 0 7 13 2 10 100 3 17
3 12 100 18 2 3 12 0 7 13 3 12 300 12 8
4 2 170 10 10 4 2 0 7 13 4 2 110 8 12
5 4 170 10 10 5 4 140 18 2 5 4 620 16 4
6 6 140 16 4 6 6 140 18 2 6 6 630 19 1
7 9 620 1 19 7 9 0 7 13 7 9 100 3 17
8 11 170 10 10 8 11 0 7 13 8 11 100 3 17
9 1 50 20 0 9 1 100 0 20 9 1 630 19 1
10 3 500 4 16 10 3 140 18 2 10 3 500 14 6
11 5 170 10 10 11 5 0 7 13 11 5 100 3 17
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 430 19 1 1 6 100 18 2 1 6 170 20 0
2 8 100 3 17 2 8 140 11 9 2 8 100 4 16
3 11 150 0 20 3 11 200 2 18 3 11 100 4 16
4 1 400 12 8 4 1 200 2 18 4 1 140 18 2
5 3 430 19 1 5 3 170 7 13 5 3 110 14 6
6 5 400 12 8 6 5 100 18 2 6 5 110 14 6
7 7 400 12 8 7 7 170 7 13 7 7 200 0 20
8 10 100 3 17 8 10 140 11 9 8 10 100 4 16
9 12 400 12 8 9 12 100 14 6 9 12 90 10 10
10 2 50 6 14 10 2 200 2 18 10 2 90 8 12
11 4 400 12 8 11 4 100 18 2 11 4 110 14 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 100 16 4 1 5 690 0 20 1 5 300 2 18
2 7 140 4 16 2 7 660 3 17 2 7 50 14 6
3 9 180 20 0 3 9 180 18 2 3 9 150 20 0
4 12 100 16 4 4 12 660 3 17 4 12 100 18 2
5 2 100 16 4 5 2 630 8 12 5 2 50 14 6
6 4 140 4 16 6 4 630 8 12 6 4 50 10 10
7 6 90 12 8 7 6 630 8 12 7 6 130 8 12
8 8 140 4 16 8 8 600 14 6 8 8 150 5 15
9 11 140 4 16 9 11 600 14 6 9 11 50 14 6
10 1 100 10 10 10 1 140 20 0 10 1 150 5 15
11 3 140 4 16 11 3 600 14 6 11 3 400 0 20
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 100 19 1 1 4 100 20 0 1 4 50 18 2
2 6 600 14 6 2 6 600 16 4 2 6 140 16 4
3 8 680 1 19 3 8 650 9 11 3 8 100 20 0
4 10 650 7 13 4 10 650 9 11 4 10 420 10 10
5 1 660 4 16 5 1 680 2 18 5 1 150 13 7
6 3 620 11 9 6 3 650 9 11 6 3 450 7 13
7 5 650 7 13 7 5 620 14 6 7 5 480 2 18
8 7 680 1 19 8 7 680 2 18 8 7 480 2 18
9 9 170 16 4 9 9 650 9 11 9 9 480 2 18
10 12 100 19 1 10 12 680 2 18 10 12 450 7 13
11 2 620 11 9 11 2 140 18 2 11 2 150 13 7
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 50 11 9 1 3 100 10 10 1 3 200 0 20
2 5 100 15 5 2 5 200 18 2 2 5 420 2 18
3 7 90 8 12 3 7 200 2 18 3 7 480 16 4
4 9 100 15 5 4 9 100 10 10 4 9 450 8 12
5 11 50 11 9 5 11 200 18 2 5 11 450 8 12
6 2 110 4 16 6 2 100 10 10 6 2 480 16 4
7 4 150 18 2 7 4 130 6 14 7 4 510 20 0
8 6 110 4 16 8 6 200 18 2 8 6 450 8 12
9 8 140 0 20 9 8 200 2 18 9 8 450 8 12
10 10 200 20 0 10 10 200 2 18 10 10 450 8 12
11 1 110 4 16 11 1 110 14 6 11 1 480 16 4
Close Window