Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Monday 16 March 09
Monday
Match Points Master Pts
Pair MPs/Max Score% (E Club)
1 12 Erika Hofer & Joy Trigg 124/192 = 64.58 .36
2 9 Julianne Knobel & Camilla Nicholson 119/192 = 61.98 .25
3 1 Peter Nilsson & Lesley Fraser 105/192 = 54.69 .18
4 6 Derek Sparkes & Alex Bulanov 103/192 = 53.65 .12
5 10 Dianne Rigano & Matt Piper 102/192 = 53.13 .09
6 2 Roy Shippen & Charles Richter 112/216 = 51.85
7 4 Kevin Ranger & Terry Conlan 106/216 = 49.07
8 11 Mary Thom & Lorraine Zoia 87/192 = 45.31
9 8 Ursula Thiessen & Lisa Cowling 82/192 = 42.71
10 7 Ian Sapwell & Margaret Sapwell 72/192 = 37.50
11 5 Dave Mathieson & Andrea Mathieson 68/192 = 35.42
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
12 8 3 8 6 4 4 6 6 6 1 5 6 2 2 3 7 8 4 7 4 7 5 8 4 12 124
9 6 8 6 8 7 2 8 7 4 6 7 8 6 0 8 4 6 5 1 4 1 3 0 4 9 119
1 0 5 0 2 1 8 8 4 1 6 2 4 0 7 6 8 7 7 8 4 8 3 4 2 1 105
6 0 3 3 0 4 7 8 7 6 2 8 0 6 6 5 4 6 1 2 4 4 3 6 8 6 103
10 8 5 5 6 7 8 6 6 8 2 1 0 2 6 4 2 6 0 4 4 2 8 2 0 10 102
2 4 5 5 2 4 4 0 1 4 8 4 6 7 3 8 6 2 8 2 1 7 6 4 4 5 0 2 2 112
4 6 5 8 6 1 2 6 7 2 2 2 2 1 5 0 4 2 3 4 2 7 4 4 6 5 4 6 4 106
11 2 7 6 4 8 1 0 1 2 2 0 6 0 1 8 7 4 7 0 4 0 3 8 6 11 87
8 2 3 0 6 7 0 2 2 0 4 8 6 8 7 0 6 7 1 1 4 1 5 2 0 8 82
7 2 0 2 2 1 0 2 1 6 0 4 2 6 8 2 8 1 2 1 0 4 7 4 7 7 72
5 4 3 3 0 1 6 4 0 7 4 0 2 7 3 2 0 1 1 1 4 1 0 6 8 5 68
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 2 50 4 4 5 2 50 3 5 5 2 50 3 5
6 10 100 0 8 6 10 50 3 5 6 10 50 3 5
8 4 80 2 6 8 4 50 3 5 8 4 150 0 8
9 7 150 6 2 9 7 150 8 0 9 7 110 6 2
12 1 610 8 0 12 1 50 3 5 12 1 500 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 620 2 6 1 8 420 1 7 1 8 100 8 0
7 10 620 2 6 7 10 420 1 7 7 10 660 0 8
9 5 140 8 0 9 5 110 7 1 9 5 620 2 6
11 4 620 2 6 11 4 110 7 1 11 4 130 6 2
12 2 500 6 2 12 2 170 4 4 12 2 170 4 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 140 8 0 1 6 420 4 4 1 6 50 1 7
2 9 130 0 8 2 9 460 1 7 2 9 110 4 4
7 4 110 2 6 7 4 460 1 7 7 4 120 6 2
10 8 80 6 2 10 8 180 6 2 10 8 450 8 0
11 5 100 4 4 11 5 150 8 0 11 5 50 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 7 200 8 0 2 7 50 4 4 2 7 100 6 2
8 5 110 4 4 8 5 100 8 0 8 5 100 6 2
10 9 140 2 6 10 9 100 1 7 10 9 800 0 8
11 6 300 0 8 11 6 100 1 7 11 6 300 2 6
12 4 100 6 2 12 4 50 6 2 12 4 100 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 650 6 2 1 10 50 2 6 1 10 130 4 4
4 2 620 1 7 4 2 110 5 3 4 2 90 0 8
7 11 650 6 2 7 11 140 8 0 7 11 120 2 6
9 6 650 6 2 9 6 50 0 8 9 6 200 8 0
12 5 620 1 7 12 5 110 5 3 12 5 180 6 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 630 0 8 1 7 420 7 1 1 7 680 6 2
2 10 140 6 2 2 10 490 2 6 2 10 690 8 0
4 9 170 4 4 4 9 490 2 6 4 9 660 3 5
8 11 100 8 0 8 11 420 7 1 8 11 600 0 8
12 6 200 2 6 12 6 490 2 6 12 6 660 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 8 660 2 6 2 8 140 1 7 2 8 180 7 1
5 1 1440 0 8 5 1 140 1 7 5 1 460 1 7
6 4 620 4 4 6 4 100 6 2 6 4 460 1 7
11 9 100 7 1 11 9 100 4 4 11 9 180 7 1
12 7 100 7 1 12 7 170 8 0 12 7 200 4 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
6 2 110 2 6 6 2 650 4 4 6 2 0 4 4
7 5 400 7 1 7 5 650 4 4 7 5 50 7 1
10 4 140 4 4 10 4 650 4 4 10 4 130 2 6
11 1 100 0 8 11 1 650 4 4 11 1 400 0 8
12 8 400 7 1 12 8 650 4 4 12 8 50 7 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 11 100 5 3 2 11 300 0 8 2 11 100 2 6
4 1 100 5 3 4 1 110 4 4 4 1 50 6 2
5 10 620 0 8 5 10 140 6 2 5 10 150 8 0
8 6 100 5 3 8 6 100 2 6 8 6 200 0 8
12 9 100 5 3 12 9 300 8 0 12 9 50 4 4
Close Window