Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                    Cairns Bridge Club   Tuesday 17 March 09
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1   9   David McConachie & Ev Turner          411/660  =  62.27     .33                   
   2   1   Terry Conlan & Colyn May              405/660  =  61.36     .23                   
   3   6   Tidge Ledlie & Prue Haussmann         369/660  =  55.91     .17                   
   4   5   Jill Smith & Mary Griffiths           351/660  =  53.18     .11                   
   5  11   Len Wilson & Betty Gibson             316/660  =  47.88     .08                   
   6   2   Frances Winkworth & Viv Crowder       311/660  =  47.12                           
   7   3   Nalda Wilson & Enid Hocking           308/660  =  46.67                           
   8  10   Lew Brickhill & Tom Turner            305/660  =  46.21                           
   9   4   Barbara Howard & Harold Westaway      303/660  =  45.91                           
  10   8   Helen Rial & Penny Hall               278/660  =  42.12                           
  11   7   Beverley Lynn & Marie Ronto           273/660  =  41.36                           

East / West
   1   8   Dianne Lord & Pauline Wurzel          385/660  =  58.33     .33                   
   2  11   Deborah Nilsson & Peter Nilsson       374/660  =  56.67     .23                   
   3   4   Peggy Ladner & Helen McCarthy         372/660  =  56.36     .17                   
   4   9   Claudia Lua & Stefan Lua              360/660  =  54.55     .11                   
   5  10   Delma Turner & Glen Anderson          355/660  =  53.79     .08                   
   6   7   Sammy Humston & Robert Fell           349/660  =  52.88                           
   7   2   Nancy Hinsch & Ann Sutherland         343/660  =  51.97                           
   8   1   Merle Slatyer & Heather Davies        296/660  =  44.85                           
   9   5   Carol Dennis & Robert Dennis          293/660  =  44.39                           
  10   3   Kevin Turner & Joy Gibson             257/660  =  38.94                           
  11   6   Neil Waters & Max Plummer             246/660  =  37.27                           


Pair   --------------------------------------- Match Points ---------------------------------------       Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
North / South 
  9    12 13  5 20 20 14  4 16 12 12 17 20  6 18  5 18 14 14  0 11 14  2 20 19  9 20  3 14 17 14  6 10 12  9    411
  1    12 13  9 18  7 18 12 10 15 16 17 14 16 11  5  8  6 16 16  4 14  9 12  8 20  5 20 11 17 20 14 10  2  1    405
  6    18 13  9 12 16  3 14  5 19  2  8 14 10 16  0 20  6 19 18 19 20 13 12  1  6 13  3  1  9 14 14 10 12  6    369
  5     2 13 16  2  7 18  4  1  0 16 17  8 20  2 18  0 19  7  2 11 18 18  6 19  4 16 13 17 17  6 20  2 12  5    351
 11     6 13  1  0  7  7  4 10  4  7  8 14 16  5 20  8  0 19  8 11 14  6 12  8 16  5 13 17  9  8  2 18 20 11    316
  2    12 20 16 12  7 18 18 16  4  2  3  0  3 20 13  8 19  1  8 11  5 20 12  1  9 10 13  4 12  0  2  0 12  2    311
  3     0 13 16 12  0 11 16  5 15 10 12 14 16 14 16  8  6  7  8 11  1  4 12 14  2 13  3  7  4 14  2  4 18  3    308
 10     4  6  5 12 16  7 20 20 19  7  8 14  3 11 10 16 16  7  8  1  9  9  2 14  0  5 13  7  4 14  8 10  0 10    305
  4    12  4 20 12  7  3  0 16 10  2 17  6 10  5 13  8  6 12 20 11  9 13  0  8 13  5  3  1 17  3 14 18  5  4    303
  8    12  2 12  5 16 11  9 10  4 16  0  4 10  0  5  8  6  1  8 19  1  0  4  4 13 18 13 20  4 14 14 10  5  8    278
  7    20  0  1  5  7  0  9  1  8 20  3  2  0  8  5  8 12  7 14  1  5 16 18 14 18  0 13 11  0  3 14 18 12  7    273
 East / West
  8    16 14 15 18 13  2 16 10 16 18 12  6  4  9 15 12  8 13 12  9 15 20 16 16 18  7 17  6  3  6  6  2 15  8    385
 11     2  7 11  2 13  2 11 19 12 18 17 20 10 20 15 12 14 13 20  9  6  7 20 12 20 15  7  3  3 14 18  2  0 11    374
  4     8 18  8  8 20  9 16  4  8 18  3 14 17  9 10 20  1 13 12  9  6  7  8 19  0 15  0  9 20 17 18 20  8  4    372
  9    18  7  4 20 13 13  6 15  1  4  3  6 20 12 15 12  1 19 12  1 19 16  8  6 11  0 17 19  3 17 12 10 20  9    360
 10    14  7 19  8  4 17  8 10  5  0 17 18 17  0  7 12 14 19 12  9 19 18  0  1  7 15 17 13 16  6  0 18  8 10    355
  7     8 16  0  8  4 13 16 19 20 13 12  6 10  4 20 12 14  4  6 19 15  0  8 19  7  2  7 13 16  6 14 10  8  7    349
  2     0 20 19  8 13  2 11 10 16 10  8  6 14  2 15 12 14  8 12 19 11  2 14  1  4 15  7 19 11  6  6 10 18  2    343
  1     8  7 11 15 13 20  2  4 16  4 20 16  4  6  4  2  6  6  0  9 11 11 18  6 16  4  7  3 11 12  6 10  8  1    296
  5    20  7  4  0  0  6 20  4 10 13 12  6  0 18  2 12 20  1  2  1  0 11  8 12  2 20  7 16  8 20  6 10 15  5    293
  3     8  0  4 15  4  9  4 15  5  8  3  0 10 15  7  4  4 13 18  9  2 14  8 12 14  7 17  9  3  0  6  2  8  3    257
  6     8  7 15  8 13 17  0  0  1  4  3 12  4 15  0  0 14  1  4 16  6  4  2  6 11 10  7  0 16  6 18 16  2  6    246
Maximum scores per board 
       20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      130  12  8           1   1   600     13  7           1   1      110   9 11          
  2   3      130  12  8           2   3   630     20  0           2   3   100     16  4          
  3   5      460   0 20           3   5   600     13  7           3   5   100     16  4          
  4   7      130  12  8           4   7   110      4 16           4   7   420     20  0          
  5   9      430   2 18           5   9   600     13  7           5   9   100     16  4          
  6  11      110  18  2           6  11   600     13  7           6  11      110   9 11          
  7   2    50     20  0           7   2      140   0 20           7   2      170   1 19          
  8   4      130  12  8           8   4    50      2 18           8   4      100  12  8          
  9   6      130  12  8           9   6   600     13  7           9   6      140   5 15          
 10   8      210   4 16          10   8   130      6 14          10   8      140   5 15          
 11  10      150   6 14          11  10   600     13  7          11  10      170   1 19          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  11   300     18  2           1  11      140   7 13           1  11   100     18  2          
  2   2   200     12  8           2   2      140   7 13           2   2   100     18  2          
  3   4   200     12  8           3   4      420   0 20           3   4      600  11  9          
  4   6   200     12  8           4   6      140   7 13           4   6      660   3 17          
  5   8      100   2 18           5   8      140   7 13           5   8   100     18  2          
  6  10   200     12  8           6  10    50     16  4           6  10      660   3 17          
  7   1   100      5 15           7   1      140   7 13           7   1      750   0 20          
  8   3   100      5 15           8   3    50     16  4           8   3      600  11  9          
  9   5   650     20  0           9   5   140     20  0           9   5      100  14  6          
 10   7   200     12  8          10   7    50     16  4          10   7      630   7 13          
 11   9      200   0 20          11   9      140   7 13          11   9      630   7 13          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10      270  12  8           1  10    50     10 10           1  10   420     15  5          
  2   1   100     18  2           2   1   100     16  4           2   1       50   4 16          
  3   3      100  16  4           3   3      140   5 15           3   3   420     15  5          
  4   5      720   0 20           4   5   100     16  4           4   5   200     10 10          
  5   7      660   4 16           5   7      420   1 19           5   7      100   0 20          
  6   9      150  14  6           6   9      140   5 15           6   9   590     19  1          
  7  11      600   9 11           7  11      420   1 19           7  11   100      8 12          
  8   2      600   9 11           8   2    50     10 10           8   2       50   4 16          
  9   4      660   4 16           9   4   100     16  4           9   4   300     12  8          
 10   6   200     20  0          10   6   300     20  0          10   6   590     19  1          
 11   8      660   4 16          11   8    50     10 10          11   8       50   4 16          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   9   130     16  4           1   9   460     17  3           1   9   630     14  6          
  2  11    90      2 18           2  11       50   3 17           2  11      100   0 20          
  3   2   110     10 10           3   2   430     12  8           3   2   630     14  6          
  4   4    90      2 18           4   4   460     17  3           4   4   210      6 14          
  5   6   130     16  4           5   6   460     17  3           5   6   600      8 12          
  6   8    90      2 18           6   8   400      8 12           6   8   630     14  6          
  7  10   180     20  0           7  10       50   3 17           7  10   150      2 18          
  8   1   130     16  4           8   1      100   0 20           8   1   180      4 16          
  9   3   120     12  8           9   3   460     17  3           9   3   660     20  0          
 10   5   100      7 13          10   5   400      8 12          10   5   630     14  6          
 11   7   100      7 13          11   7   400      8 12          11   7   630     14  6          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8   140     16  4           1   8      110  11  9           1   8      300   5 15          
  2  10      110   3 17           2  10   160     20  0           2  10      110  13  7          
  3   1   140     16  4           3   1      100  14  6           3   1    50     16  4          
  4   3   100     10 10           4   3      140   5 15           4   3      110  13  7          
  5   5   200     20  0           5   5      150   2 18           5   5   150     18  2          
  6   7   100     10 10           6   7       90  16  4           6   7      400   0 20          
  7   9      140   0 20           7   9      130   8 12           7   9      300   5 15          
  8  11   100     10 10           8  11      200   0 20           8  11      300   5 15          
  9   2      100   6 14           9   2       50  18  2           9   2      300   5 15          
 10   4      110   3 17          10   4      110  11  9          10   4      120  10 10          
 11   6   140     16  4          11   6      140   5 15          11   6   200     20  0          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7       90   8 12           1   7      460   6 14           1   7    50     16  4          
  2   9       90   8 12           2   9    50     19  1           2   9      450   1 19          
  3  11       90   8 12           3  11      460   6 14           3  11      420   7 13          
  4   2       90   8 12           4   2      460   6 14           4   2      140  12  8          
  5   4      120   0 20           5   4    50     19  1           5   4      420   7 13          
  6   6   100     20  0           6   6      460   6 14           6   6   100     19  1          
  7   8       90   8 12           7   8      450  12  8           7   8      420   7 13          
  8  10       90   8 12           8  10      460   6 14           8  10      450   1 19          
  9   1       50  18  2           9   1      430  14  6           9   1      100  14  6          
 10   3       80  16  4          10   3      170  16  4          10   3      420   7 13          
 11   5       90   8 12          11   5      520   0 20          11   5   100     19  1          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6      500  16  4           1   6      100   4 16           1   6      400  14  6          
  2   8      650   8 12           2   8    90     11  9           2   8      430   5 15          
  3  10      650   8 12           3  10    90     11  9           3  10      460   1 19          
  4   1   100     20  0           4   1    90     11  9           4   1      420   9 11          
  5   3      680   2 18           5   3    90     11  9           5   3      120  18  2          
  6   5      210  18  2           6   5   110     19  1           6   5    50     20  0          
  7   7      630  14  6           7   7      200   1 19           7   7      430   5 15          
  8   9      650   8 12           8   9   110     19  1           8   9      460   1 19          
  9  11      690   0 20           9  11    90     11  9           9  11      400  14  6          
 10   2      650   8 12          10   2      200   1 19          10   2      420   9 11          
 11   4      650   8 12          11   4    90     11  9          11   4      400  14  6          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      140   9 11           1   5   150     12  8           1   5   170      8 12          
  2   7   100     20  0           2   7   150     12  8           2   7     0      1 19          
  3   9      180   4 16           3   9   150     12  8           3   9   420     14  6          
  4  11      110  13  7           4  11      110   0 20           4  11   170      8 12          
  5   2       50  18  2           5   2   130      6 14           5   2   450     19  1          
  6   4      110  13  7           6   4   150     12  8           6   4     0      1 19          
  7   6      100  16  4           7   6   170     18  2           7   6   420     14  6          
  8   8      660   0 20           8   8   120      4 16           8   8   140      4 16          
  9  10      200   2 18           9  10   660     20  0           9  10   450     19  1          
 10   1      140   9 11          10   1   110      2 18          10   1   420     14  6          
 11   3      170   6 14          11   3   150     12  8          11   3   170      8 12          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4   200     20  0           1   4      680   5 15           1   4      140  20  0          
  2   6      110   9 11           2   6      650  10 10           2   6      170  13  7          
  3   8      200   2 18           3   8      630  13  7           3   8      420   3 17          
  4  10       90  13  7           4  10      680   5 15           4  10      420   3 17          
  5   1      140   4 16           5   1      210  16  4           5   1      170  13  7          
  6   3      120   6 14           6   3      630  13  7           6   3      420   3 17          
  7   5   100     18  2           7   5      690   0 20           7   5      170  13  7          
  8   7       90  13  7           8   7      150  18  2           8   7      170  13  7          
  9   9      110   9 11           9   9   100     20  0           9   9      420   3 17          
 10  11      600   0 20          10  11      680   5 15          10  11      170  13  7          
 11   2    90     16  4          11   2      680   5 15          11   2      170  13  7          


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      120  11  9           1   3   100     17  3           1   3   150     20  0          
  2   5      180   4 16           2   5      150  12  8           2   5      170   0 20          
  3   7      150   7 13           3   7      620   4 16           3   7    50     14  6          
  4   9      400   1 19           4   9   100     17  3           4   9      120   3 17          
  5  11    50     17  3           5  11   100     17  3           5  11      110   6 14          
  6   2      400   1 19           6   2      170   9 11           6   2    50     14  6          
  7   4      120  11  9           7   4      650   0 20           7   4      120   3 17          
  8   6   100     20  0           8   6      620   4 16           8   6    50     14  6          
  9   8       90  14  6           9   8   100     17  3           9   8    50     14  6          
 10  10      150   7 13          10  10      620   4 16          10  10    50     14  6          
 11   1    50     17  3          11   1      170   9 11          11   1       50   8 12          


   Board No  31  N/S Vul           Board No  32  E/W Vul           Board No  33  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2   620     14  6           1   2   100     10 10           1   2   170      2 18          
  2   4      100   2 18           2   4      620   0 20           2   4   450     12  8          
  3   6      100   2 18           3   6      140   4 16           3   6   480     18  2          
  4   8   620     14  6           4   8   200     18  2           4   8   420      5 15          
  5  10   650     20  0           5  10      170   2 18           5  10   450     12  8          
  6   1   620     14  6           6   1   100     10 10           6   1   450     12  8          
  7   3   620     14  6           7   3   200     18  2           7   3   450     12  8          
  8   5   620     14  6           8   5   100     10 10           8   5   420      5 15          
  9   7   140      6 14           9   7   100     10 10           9   7   450     12  8          
 10   9   500      8 12          10   9   100     10 10          10   9       50   0 20          
 11  11      100   2 18          11  11   200     18  2          11  11  1100     20  0          



Close Window