Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                   Cairns Bridge Club   Saturday 21 March 09
                                              Sat 21st March
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1   9   Mary Yeates & Camilla Nicholson     343.2/600  =  57.20     .36                   
   2  12   Bryan Henderson-Brooks & Betty Gibson
                                               370.3/660  =  56.11     .25                   
   3  11   David McConachie & Ev Turner        331.9/600  =  55.32     .18                   
   4   6   Allen Ruderman & Lita Ruderman      316.5/600  =  52.75     .12                   
   5   5   Kathy Wall & Jean Remilton          312.8/600  =  52.13     .09                   
   6   3   Enid Hocking & Nancy Hinsch         312.1/600  =  52.02     .07                   
   7   1   Peter Nilsson & Deborah Nilsson     304.2/600  =  50.70                           
   8   8   Jill Smith & Mary Griffiths         292.8/600  =  48.80                           
   9   2   Joy Trigg & Jean Fraser             286.2/600  =  47.70                           
  10  10   Karin Olislagers & Lenny Van Rooijen
                                               270.3/600  =  45.05                           
  11   7   Margaret Aiston & Jenny Crawt       249.0/600  =  41.50                           
  12   4   Colyn May & Sandra Rossiter         240.7/600  =  40.12                           

East / West
   1  11   Peter Inglis & Lois Pollock         464.8/660  =  70.42     .36                   
   2   5   Glen Anderson & Beverley Lynn       398.6/660  =  60.39     .25                   
   3  12   Helen Rial & Ann Sutherland         364.9/660  =  55.29     .18                   
   4   7   Helen McCarthy & Patricia Bruce     363.4/660  =  55.06     .12                   
   5   8   Sammy Humston & Terry Conlan        360.1/660  =  54.56     .09                   
   6   9   Pauline Wurzel & Frances Winkworth  345.6/660  =  52.36                           
   7   2   Edna Robins & Joy Gibson            322.3/660  =  48.83                           
   8  10   Klarika Tortely & Julianne Knobel   285.5/660  =  43.26                           
   9   3   Ian Sapwell & Margaret Sapwell      265.0/660  =  40.15                           
  10   1   Mavis Barter & Judy Lopes           260.7/660  =  39.50                           
  11   4   Merle Slatyer & Marie Ronto         199.1/660  =  30.17                           


Pair   -------------------------------------------------------------------------------- Match Points --------------------------------------------------------------------------------      Pair   Total
          1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   36
North / South 
  9    12.2 11.1 10.0 13.3 17.7 14.4 11.1  2.3  7.8 18.8 15.5 18.8  8.0 12.0  7.0 11.1  3.4  4.5 15.5 18.8 19.9                 4.5 12.2 11.1  0.1 17.7 13.3 17.7 10.0  3.4                 9    343.2
 12     1.2 11.1 10.0 19.9  8.9 17.7  4.5 11.1  7.8 10.0  0.1  0.1  3.0 12.0 19.0 18.8 17.7 14.4 19.9  8.9 12.2 18.8  3.4 19.9 14.4 16.6 14.4 19.9  1.2 19.9                 3.4 10.0  0.1 12    370.3
 11     7.8 11.1  0.1  5.6  3.4 14.4 11.1 11.1 16.6                16.0 20.0 16.0 11.1  8.9 19.9 17.7  3.4 12.2 13.3 18.8 12.2 14.4  5.6  8.9                 0.1 10.0 11.1  7.8 17.7  5.6 11    331.9
  6    18.8  2.3 15.5 16.6 12.2  5.6  4.5 19.9 12.2  0.1  7.8 12.2                                0.1  3.4  0.1 18.8 18.8  4.5 19.9  5.6 19.9 14.4  8.9 17.7 15.5 10.0 15.5  3.4  1.2 11.1  6    316.5
  5     7.8 19.9  2.3  5.6  6.7 11.1                                3.0 12.0 19.0 11.1 17.7 11.1  5.6 11.1 12.2  3.4  7.8 12.2  4.5 12.2  5.6  6.7  8.9  4.5 19.9 10.0 15.5 14.4 15.5 15.5  5    312.8
  3    15.5 11.1 18.8                17.7 11.1 12.2 15.5 17.7  4.5 20.0  3.0  7.0 11.1  3.4  4.5  5.6  3.4 17.7 13.3 15.5 12.2 14.4  5.6  5.6 14.4  1.2  4.5                14.4  5.6  5.6  3    312.1
  1    12.2 11.1 18.8  5.6 17.7 19.9  0.1 11.1  2.3  4.5  7.8  4.5  3.0 18.0 11.0 18.8  8.9 17.7                 3.4  3.4 12.2  8.9  5.6 17.7  8.9  8.9 13.3  6.7 18.8  3.4                 1    304.2
  8     4.5 11.1 10.0  5.6 17.7  5.6 11.1 11.1 19.9 18.8  7.8  4.5 12.0 12.0  1.0  4.5  0.1  8.9                13.3 13.3  0.1  4.5 19.9 14.4                 6.7  2.3  7.8 14.4 10.0 19.9  8    292.8
  2                   16.6 12.2  0.1 19.9  0.1  4.5 10.0  7.8 12.2 10.0  3.0  1.0  1.2 17.7  0.1  5.6 15.5 12.2  8.9 11.1 12.2                 4.5  8.9  4.5  6.7 18.8 15.5 19.9 19.9  5.6  2    286.2
 10    18.8  0.1 10.0                15.5 11.1  0.1 10.0  7.8 12.2 16.0  3.0 11.0 11.1 13.3 14.4 12.2 13.3  5.6  3.4  0.1  2.3                 2.3 19.9  4.5 13.3  0.1  7.8  0.1 13.3 17.7 10    270.3
  7     1.2 11.1  4.5  0.1  3.4  5.6  4.5 11.1 16.6 10.0  7.8 12.2 16.0  3.0  4.0                 5.6  3.4  5.6                 0.1 16.6  0.1 14.4  8.9 13.3  6.7 10.0 19.9 14.4  5.6 13.3  7    249.0
  4                   11.1  0.1  5.6                 2.3 19.9 18.8  3.0 12.0 14.0  1.2  8.9  4.5 12.2 18.8  2.3  3.4  7.8 12.2 14.4  0.1  2.3 14.4 15.5  4.5  6.7 10.0  0.1  7.8  1.2  5.6  4    240.7
 East / West
 11    18.8  8.9 10.0 19.9 16.6 14.4 19.9  8.9 17.7  1.2 12.2 15.5 10.0 17.0 19.0  8.9 16.6 15.5 14.4 16.6  2.3 16.6 19.9 17.7  5.6 19.9 17.7                19.9 10.0  8.9 16.6 18.8  8.9 11    464.8
  5     7.8  8.9 10.0  8.9 19.9 14.4  4.5  8.9 19.9                17.0  8.0  1.0  1.2  2.3  5.6 19.9 16.6 19.9 16.6 16.6  7.8 19.9  3.4 19.9 15.5 11.1 15.5 13.3 17.7 12.2  5.6 14.4 14.4  5    398.6
 12    18.8  8.9 15.5 14.4  2.3  0.1  8.9  8.9  0.1 10.0 12.2  7.8 12.0  8.0 13.0  8.9 16.6 15.5  7.8  6.7 14.4 16.6 12.2  7.8  5.6 14.4 11.1 13.3 11.1 15.5                16.6 10.0 19.9 12    364.9
  7     1.2 19.9 10.0 14.4 13.3  8.9  8.9  8.9  3.4 19.9 12.2  7.8 17.0  8.0  1.0                14.4 16.6 14.4 11.1  8.9  7.8 15.5  0.1  5.6  5.6 18.8 15.5  2.3 10.0 16.6 12.2 18.8 14.4  7    363.4
  8    12.2  0.1 17.7 14.4 16.6  5.6 15.5  0.1  7.8 10.0 19.9 19.9  4.0 17.0 16.0  1.2 11.1  2.3                 6.7  6.7 19.9  5.6 14.4 14.4 19.9  2.3  6.7 13.3 10.0 19.9 19.9  6.7  2.3  8    360.1
  9    12.2  8.9 19.9  3.4  7.8 14.4 15.5  8.9 12.2 10.0 12.2  7.8 17.0  2.0  9.0 15.5 19.9 11.1 14.4  4.5  7.8                15.5  7.8  8.9  5.6  4.5 15.5  6.7 19.9 12.2  5.6  4.5  4.5  9    345.6
  2                    3.4  7.8 19.9  8.9 17.7 12.2  4.5  2.3 15.5  4.0 17.0  9.0 18.8 11.1 15.5  2.3 16.6  7.8 16.6 12.2  7.8  5.6  3.4  5.6  5.6 11.1  2.3 13.3  1.2 16.6  5.6 14.4  6.7  2    322.3
 10     1.2 17.7  4.5  0.1 11.1  2.3 15.5  8.9  3.4 15.5 12.2 15.5  8.0  8.0 19.0 18.8  2.3 19.9  4.5  1.2  0.1  6.7  4.5  7.8                17.7  0.1 15.5  0.1 10.0  4.5 12.2  2.3 14.4 10    285.5
  3    15.5  8.9 10.0                 2.3  8.9  7.8 10.0 12.2  7.8 17.0  8.0  6.0  8.9 11.1  0.1 14.4  8.9  7.8  1.2 16.6  0.1  0.1 14.4  0.1 11.1 11.1  6.7 13.3 10.0  0.1  0.1  0.1 14.4  3    265.0
  1     7.8  8.9  1.2 14.4  2.3 14.4  0.1 19.9 15.5  1.2  4.5  1.2  0.0 17.0 13.0  8.9  6.7  5.6  7.8  1.2 17.7  6.7  1.2  7.8 15.5  7.8 14.4  0.1 18.8  0.1  4.5 10.0  4.5                 1    260.7
  4     4.5  8.9  1.2  6.7  2.3  5.6                17.7  0.1  1.2  4.0  0.0  4.0  8.9  2.3  8.9  0.1 11.1  7.8  1.2  1.2 15.5 11.1 14.4  2.3  5.6 11.1  6.7 13.3  1.2  4.5  5.6 10.0  0.1  4    199.1
Maximum scores per board 
       20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      110  12  8           1   1   680     11  9           1   1   140     19  1          
  3   4    50     16  4           3   4   680     11  9           3   4   140     19  1          
  5   8      130   8 12           5   8  1100     20  0           5   8      110   2 18          
  6  10   100     19  1           6  10   650      2 18           6  10   110     16  4          
  7  12      400   1 19           7  12   680     11  9           7  12       50   4 16          
  8   3      150   4 16           8   3   680     11  9           8   3     0     10 10          
  9   5      110  12  8           9   5   680     11  9           9   5     0     10 10          
 10   7   100     19  1          10   7   620      0 20          10   7     0     10 10          
 11   9      130   8 12          11   9   680     11  9          11   9      150   0 20          
 12  11      400   1 19          12  11   680     11  9          12  11     0     10 10          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12      630   6 14           1  12   100     18  2           1  12   200     20  0          
  2   2   100     17  3           2   2    50     12  8           2   2      730   0 20          
  4   5      600  11  9           4   5      450   0 20           4   5      140   6 14          
  5   7      630   6 14           5   7      400   7 13           5   7      110  11  9          
  6   9   100     17  3           6   9    50     12  8           6   9      140   6 14          
  7  11      660   0 20           7  11      420   3 17           7  11      140   6 14          
  8   1      630   6 14           8   1   100     18  2           8   1      140   6 14          
  9   4       90  13  7           9   4   100     18  2           9   4       50  14  6          
 11   8      630   6 14          11   8      420   3 17          11   8       50  14  6          
 12  10   200     20  0          12  10      120   9 11          12  10    90     18  2          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  11     1440   0 20           1  11   460     11  9           1  11      140   2 18          
  2   1   100     20  0           2   1       50   0 20           2   1      100   4 16          
  3   3      150  18  2           3   3   460     11  9           3   3   140     12  8          
  6   8      690   4 16           6   8   490     20  0           6   8   140     12  8          
  7  10      690   4 16           7  10   460     11  9           7  10   200     17  3          
  8  12      660  11  9           8  12   460     11  9           8  12   500     20  0          
  9   2      660  11  9           9   2   400      2 18           9   2   100      8 12          
 10   5      630  16  4          10   5   460     11  9          10   5      620   0 20          
 11   7      660  11  9          11   7   460     11  9          11   7   200     17  3          
 12   9      690   4 16          12   9   460     11  9          12   9   100      8 12          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10      650   4 16           1  10       90   8 12           1  10    50      4 16          
  2  12      600  10 10           2  12       90   8 12           2  12   100     12  8          
  3   2      150  16  4           3   2    50     18  2           3   2    50      4 16          
  4   4      660   2 18           4   4    90     20  0           4   4   150     19  1          
  6   7      680   0 20           6   7       90   8 12           6   7   100     12  8          
  7   9      600  10 10           7   9       90   8 12           7   9   100     12  8          
  8  11   100     19  1           8  11       90   8 12           8  11    50      4 16          
  9   1   100     19  1           9   1       50  16  4           9   1   150     19  1          
 10   3      600  10 10          10   3       90   8 12          10   3   100     12  8          
 12   8      600  10 10          12   8      180   0 20          12   8      400   0 20          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   9      100   3 17           1   9   460     18  2           1   9      400  11  9          
  2  11   140     10 10           2  11   400      3 17           2  11      460   1 19          
  3   1   650     20  0           3   1   400      3 17           3   1      420   7 13          
  4   3      100   3 17           4   3   430     12  8           4   3      110  14  6          
  5   5      100   3 17           5   5   430     12  8           5   5    50     19  1          
  7   8   620     16  4           7   8   400      3 17           7   8      430   4 16          
  8  10   170     12  8           8  10   430     12  8           8  10      460   1 19          
  9  12     0      8 12           9  12   430     12  8           9  12      420   7 13          
 10   2   620     16  4          10   2   400      3 17          10   2      400  11  9          
 11   4   620     16  4          11   4   490     20  0          11   4       90  16  4          
 12   7      100   3 17          12   7   430     12  8          12   7    50     19  1          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8   460     19  1           1   8      150   9 11           1   8      100  18  2          
  2  10   420      1 19           2  10   140     18  2           2  10      500   0 20          
  3  12   450     11  9           3  12      400   3 17           3  12      430   4 16          
  4   2   420      1 19           4   2      150   9 11           4   2      430   4 16          
  5   4   450     11  9           5   4   140     18  2           5   4      300  11  9          
  8   9   430      4 16           8   9      550   0 20           8   9      400   9 11          
  9  11   450     11  9           9  11      400   3 17           9  11      430   4 16          
 10   1   450     11  9          10   1      100  13  7          10   1      110  14  6          
 11   3   450     11  9          11   3      150   9 11          11   3   110     20  0          
 12   5   460     19  1          12   5   140     18  2          12   5      110  14  6          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   9       50   6 14           2   9      190  16  4           2   9   100     12  8          
  3  11       50   6 14           3  11      720   3 17           3  11   150     18  2          
  4   1   100     12  8           4   1      150  19  1           4   1      130   2 18          
  5   3       50   6 14           5   3      640  11  9           5   3   100     12  8          
  6   5      100   0 20           6   5      720   3 17           6   5      200   0 20          
  7   7       50   6 14           7   7      720   3 17           7   7    50      6 14          
  9  10   130     16  4           9  10      150  19  1           9  10   170     20  0          
 10  12   100     12  8          10  12      620  13  7          10  12    50      6 14          
 11   2   140     18  2          11   2      720   3 17          11   2   100     12  8          
 12   4   520     20  0          12   4      660   9 11          12   4   100     12  8          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      620   3 17           1   5      680   3 17           1   5       50  12  8          
  2   7      300   9 11           2   7      500  11  9           2   7       50  12  8          
  3  10      170  13  7           3  10      100  16  4           3  10       50  12  8          
  4  12      620   3 17           4  12      620   8 12           4  12       50  12  8          
  5   2      620   3 17           5   2      620   8 12           5   2       50  12  8          
  6   4      100  19  1           6   4   140     19  1           6   4      100   4 16          
  8   8      170  13  7           8   8      260  13  7           8   8      250   0 20          
 10  11      620   3 17          10  11      710   0 20          10  11      140   2 18          
 11   1      170  13  7          11   1   140     19  1          11   1       50  12  8          
 12   3      100  19  1          12   3      680   3 17          12   3   110     20  0          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4   140      9 11           1   4     0      6 14           1   4   110     18  2          
  3   8   420     14  6           3   8     0      6 14           3   8      110   6 14          
  4  11   420     14  6           4  11      200   0 20           4  11      150   2 18          
  5   1       50   4 16           5   1   110     12  8           5   1      110   6 14          
  6   3   450     20  0           6   3     0      6 14           6   3   120     20  0          
  7   5      300   0 20           7   5   140     17  3           7   5      200   0 20          
  8   7       50   4 16           8   7   200     20  0           8   7   100     14  6          
  9   9       50   4 16           9   9   110     12  8           9   9    50     11  9          
 11  12   420     14  6          11  12     0      6 14          11  12      100   9 11          
 12   2   420     14  6          12   2   140     17  3          12   2   100     14  6          


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      180   9 11           1   3      100   9 11           1   3   170     13  7          
  2   5      420   4 16           2   5      100   9 11           2   5   140      4 16          
  3   7    50     14  6           3   7      200   1 19           3   7   140      4 16          
  4   9    50     14  6           4   9   120     16  4           4   9   140      4 16          
  5  12      400   7 13           5  12      100   9 11           5  12   140      4 16          
  6   2    50     14  6           6   2      100   9 11           6   2   300     18  2          
  7   4    50     14  6           7   4      100   9 11           7   4   170     13  7          
  9   8      460   0 20           9   8   130     18  2           9   8   170     13  7          
 10  10      430   2 18          10  10   630     20  0          10  10   140      4 16          
 12   1   100     20  0          12   1      200   1 19          12   1   420     20  0          


   Board No  31  N/S Vul           Board No  32  E/W Vul           Board No  33  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2      140   7 13           1   2   460     19  1           1   2   100      3 17          
  2   4      140   7 13           2   4   460     19  1           2   4   170     16  4          
  4   8      140   7 13           4   8   430     10 10           4   8    50      0 20          
  5  10   150     20  0           5  10   430     10 10           5  10   170     16  4          
  6   1    50     16  4           6   1   430     10 10           6   1   170     16  4          
  7   3      140   7 13           7   3   430     10 10           7   3   450     20  0          
  8   5      140   7 13           8   5   180      2 18           8   5   130      8 12          
  9   7   100     18  2           9   7   430     10 10           9   7   100      3 17          
 10   9      110  13  7          10   9   150      0 20          10   9   130      8 12          
 11  11      150   0 20          11  11   430     10 10          11  11   150     11  9          


   Board No  34  N/S Vul           Board No  35  E/W Vul           Board No  36  Both Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3   650     20  0           2   3   120     20  0           2   3      620   6 14          
  3   5   620     14  6           3   5      120   6 14           3   5      620   6 14          
  4   7   600      8 12           4   7      150   1 19           4   7      620   6 14          
  5   9   620     14  6           5   9       50  16  4           5   9      110  16  4          
  6  11      100   3 17           6  11      150   1 19           6  11      200  11  9          
  7   2   620     14  6           7   2      120   6 14           7   2      140  13  7          
  8   4   620     14  6           8   4      100  10 10           8   4   140     20  0          
 10   8      300   0 20          10   8       90  13  7          10   8   100     18  2          
 11  10   600      8 12          11  10   100     18  2          11  10      620   6 14          
 12  12      100   3 17          12  12      100  10 10          12  12      650   0 20          



Close Window