Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Monday 23 March 09
Match Points Master Pts
Pair MPs/Max Score% (E Club)
1 10 Mary Thom & Joy Trigg 128/216 = 59.26 .30
2 2 Peter Nilsson & Ted Hobson 126/216 = 58.33 .21
3 9 Jill Smith & Josephina Burrie 123/216 = 56.94 .15
4 4 Ken Miller & Lee Miller 117/216 = 54.17 .10
5 1 Erika Hofer & Lorraine Zoia 116/216 = 53.70 .08
6 5 Sarah Mccoy & Matt Piper 113/216 = 52.31
7 3 Margaret Sapwell & Ian Sapwell 98/216 = 45.37
8 7 Camilla Nicholson & Julianne Knobel 92/216 = 42.59
9 6 Roy Shippen & Charles Richter 87/216 = 40.28
10 8 Lisa Cowling & Klarika Tortely 80/216 = 37.04
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
10 5 8 7 0 2 2 8 8 2 4 6 2 7 3 5 8 0 0 4 0 8 8 8 2 6 8 7 10 128
2 5 6 4 5 3 6 6 6 6 4 2 6 8 1 8 2 4 7 4 4 3 5 3 0 6 5 7 2 126
9 3 2 4 8 6 6 2 8 2 6 8 4 1 1 3 0 8 7 4 8 2 0 3 5 8 6 8 9 123
4 0 3 7 7 5 6 2 2 2 7 8 2 6 5 3 0 8 8 4 0 6 2 3 5 2 8 6 4 117
1 8 5 1 5 0 0 0 0 6 7 4 8 7 7 5 6 4 1 4 6 5 5 3 8 2 5 4 1 116
5 6 8 6 3 5 2 6 0 6 8 2 8 4 8 3 2 2 6 4 8 0 3 5 0 6 0 2 5 113
3 8 3 0 3 8 8 8 2 0 0 6 0 1 5 3 4 6 4 4 4 5 6 5 3 0 2 0 3 98
7 0 5 8 7 0 2 4 4 6 1 0 6 0 7 0 6 6 2 4 2 3 8 5 3 2 0 1 7 92
6 2 0 2 1 8 6 0 6 8 1 4 0 2 3 5 8 0 1 4 6 8 0 0 6 2 3 1 6 87
8 3 0 1 1 3 2 4 4 2 2 0 4 4 0 5 4 2 4 4 2 0 3 5 8 6 3 4 8 80
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 9 50 5 3 2 9 100 6 2 2 9 400 4 4
3 7 50 8 0 3 7 50 3 5 3 7 100 0 8
4 1 150 0 8 4 1 50 3 5 4 1 430 7 1
6 5 100 2 6 6 5 140 0 8 6 5 50 2 6
10 8 50 5 3 10 8 110 8 0 10 8 430 7 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
3 1 100 3 5 3 1 660 8 0 3 1 300 8 0
4 8 200 7 1 4 8 650 5 3 4 8 200 6 2
5 2 100 3 5 5 2 650 5 3 5 2 100 2 6
7 6 200 7 1 7 6 620 0 8 7 6 100 2 6
10 9 110 0 8 10 9 630 2 6 10 9 100 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
4 2 120 2 6 4 2 100 2 6 4 2 630 2 6
5 9 100 6 2 5 9 150 0 8 5 9 600 6 2
6 3 600 0 8 6 3 50 6 2 6 3 150 8 0
8 7 90 4 4 8 7 50 4 4 8 7 630 2 6
10 1 200 8 0 10 1 420 8 0 10 1 630 2 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
5 3 170 8 0 5 3 200 2 6 5 3 630 8 0
6 1 650 1 7 6 1 140 4 4 6 1 130 0 8
7 4 650 1 7 7 4 400 0 8 7 4 600 6 2
9 8 200 6 2 9 8 200 8 0 9 8 180 4 4
10 2 620 4 4 10 2 110 6 2 10 2 150 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 140 7 1 1 9 100 7 1 1 9 450 5 3
6 4 200 2 6 6 4 110 3 5 6 4 450 5 3
7 2 400 0 8 7 2 100 7 1 7 2 480 0 8
8 5 110 4 4 8 5 140 0 8 8 5 450 5 3
10 3 140 7 1 10 3 110 3 5 10 3 450 5 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 1 50 2 6 2 1 150 4 4 2 1 50 7 1
7 5 110 6 2 7 5 100 6 2 7 5 500 2 6
8 3 100 4 4 8 3 400 2 6 8 3 140 4 4
9 6 100 0 8 9 6 50 8 0 9 6 50 7 1
10 4 140 8 0 10 4 500 0 8 10 4 800 0 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 450 4 4 1 7 140 6 2 1 7 100 5 3
3 2 450 4 4 3 2 170 4 4 3 2 100 5 3
8 6 450 4 4 8 6 200 2 6 8 6 200 0 8
9 4 450 4 4 9 4 200 8 0 9 4 130 2 6
10 5 450 4 4 10 5 960 0 8 10 5 300 8 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 110 5 3 1 5 620 3 5 1 5 100 8 0
2 8 110 5 3 2 8 620 3 5 2 8 110 0 8
4 3 100 2 6 4 3 620 3 5 4 3 50 5 3
9 7 150 0 8 9 7 620 3 5 9 7 50 5 3
10 6 130 8 0 10 6 650 8 0 10 6 50 2 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 420 2 6 1 8 150 5 3 1 8 110 4 4
2 6 480 6 2 2 6 150 5 3 2 6 140 7 1
3 9 110 0 8 3 9 180 2 6 3 9 80 0 8
5 4 480 6 2 5 4 600 0 8 5 4 50 2 6
10 7 480 6 2 10 7 100 8 0 10 7 140 7 1
Close Window