Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Tuesday 24 March 09
Tuesday
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 2 Frances Winkworth & Viv Crowder 400.8/660 = 60.73 .36
2 10 David McConachie & Ev Turner 392.3/660 = 59.44 .25
3 6 Marguerite Sexton & Prue Haussmann 366.7/660 = 55.56 .18
4 9 Hazel Schipke & Jan Brickhill 348.1/660 = 52.74 .12
5 7 Tidge Ledlie & Peggy Ladner 345.3/660 = 52.32 .09
6 11 Lois Pollock & Betty Gibson 339.0/660 = 51.36 .07
7 3 Joy Gibson & Enid Hocking 325.3/660 = 49.29
8 1 Pauline Wurzel & Dianne Lord 306.0/640 = 47.81
9 12 Grahame Bruce & Tom Turner 305.7/660 = 46.32
10 5 Carol Dennis & Robert Dennis 292.3/660 = 44.29
11 4 Sandra Rossiter & Joy Scott 273.8/660 = 41.48
12 8 Helen Rial & Penny Hall 254.7/660 = 38.59
East / West
1 6 Helen McCarthy & Len Wilson 391.3/660 = 59.29 .36
2 3 Barbara Howard & Grace Andreassen 375.0/640 = 58.59 .25
3 10 Claudia Lua & Stefan Lua 382.7/660 = 57.98 .18
4 4 Deborah Nilsson & Peter Nilsson 376.7/660 = 57.08 .12
5 9 Ann Sutherland & Beverley Lynn 357.2/660 = 54.12 .09
6 7 Marcia O'Gorman & Jill Smith 342.7/660 = 51.92 .07
7 1 Nancy Hinsch & Diane Card 340.3/660 = 51.56
8 11 Max Plummer & Neil Waters 301.0/660 = 45.61
9 2 David De Bernardi & Robert Fell 288.3/660 = 43.68
10 8 Midge Bell & Judy Peters 271.9/660 = 41.20
11 5 Kevin Turner & Mary Griffiths 265.2/660 = 40.18
12 12 Margot Chapman & Delma Turner 257.7/660 = 39.05
Pair -------------------------------------------------------------------------------- Match Points -------------------------------------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
North / South
2 10.0 16.0 18.0 15.0 3.0 8.0 16.0 16.0 12.0 9.0 19.0 8.0 9.0 13.0 14.0 13.0 18.0 5.0 17.0 11.0 11.0 8.0 6.0 0.0 14.0 20.0 18.8 14.0 16.0 13.0 13.0 6.0 11.0 2 400.8
10 20.0 20.0 10.0 8.0 8.0 7.0 6.0 14.0 8.0 3.0 8.0 18.0 16.0 8.0 8.0 15.0 13.0 14.0 20.0 20.0 17.0 7.0 11.0 20.0 2.0 6.0 13.3 19.0 14.0 8.0 2.0 18.0 11.0 10 392.3
6 2.0 17.0 6.0 0.0 20.0 7.0 15.0 18.0 8.0 16.0 20.0 6.0 4.0 3.0 14.0 3.0 13.0 17.0 14.0 0.0 0.0 8.0 17.0 10.0 18.0 17.0 6.7 16.0 19.0 20.0 13.0 8.0 11.0 6 366.7
9 15.0 8.0 2.0 15.0 8.0 7.0 3.0 18.0 8.0 6.0 12.0 6.0 16.0 13.0 17.0 19.0 19.0 6.0 3.0 13.0 0.0 17.0 6.0 2.0 20.0 17.0 0.1 4.0 19.0 13.0 13.0 12.0 11.0 9 348.1
7 11.0 17.0 15.0 20.0 8.0 15.0 19.0 10.0 8.0 10.0 8.0 6.0 16.0 6.0 17.0 13.0 7.0 5.0 0.0 11.0 11.0 17.0 6.0 20.0 2.0 2.0 13.3 8.0 0.0 2.0 13.0 18.0 11.0 7 345.3
11 18.0 14.0 2.0 15.0 8.0 20.0 11.0 7.0 8.0 20.0 1.0 6.0 3.0 13.0 0.0 9.0 13.0 14.0 13.0 13.0 12.0 2.0 11.0 3.0 0.0 17.0 4.0 19.0 8.0 13.0 13.0 18.0 11.0 11 339.0
3 2.0 8.0 19.0 0.0 18.0 8.0 16.0 4.0 14.0 9.0 13.0 8.0 9.0 19.0 1.0 3.0 7.0 20.0 7.0 11.0 11.0 2.0 17.0 14.0 10.0 9.0 2.3 12.0 12.0 4.0 13.0 3.0 20.0 3 325.3
1 11.0 3.0 10.0 15.0 16.0 7.0 3.0 7.0 18.0 0.0 16.0 0.0 9.0 1.0 8.0 9.0 13.0 14.0 13.0 13.0 5.0 20.0 11.0 11.0 8.0 17.0 18.0 6.0 2.0 8.0 8.0 6.0 1 306.0
12 7.0 8.0 2.0 15.0 1.0 0.0 19.0 3.0 8.0 10.0 8.0 18.0 9.0 1.0 8.0 15.0 7.0 20.0 13.0 4.0 12.0 12.0 11.0 18.0 8.0 6.0 16.0 14.0 13.0 6.7 13.0 0.0 0.0 12 305.7
5 15.0 12.0 15.0 4.0 1.0 15.0 11.0 0.0 8.0 20.0 13.0 17.0 1.0 0.0 4.0 3.0 1.0 5.0 7.0 11.0 11.0 8.0 6.0 10.0 14.0 13.0 13.3 2.0 3.0 13.0 13.0 12.0 11.0 5 292.3
4 2.0 3.0 19.0 4.0 16.0 7.0 10.0 16.0 6.0 3.0 4.0 17.0 19.0 3.0 8.0 13.0 1.0 12.0 17.0 11.0 3.0 17.0 6.0 6.0 2.0 2.0 18.8 0.0 3.0 18.0 2.0 3.0 2.0 4 273.8
8 7.0 0.0 10.0 4.0 8.0 7.0 8.0 12.0 20.0 3.0 1.0 18.0 0.0 19.0 2.0 1.0 7.0 1.0 7.0 11.0 11.0 17.0 6.0 10.0 8.0 9.0 6.7 8.0 8.0 0.0 2.0 12.0 11.0 8 254.7
East / West
6 18.0 17.0 1.0 12.0 12.0 13.0 9.0 20.0 12.0 0.0 19.0 14.0 16.0 17.0 6.0 7.0 7.0 15.0 20.0 9.0 9.0 12.0 14.0 20.0 12.0 11.0 13.3 8.0 8.0 16.0 7.0 8.0 9.0 6 391.3
3 13.0 20.0 10.0 20.0 2.0 12.0 17.0 12.0 2.0 17.0 16.0 3.0 11.0 7.0 6.0 17.0 19.0 15.0 8.0 9.0 2.0 12.0 3.0 10.0 14.0 18.0 12.0 20.0 18.0 7.0 14.0 9.0 3 375.0
10 18.0 3.0 14.0 5.0 19.0 20.0 1.0 10.0 12.0 20.0 4.0 20.0 20.0 1.0 18.0 11.0 7.0 6.0 17.0 7.0 20.0 13.0 9.0 9.0 18.0 14.0 6.7 18.0 17.0 7.0 7.0 2.0 9.0 10 382.7
4 18.0 12.0 1.0 5.0 12.0 13.0 10.0 4.0 14.0 17.0 7.0 20.0 19.0 20.0 16.0 7.0 16.0 8.0 6.0 20.0 20.0 12.0 3.0 2.0 18.0 18.0 6.7 6.0 4.0 7.0 18.0 8.0 9.0 4 376.7
9 2.0 6.0 18.0 20.0 0.0 13.0 1.0 17.0 12.0 10.0 12.0 14.0 11.0 19.0 12.0 19.0 13.0 19.0 7.0 2.0 15.0 3.0 14.0 18.0 18.0 18.0 1.2 1.0 6.0 12.0 7.0 8.0 9.0 9 357.2
7 0.0 0.0 10.0 16.0 19.0 5.0 9.0 13.0 12.0 4.0 0.0 14.0 11.0 19.0 12.0 7.0 13.0 15.0 3.0 9.0 9.0 3.0 14.0 10.0 10.0 11.0 17.7 16.0 1.0 7.0 18.0 17.0 18.0 7 342.7
1 9.0 17.0 10.0 16.0 12.0 13.0 5.0 17.0 12.0 14.0 8.0 14.0 11.0 7.0 12.0 5.0 7.0 6.0 7.0 19.0 8.0 18.0 9.0 17.0 12.0 14.0 10.0 6.0 7.0 13.3 4.0 1.0 0.0 1 340.3
11 13.0 12.0 18.0 0.0 12.0 5.0 17.0 13.0 2.0 17.0 19.0 2.0 11.0 1.0 12.0 1.0 1.0 14.0 17.0 13.0 0.0 13.0 9.0 0.0 3.0 14.0 14.0 1.0 12.0 7.0 7.0 12.0 9.0 11 301.0
2 10.0 4.0 2.0 17.0 2.0 12.0 4.0 16.0 6.0 4.0 12.0 12.0 1.0 17.0 12.0 7.0 7.0 8.0 13.0 9.0 9.0 12.0 14.0 4.0 2.0 3.0 13.3 12.0 12.0 14.0 7.0 2.0 9.0 2 288.3
8 5.0 8.0 5.0 5.0 12.0 0.0 5.0 2.0 12.0 10.0 12.0 2.0 4.0 14.0 3.0 11.0 7.0 6.0 13.0 9.0 9.0 18.0 3.0 6.0 0.0 3.0 19.9 20.0 17.0 2.0 18.0 2.0 9.0 8 271.9
5 5.0 12.0 18.0 16.0 4.0 13.0 14.0 6.0 12.0 0.0 7.0 3.0 5.0 13.0 0.0 17.0 7.0 3.0 0.0 9.0 9.0 3.0 14.0 0.0 6.0 0.0 1.2 12.0 12.0 20.0 7.0 17.0 0.0 5 265.2
12 9.0 3.0 5.0 5.0 4.0 13.0 12.0 8.0 0.0 4.0 4.0 8.0 4.0 7.0 3.0 11.0 1.0 19.0 0.0 0.0 3.0 3.0 9.0 17.0 20.0 3.0 16.0 6.0 7.0 6.7 7.0 20.0 20.0 12 257.7
Maximum scores per board
20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 100 11 9 1 1 170 3 17 1 1 100 10 10
3 4 400 2 18 3 4 620 8 12 3 4 300 19 1
4 6 400 2 18 4 6 170 3 17 4 6 300 19 1
5 8 50 15 5 5 8 630 12 8 5 8 200 15 5
6 10 400 2 18 6 10 680 17 3 6 10 50 6 14
7 12 100 11 9 7 12 680 17 3 7 12 200 15 5
8 3 130 7 13 8 3 200 0 20 8 3 100 10 10
9 5 50 15 5 9 5 620 8 12 9 5 110 2 18
10 7 200 20 0 10 7 1660 20 0 10 7 100 10 10
11 9 140 18 2 11 9 660 14 6 11 9 110 2 18
12 11 130 7 13 12 11 620 8 12 12 11 110 2 18
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 12 120 15 5 1 12 50 16 4 1 12 130 7 13
2 2 90 10 10 2 2 50 16 4 2 2 300 18 2
4 5 200 4 16 4 5 50 16 4 4 5 130 7 13
5 7 200 4 16 5 7 460 1 19 5 7 150 15 5
6 9 300 0 20 6 9 100 20 0 6 9 130 7 13
7 11 600 20 0 7 11 400 8 12 7 11 150 15 5
8 1 200 4 16 8 1 400 8 12 8 1 130 7 13
9 4 120 15 5 9 4 400 8 12 9 4 130 7 13
10 6 100 8 12 10 6 400 8 12 10 6 130 7 13
11 8 120 15 5 11 8 400 8 12 11 8 400 20 0
12 10 120 15 5 12 10 460 1 19 12 10 110 0 20
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 11 630 3 17 1 11 150 7 13 1 11 630 18 2
2 1 140 15 5 2 1 400 3 17 2 1 650 8 12
3 3 650 0 20 3 3 50 18 2 3 3 650 8 12
5 6 170 11 9 5 6 460 0 20 5 6 650 8 12
6 8 140 15 5 6 8 50 18 2 6 8 650 8 12
7 10 100 19 1 7 10 130 10 10 7 10 650 8 12
8 12 600 8 12 8 12 100 12 8 8 12 620 20 0
9 2 630 3 17 9 2 50 18 2 9 2 650 8 12
10 5 620 6 14 10 5 90 14 6 10 5 650 8 12
11 7 170 11 9 11 7 150 7 13 11 7 650 8 12
12 9 100 19 1 12 9 400 3 17 12 9 650 8 12
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 10 110 0 20 1 10 140 16 4 1 10 140 0 20
2 12 140 16 4 2 12 140 16 4 2 12 100 12 8
3 2 140 16 4 3 2 100 4 16 3 2 170 14 6
4 4 110 10 10 4 4 140 16 4 4 4 100 6 14
6 7 140 16 4 6 7 170 20 0 6 7 100 6 14
7 9 110 10 10 7 9 50 8 12 7 9 100 6 14
8 11 100 3 17 8 11 120 1 19 8 11 620 18 2
9 1 100 6 14 9 1 50 12 8 9 1 100 6 14
10 3 100 3 17 10 3 50 8 12 10 3 620 18 2
11 6 200 20 0 11 6 120 1 19 11 6 100 6 14
12 8 110 10 10 12 8 50 8 12 12 8 620 18 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 9 100 9 11 1 9 50 1 19 1 9 400 8 12
2 11 100 9 11 2 11 490 19 1 2 11 400 8 12
3 1 100 9 11 3 1 460 13 7 3 1 400 8 12
4 3 200 3 17 4 3 150 4 16 4 3 50 17 3
5 5 600 20 0 5 5 460 13 7 5 5 50 17 3
7 8 130 16 4 7 8 210 6 14 7 8 50 17 3
8 10 620 0 20 8 10 490 19 1 8 10 420 2 18
9 12 130 16 4 9 12 460 13 7 9 12 50 17 3
10 2 130 16 4 10 2 400 8 12 10 2 400 8 12
11 4 200 3 17 11 4 460 13 7 11 4 450 0 20
12 7 100 9 11 12 7 50 1 19 12 7 400 8 12
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 50 9 11 1 8 400 13 7 1 8 200 14 6
2 10 50 9 11 2 10 400 13 7 2 10 200 14 6
3 12 50 9 11 3 12 420 19 1 3 12 800 1 19
4 2 120 19 1 4 2 150 3 17 4 2 300 8 12
5 4 100 1 19 5 4 210 0 20 5 4 450 4 16
6 6 90 4 16 6 6 150 3 17 6 6 200 14 6
8 9 100 1 19 8 9 150 7 13 8 9 800 1 19
9 11 120 19 1 9 11 420 19 1 9 11 400 6 14
10 1 90 15 5 10 1 400 13 7 10 1 200 14 6
11 3 50 9 11 11 3 400 13 7 11 3 200 14 6
12 5 90 15 5 12 5 150 7 13 12 5 100 20 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 90 13 7 1 6 680 13 7 1 6 100 5 15
2 9 90 13 7 2 9 1430 18 2 2 9 100 5 15
3 11 100 3 17 3 11 650 7 13 3 11 800 20 0
4 1 90 13 7 4 1 100 1 19 4 1 140 12 8
5 3 100 3 17 5 3 100 1 19 5 3 100 5 15
6 5 100 3 17 6 5 680 13 7 6 5 620 17 3
7 7 90 13 7 7 7 650 7 13 7 7 100 5 15
9 10 100 3 17 9 10 680 13 7 9 10 200 0 20
10 12 150 20 0 10 12 1460 20 0 10 12 620 17 3
11 2 90 13 7 11 2 680 13 7 11 2 140 12 8
12 4 90 13 7 12 4 230 4 16 12 4 140 12 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 300 20 0 1 5 650 11 9 1 5 50 11 9
2 7 100 17 3 2 7 650 11 9 2 7 50 11 9
3 10 600 7 13 3 10 650 11 9 3 10 50 11 9
4 12 100 17 3 4 12 650 11 9 4 12 80 3 17
5 2 600 7 13 5 2 650 11 9 5 2 50 11 9
6 4 170 14 6 6 4 100 0 20 6 4 90 0 20
7 6 1390 0 20 7 6 650 11 9 7 6 50 11 9
8 8 600 7 13 8 8 650 11 9 8 8 50 11 9
10 11 600 7 13 10 11 650 11 9 10 11 150 20 0
11 1 640 2 18 11 1 650 11 9 11 1 80 3 17
12 3 230 12 8 12 3 650 11 9 12 3 100 18 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 140 8 12 1 4 620 17 3 1 4 140 18 2
2 6 140 8 12 2 6 650 6 14 2 6 300 0 20
3 8 170 2 18 3 8 620 17 3 3 8 50 14 6
4 11 100 17 3 4 11 650 6 14 4 11 110 6 14
5 1 140 8 12 5 1 650 6 14 5 1 100 10 10
6 3 140 8 12 6 3 620 17 3 6 3 100 10 10
7 5 100 17 3 7 5 650 6 14 7 5 420 20 0
8 7 100 17 3 8 7 650 6 14 8 7 100 10 10
9 9 100 17 3 9 9 650 6 14 9 9 150 2 18
11 12 600 0 20 11 12 620 17 3 11 12 140 4 16
12 2 140 8 12 12 2 650 6 14 12 2 50 16 4
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 980 6 14 1 3 200 2 18 2 5 130 19 1
2 5 480 14 6 2 5 1100 20 0 3 7 100 2 18
3 7 490 10 10 3 7 100 9 11 4 9 130 19 1
4 9 1010 2 18 4 9 200 2 18 5 12 100 13 7
5 12 480 14 6 5 12 110 13 7 6 2 50 7 13
6 2 460 18 2 6 2 130 17 3 7 4 100 13 7
7 4 1010 2 18 7 4 200 2 18 8 6 50 7 13
8 6 520 8 12 8 6 100 9 11 9 8 110 0 20
9 8 450 20 0 9 8 130 17 3 10 10 100 13 7
10 10 1010 2 18 10 10 160 6 14 12 1 50 7 13
12 1 480 14 6 12 1 110 13 7
Board No 31 N/S Vul Board No 32 E/W Vul Board No 33 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 130 8 12 1 2 100 8 12 1 2 110 6 14
2 4 100 14 6 2 4 750 16 4 2 4 50 13 7
3 6 110 12 8 3 6 300 12 8 3 6 150 4 16
4 8 200 0 20 4 8 620 3 17 4 8 100 18 2
5 10 180 2 18 5 10 620 3 17 5 10 50 13 7
6 1 90 16 4 6 1 940 19 1 6 1 110 20 0
7 3 130 8 12 7 3 650 0 20 7 3 420 2 18
8 5 130 8 12 8 5 100 8 12 8 5 500 0 20
9 7 170 4 16 9 7 940 19 1 9 7 50 13 7
10 9 50 19 1 10 9 500 14 6 10 9 100 8 12
11 11 50 19 1 11 11 100 8 12 11 11 50 13 7
Board No 34 N/S Vul Board No 35 E/W Vul Board No 36 Both Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 420 13 7 2 3 600 6 14 2 3 140 11 9
3 5 420 13 7 3 5 650 3 17 3 5 170 20 0
4 7 450 2 18 4 7 650 3 17 4 7 100 2 18
5 9 420 13 7 5 9 100 12 8 5 9 140 11 9
6 11 420 13 7 6 11 150 8 12 6 11 140 11 9
7 2 420 13 7 7 2 50 18 2 7 2 140 11 9
8 4 450 2 18 8 4 100 12 8 8 4 140 11 9
9 6 420 13 7 9 6 100 12 8 9 6 140 11 9
10 8 450 2 18 10 8 50 18 2 10 8 140 11 9
11 10 420 13 7 11 10 50 18 2 11 10 140 11 9
12 12 420 13 7 12 12 850 0 20 12 12 200 0 20
Close Window