Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                   Cairns Bridge Club   Thursday 26 March 09
                                               Thursday 26th
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1   1   Lee Miller & Mary Yeates              491/840  =  58.45     .45                   
   2  10   Hazel Schipke & Judy Lopes            482/840  =  57.38     .32                   
   3= 12   Glen Anderson & Betty Gibson          451/840  =  53.69     .19                   
   3= 13   Delma Turner & Tom Turner             451/840  =  53.69     .19                   
   5  15   Peter Nilsson & Deborah Nilsson       443/840  =  52.74     .11                   
   6   8   Bearice McConachie & David McConachie
                                                 437/840  =  52.02     .09                   
   7   3   Patricia Bruce & Mary Thom            436/840  =  51.90     .08                   
   8   9   Lorraine Zoia & Floris Brown          433/840  =  51.55                           
   9   5   Frances Winkworth & Joyce Atkinson    419/840  =  49.88                           
  10  11   Nalda Wilson & Ev Turner              414/840  =  49.29                           
  11   7   Jill Smith & Peggy Ladner             407/840  =  48.45                           
  12   2   Mary Griffiths & Jean Fraser          405/840  =  48.21                           
  13   6   Jenny Kraus & Barbara Howard          364/840  =  43.33                           
  14   4   Kathy Wall & Rewa Real                352/840  =  41.90                           
  15  14   Tidge Ledlie & Viv Crowder            315/840  =  37.50                           

East / West
   1  12   Ken Miller & Ted Hobson               543/840  =  64.64     .45                   
   2   4   Judy Ellis & Janet Fitzgerald         520/840  =  61.90     .32                   
   3   9   Claudia Lua & Stefan Lua              507/840  =  60.36     .23                   
   4  15   Lita Ruderman & Allen Ruderman        479/840  =  57.02     .15                   
   5  10   Ann Sutherland & Helen Rial           472/840  =  56.19     .11                   
   6  14   Isabella Szlufik & Bryan Henderson-Brooks
                                                 442/840  =  52.62     .09                   
   7  13   Mavis Barter & Patrick Arthur         415/840  =  49.40     .08                   
   8   2   Bill Alexander & Lucy Hutchinson      396/840  =  47.14                           
   9=  5   Sammy Humston & Helen McCarthy        392/840  =  46.67                           
   9=  6   Grahame Bruce & Graham Cossins        392/840  =  46.67                           
  11   3   Beverley Lynn & Joy Gibson            389/840  =  46.31                           
  12   7   Sandra Rossiter & Marcia O'Gorman     366/840  =  43.57                           
  13   1   Kay Pope & Nancy Hinsch               365/840  =  43.45                           
  14  11   Judy Peters & Penny Hall              355/840  =  42.26                           
  15   8   Dawn Kelly & Mary Ganly               267/840  =  31.79                           


Pair   ----------------------------------- Match Points -----------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
North / South 
  1    25 14 24 25 23 11 14  6 25  4 18 22  8  7  8 21 24 23 26 23 26  1 28 22  8  1 22  8 16  8  1    491
 10    22 14 14 12 23 11 14 17  6  4 15 12 27 28 17  2 17 28 26  8  1 15 24 28 18  5 22 14 22 16 10    482
 12    25 14 20 12 11 11  8 24 28 17 28 26  0 16 28 18  3 23  8 15 19 19 17  4  2 15  3 22 12  3 12    451
 13    11 14  0 28 18 11 22 26 14  8 15 12 20 16  8 11 24  0  8 28  9  8  3 22 28 15 22  2 22 26 13    451
 15    11 14 10 12  0 26 27 17 22 26  9  6 20  7 22  4  3  7 20  8  1  6 17 22 22 15 12 27 22 28 15    443
  8     3 14 18 12 11 11 14  6 14 17  2 26 27 23  1 24 28  7  8 23  9 28  0  6 18 15 22 22 12 16  8    437
  3    18 14 24 12 23 11 14  6 14  0  2  3 20 11 17 11 17 23 20  8 12 11  8 22 26 15  3 27 28 16  3    436
  9    11 28 28 12  7 11 22 17  0  4  2  3 20  3 17 26  0 23 26 19 26 15 17 14 24  5  3 12 22 16  9    433
  5     3 14  5 12 23 26 14 28 14 17  9  0 20 16  1 28 17 12  8 15 26  4 17 14  0 23 22 16 12  3  5    419
 11    18  0 14 12  7 11 22  6 14 17 26 12  8 23 17  0  6 16  8 26 19 19  8 14  4 27 22 22  0 16 11    414
  7     3 14  5 12 28 11  2  6 14 26 24 26  8 11 24 21 17  7 20 19  4 24 17 22 13  8  8  2  8  3  7    407
  2    18 14 14 12 15 26  5 17 14 17  9 20  8  0 26 14 10 16  0  8 19 24 17  0 13 27 14  8  4 16  2    405
  6    11 14 24  0  4 11 27 17  4 10 21 18  8 23  8  7 10  7 16  1 14 11 26  2  8 15 22 18  4  3  6    364
  4    28 14  5 25 15 11  0 17  2 26  9 12  8 23  8 16 24 16  8  8  6  1  3  9 18  1  3  8  4 24  4    352
 14     3 14  5 12  2 11  5  0 25 17 21 12  8  3  8  7 10  2  8  1 19 24  8  9  8 23 10  2 22 16 14    315
 East / West
 12    25 14 23 16 28  2 14 22  3 24 26 25 20 28 11 26 11  5 20  2 22 27 11 24 28  5  6 26 24 25 12    543
  4     6 14  4 16 21 17 28 11  0 11 19 28  8 12 20 21 18 26  8  9 27 22 28 22 20 27 25 16 24 12  4    520
  9    25 14 28  0 24 17 23 28 14  2 19 22  1  5 20  7 28  5 28 20 27 13 20  6 24  1 25 20 16 25  9    507
 15    25 14  4  3 21 17 23 11 22 24 26 25 20  5 20 12 25  5 20 13 19 20  2 26 20  5 20 26  6  0 15    479
 10    17 14  4 28 26 17 26 22  6  2 26  2 20 21 11  2 18 12  2 20 16 17 20 14 10 27 25  6 16 25 10    472
 14    17 14 10 16  5 17  6 11 14 11 13 16  8 17 11 28  4 12 20 13  2 24 25  6 20 13 18 26 20 25 14    442
 13    25 14 18 16 17 17 14 22 28 24 19  8  1  0 11 17 22 12 20 20  9  9 11 14  0 13  6 10  6 12 13    415
  2    17  0 14 16  5 17 14 22 14 11 19 16 28 12 27  0  4 28 12 27  9  4 11  6  6 13  6  6 12 20  2    396
  5    10 14 14 16 13 17 20  4 14 11 13 16 20  5 20 21 11 21  8 20 19  0  0  6  4 23 14 20  6 12  5    392
  6    10 28 23  3 17 17 14  0 14 20  7 10 20 25  4  7 25 21 20  5  2 27 11 14 15  1  6 14  0 12  6    392
  3    10 14 14 16  5 17  6 22 26  2  0  2  8 12 20 17 18 21 20 27 24  4 11  6 10 13  6 20  6 12  3    389
  7     0 14  8 16  5  2  6  2 24 18  7 16 20 17  6 24  0 21  2  5  2 13 11 28 10 23 25  1 28 12  7    366
  1     3 14  0 16 13  2 14 11 14 28  2 16 20  5  0 10 11 16 20  0 14 17 20 19 15 20 16  1 16 12  1    365
 11    17 14 23 16  0 17  1 11 14 11 10  6  8 25  2 14 11  0  8 20  9  9 25 19 26 13  6 12  6  2 11    355
  8     3 14 23 16 10 17  1 11  3 11  4  2  8 21 27  4  4  5  2  9  9  4  4  0  2 13  6  6 24  4  8    267
Maximum scores per board 
       28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28 28


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1      200  25  3           1   1      450  14 14           1  15   200     24  4          
  2   3      420  18 10           2   3      450  14 14           2   2      140  14 14          
  3   5      420  18 10           3   5      450  14 14           3   4   200     24  4          
  4   7      170  28  0           4   7      450  14 14           4   6      620   5 23          
  5   9      480   3 25           5   9      450  14 14           5   8      620   5 23          
  6  11      450  11 17           6  11      450  14 14           6  10   200     24  4          
  7  13      480   3 25           7  13      450  14 14           7  12      620   5 23          
  8  15      480   3 25           8  15      450  14 14           8  14      110  18 10          
  9   2      450  11 17           9   2      200  28  0           9   1   500     28  0          
 10   4      230  22  6          10   4      450  14 14          10   3      140  14 14          
 11   6      420  18 10          11   6      800   0 28          11   5      140  14 14          
 12   8      200  25  3          12   8      450  14 14          12   7   100     20  8          
 13  10      450  11 17          13  10      450  14 14          13   9      790   0 28          
 14  12      480   3 25          14  12      450  14 14          14  11      620   5 23          
 15  14      450  11 17          15  14      450  14 14          15  13      150  10 18          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  15   100     25  3           1  14   110     23  5           1  14   480     11 17          
  2   2     0     12 16           2   1    90     15 13           2   1   980     26  2          
  3   4     0     12 16           3   3   110     23  5           3   3   480     11 17          
  4   6   100     25  3           4   5    90     15 13           4   5   480     11 17          
  5   8     0     12 16           5   7   110     23  5           5   7   980     26  2          
  6  10      100   0 28           6   9      110   4 24           6   9   480     11 17          
  7  12     0     12 16           7  11   150     28  0           7  11   480     11 17          
  8  14     0     12 16           8  13    50     11 17           8  13   480     11 17          
  9   1     0     12 16           9  15      100   7 21           9  15   480     11 17          
 10   3     0     12 16          10   2   110     23  5          10   2   480     11 17          
 11   5     0     12 16          11   4      100   7 21          11   4   480     11 17          
 12   7     0     12 16          12   6    50     11 17          12   6   480     11 17          
 13   9   110     28  0          13   8   100     18 10          13   8   480     11 17          
 14  11     0     12 16          14  10      200   2 26          14  10   480     11 17          
 15  13     0     12 16          15  12      800   0 28          15  12   980     26  2          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  13   600     14 14           1  13      490   6 22           1  12   450     25  3          
  2  15   150      5 23           2  15      480  17 11           2  14   420     14 14          
  3   2   600     14 14           3   2      490   6 22           3   1   420     14 14          
  4   4      100   0 28           4   4      480  17 11           4   3   170      2 26          
  5   6   600     14 14           5   6    50     28  0           5   5   420     14 14          
  6   8   660     27  1           6   8      480  17 11           6   7   200      4 24          
  7  10   130      2 26           7  10      490   6 22           7   9   420     14 14          
  8  12   600     14 14           8  12      490   6 22           8  11   420     14 14          
  9  14   630     22  6           9  14      480  17 11           9  13      150   0 28          
 10   1   600     14 14          10   1      480  17 11          10  15   400      6 22          
 11   3   630     22  6          11   3      490   6 22          11   2   420     14 14          
 12   5   180      8 20          12   5      460  24  4          12   4   490     28  0          
 13   7   630     22  6          13   7      450  26  2          13   6   420     14 14          
 14   9   150      5 23          14   9      980   0 28          14   8   450     25  3          
 15  11   660     27  1          15  11      480  17 11          15  10   430     22  6          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  12      100   4 24           1  11      800  18 10           1  11   120     22  6          
  2  14  1430     17 11           2  13      990   9 19           2  13   100     20  8          
  3   1      200   0 28           3  15     1020   2 26           3  15      200   3 25          
  4   3  1440     26  2           4   2      990   9 19           4   2      100  12 16          
  5   5  1430     17 11           5   4      990   9 19           5   4      300   0 28          
  6   7   690     10 18           6   6      420  21  7           6   6    50     18 10          
  7   9  1440     26  2           7   8      400  24  4           7   8   150     26  2          
  8  11  1430     17 11           8  10     1020   2 26           8  10   150     26  2          
  9  13      100   4 24           9  12     1020   2 26           9  12      200   3 25          
 10  15      100   4 24          10  14      920  15 13          10  14      100  12 16          
 11   2  1430     17 11          11   1      150  26  2          11   1      100  12 16          
 12   4  1430     17 11          12   3    50     28  0          12   3   150     26  2          
 13   6   680      8 20          13   5      920  15 13          13   5      100  12 16          
 14   8  1430     17 11          14   7      420  21  7          14   7      100  12 16          
 15  10  1440     26  2          15   9      990   9 19          15   9      120   6 22          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10      100   8 20           1  10      140   7 21           1   9      420   8 20          
  2  12      100   8 20           2  12      200   0 28           2  11    50     26  2          
  3  14   140     20  8           3  14      110  11 17           3  13      170  17 11          
  4   1      100   8 20           4   1    50     23  5           4  15      420   8 20          
  5   3   140     20  8           5   3      100  16 12           5   2      450   1 27          
  6   5      100   8 20           6   5    50     23  5           6   4      420   8 20          
  7   7      100   8 20           7   7      110  11 17           7   6      110  24  4          
  8   9   620     27  1           8   9    50     23  5           8   8      450   1 27          
  9  11   140     20  8           9  11      170   3 25           9  10      170  17 11          
 10  13   620     27  1          10  13   100     28  0          10  12      170  17 11          
 11  15      100   8 20          11  15    50     23  5          11  14      170  17 11          
 12   2      200   0 28          12   2      100  16 12          12   1   100     28  0          
 13   4   140     20  8          13   4      100  16 12          13   3      420   8 20          
 14   6      100   8 20          14   6      170   3 25          14   5      420   8 20          
 15   8   140     20  8          15   8      140   7 21          15   7      140  22  6          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   9   200     21  7           1   8   130     24  4           1   8    50     23  5          
  2  11       50  14 14           2  10    90     10 18           2  10      100  16 12          
  3  13      100  11 17           3  12   110     17 11           3  12    50     23  5          
  4  15   100     16 12           4  14   130     24  4           4  14      100  16 12          
  5   2   500     28  0           5   1   110     17 11           5   1      110  12 16          
  6   4      110   7 21           6   3    90     10 18           6   3      140   7 21          
  7   6   200     21  7           7   5   110     17 11           7   5      140   7 21          
  8   8   300     24  4           8   7   150     28  0           8   7      140   7 21          
  9  10   480     26  2           9   9       50   0 28           9   9    50     23  5          
 10  12      500   2 26          10  11   110     17 11          10  11   110     28  0          
 11  14      800   0 28          11  13    80      6 22          11  13      100  16 12          
 12   1   140     18 10          12  15    50      3 25          12  15    50     23  5          
 13   3      100  11 17          13   2   130     24  4          13   2      300   0 28          
 14   5      110   7 21          14   4    90     10 18          14   4      170   2 26          
 15   7      300   4 24          15   6    50      3 25          15   6      140   7 21          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7   430     26  2           1   7   130     23  5           1   6   680     26  2          
  2   9      150   0 28           2   9      110   8 20           2   8   650     19  9          
  3  11   400     20  8           3  11      110   8 20           3  10   600     12 16          
  4  13       50   8 20           4  13      110   8 20           4  12    50      6 22          
  5  15       50   8 20           5  15   100     15 13           5  14   680     26  2          
  6   2   110     16 12           6   2      200   1 27           6   1   620     14 14          
  7   4   400     20  8           7   4   110     19  9           7   3      100   4 24          
  8   6       50   8 20           8   6   130     23  5           8   5   100      9 19          
  9   8   430     26  2           9   8   110     19  9           9   7   680     26  2          
 10  10   430     26  2          10  10      110   8 20          10   9      450   1 27          
 11  12       50   8 20          11  12   140     26  2          11  11   650     19  9          
 12  14       50   8 20          12  14   100     15 13          12  13   650     19  9          
 13   1       50   8 20          13   1   170     28  0          13  15   100      9 19          
 14   3       50   8 20          14   3      200   1 27          14   2   650     19  9          
 15   5   400     20  8          15   5      110   8 20          15   4      450   1 27          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6       90   1 27           1   5   600     28  0           1   5   450     22  6          
  2   8   200     24  4           2   7   150     17 11           2   7       50   0 28          
  3  10    90     11 17           3   9   130      8 20           3   9   450     22  6          
  4  12       90   1 27           4  11   110      3 25           4  11   400      9 19          
  5  14       80   4 24           5  13   150     17 11           5  13   420     14 14          
  6   1    90     11 17           6  15   200     26  2           6  15   100      2 26          
  7   3   200     24  4           7   2   150     17 11           7   2   450     22  6          
  8   5   500     28  0           8   4      120   0 28           8   4   230      6 22          
  9   7   100     15 13           9   6   150     17 11           9   6   420     14 14          
 10   9   100     15 13          10   8   180     24  4          10   8   480     28  0          
 11  11   140     19  9          11  10   130      8 20          11  10   420     14 14          
 12  13   140     19  9          12  12   150     17 11          12  12   200      4 24          
 13  15       50   8 20          13  14   110      3 25          13  14   450     22  6          
 14   2   200     24  4          14   1   130      8 20          14   1   400      9 19          
 15   4       70   6 22          15   3   150     17 11          15   3   450     22  6          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4      150   8 20           1   4      100   1 27           1   3   420     22  6          
  2   6      140  13 15           2   6   620     27  1           2   5   300     14 14          
  3   8    90     26  2           3   8   170     15 13           3   7       50   3 25          
  4  10      110  18 10           4  10      100   1 27           4   9       50   3 25          
  5  12      600   0 28           5  12   200     23  5           5  11   420     22  6          
  6  14      150   8 20           6  14   170     15 13           6  13   420     22  6          
  7   1      140  13 15           7   1   140      8 20           7  15    50      8 20          
  8   3      110  18 10           8   3   170     15 13           8   2   420     22  6          
  9   5       50  24  4           9   5   100      5 23           9   4       50   3 25          
 10   7      110  18 10          10   7   100      5 23          10   6   420     22  6          
 11   9      180   4 24          11   9   620     27  1          11   8   420     22  6          
 12  11      200   2 26          12  11   170     15 13          12  10       50   3 25          
 13  13   100     28  0          13  13   170     15 13          13  12   420     22  6          
 14  15      150   8 20          14  15   200     23  5          14  14   100     10 18          
 15   2      100  22  6          15   2   170     15 13          15   1   170     12 16          


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      150   8 20           1   2   150     16 12           1   2      980   8 20          
  2   5      150   8 20           2   4      100   4 24           2   4      510  16 12          
  3   7   100     27  1           3   6   380     28  0           3   6      510  16 12          
  4   9      150   8 20           4   8      100   4 24           4   8      480  24  4          
  5  11      110  16 12           5  10   110     12 16           5  10     1010   3 25          
  6  13       90  18 10           6  12      100   4 24           6  12     1010   3 25          
  7  15      180   2 26           7  14   100      8 20           7  14     1010   3 25          
  8   2    50     22  6           8   1   110     12 16           8   1      510  16 12          
  9   4      140  12 16           9   3   200     22  6           9   3      510  16 12          
 10   6      120  14 14          10   5   200     22  6          10   5      510  16 12          
 11   8    50     22  6          11   7      110   0 28          11   7      510  16 12          
 12  10    50     22  6          12   9   110     12 16          12   9     1010   3 25          
 13  12      180   2 26          13  11   200     22  6          13  11      230  26  2          
 14  14      180   2 26          14  13   200     22  6          14  13      510  16 12          
 15   1   100     27  1          15  15   200     22  6          15  15   250     28  0          



Close Window