Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                   Cairns Bridge Club   Saturday 28 March 09
                                               Club Ladder 2
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1  11   Hazel Schipke & Ev Turner           490.3/840  =  58.37     .48                   
   2   7   Madeleine Mann & Helen Rial         476.7/840  =  56.75     .34                   
   3  12   Allen Ruderman & Betty Gibson       475.1/840  =  56.56     .24                   
   4   4   Grace Andreassen & Jean Remilton    458.4/840  =  54.57     .16                   
   5   1   Lois Pollock & Rebecca Delaney      456.6/840  =  54.36     .12                   
   6  14   Viv Crowder & Joyce Atkinson        454.0/840  =  54.05     .10                   
   7  13   Mary Yeates & Ken Miller            452.3/840  =  53.85     .08                   
   8  15   Rewa Real & Kathy Wall              440.6/840  =  52.45                           
   9   3   Nalda Wilson & Enid Hocking         419.3/840  =  49.92                           
  10  10   Mary Thom & Marcia O'Gorman         396.9/840  =  47.25                           
  11   8   Ted Hobson & David McConachie       396.6/840  =  47.21                           
  12   5   Margaret Aiston & Maureen Blair     382.8/840  =  45.57                           
  13   2   Floris Brown & Jean Fraser          352.8/840  =  42.00                           
  14   9   Julie Jensen & Lisa Cowling         341.4/840  =  40.64                           
  15   6   Joy Gibson & Beverley Lynn          306.4/840  =  36.48                           

East / West
   1   1   Claudia Lua & Terry Conlan          507.1/784  =  64.68     .48                   
   2   6   Deborah Nilsson & Peter Nilsson     462.5/784  =  58.99     .34                   
   3  13   Mary Griffiths & Jill Smith         444.9/784  =  56.75     .24                   
   4  15   Edna Robins & Lorraine Zoia         428.0/784  =  54.59     .16                   
   5   2   Nancy Hinsch & Heather Davies       427.2/784  =  54.49     .12                   
   6   4   Lesley Fraser & Lee Miller          421.5/784  =  53.76     .10                   
   7   5   Lita Ruderman & Sammy Humston       420.6/784  =  53.65     .08                   
   8  16   Dianne Lord & Len Wilson            397.4/784  =  50.69     .07                   
   9   7   Camilla Nicholson & Karin Olislagers
                                               394.6/784  =  50.33                           
  10   8   Helen McCarthy & Patricia Bruce     406.5/840  =  48.39                           
  11  10   Bryan Henderson-Brooks & Julianne Knobel
                                               374.5/784  =  47.77                           
  12  14   Jenny Crawt & Pauline Wurzel        336.2/784  =  42.88                           
  13   9   Klarika Tortely & Neil Waters       333.8/784  =  42.58                           
  14  11   Mary Ganly & Dawn Kelly             331.7/784  =  42.31                           
  15  12   Ian Sapwell & Margaret Sapwell      318.2/784  =  40.59                           
  16   3   Mavis Barter & Judy Lopes           295.1/784  =  37.64                           


Pair   ---------------------------------------------------------------------- Match Points ----------------------------------------------------------------------      Pair   Total
          1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32
North / South 
 11     9.7 19.4  8.6 25.8  4.4 23.6  8.6  8.6 27.9 27.9 22.6 19.4  4.4 26.9 24.7 27.9  7.6 10.8            7.6 21.5 25.8  8.6  9.7 25.8  4.4  0.1 22.0 28.0 21.5  6.5 11    490.3
  7    21.5 19.4 27.9 21.5 23.6 18.3  2.2 19.4 15.1 16.1            4.4 23.6 24.7 23.6 17.2  6.5 11.9 15.1 20.4 25.8 14.0 25.8 26.9  5.4  4.4  5.4 26.0  3.0  5.4  2.2  7    476.7
 12     9.7 19.4 18.3 12.9  4.4  1.1  2.2 19.4  2.2  8.6  6.5 10.8 10.8 15.1 24.7 23.6 25.8 19.4 11.9 15.1           25.8 17.2 26.9 23.6 24.7 16.1 13.0 25.0 21.5 19.4 12    475.1
  4    24.7  7.6 21.5  5.4            2.2 19.4  6.5 22.6 22.6  0.1 19.4  2.2  3.3 16.1  7.6 26.9 21.5 26.9 25.8  4.4  2.2 21.5 21.5  5.4 27.9 25.8 22.0 12.0 21.5 11.9  4    458.4
  1    27.9  3.3 25.8 15.1 14.0 23.6 23.6 19.4 21.5  8.6  6.5 24.7  4.4 15.1 14.0  8.6  7.6 23.6 17.2 15.1  2.2  4.4 14.0 21.5  9.7 17.2 15.1 27.9 22.0  3.0            1    456.6
 14    18.3 27.9 23.6  5.4  4.4 27.9 23.6 19.4  2.2 22.6 22.6  8.6 24.7 15.1 24.7  8.6  7.6 19.4  4.4 15.1 14.0 15.1  7.6  3.3           11.9 16.1  7.0 12.0 21.5 19.4 14    454.0
 13    18.3 19.4  8.6  5.4 23.6 10.8 23.6  1.1  9.7 16.1 27.9 24.7 15.1 15.1 19.4  2.2 17.2 10.8 17.2 15.1 14.0 21.5            9.7  8.6 21.5  5.4 28.0 25.0  5.4 11.9 13    452.3
 15     3.3 11.9 18.3 21.5 27.9 18.3 23.6 19.4  9.7 22.6 15.1 27.9 15.1  2.2 14.0  8.6 17.2 26.9 17.2 26.9 25.8 12.9  2.2  8.6  9.7  2.2            7.0  3.0 21.5  0.1 15    440.6
  3     0.1 19.4           19.4 15.1  8.6 27.9 15.1  1.1 22.6 17.2  4.4 15.1 17.2 23.6  0.1 19.4 23.6 15.1 14.0 10.8 14.0 15.1  9.7 20.4 11.9 16.1 13.0 12.0 10.8  6.5  3    419.3
 10     9.7  7.6  8.6 21.5 14.0  1.1 15.1 19.4 25.8  8.6  6.5  5.4 24.7  6.5  3.3  0.1           26.9  2.2 20.4  4.4 20.4 27.9  9.7 11.9  4.4 16.1 17.0 19.0 12.9 25.8 10    396.9
  8    15.1  3.3  8.6 27.9 23.6 12.9  8.6  8.6 21.5  1.1 17.2 21.5            8.6  8.6  7.6 10.8  4.4 15.1  2.2 21.5 25.8  3.3 23.6 20.4 24.7 23.6  3.0  3.0  1.1 19.4  8    396.6
  5     3.3 11.9  8.6 10.8 17.2  4.4           21.5  8.6  6.5  5.4 15.1 21.5  8.6  8.6  7.6 15.1  0.1 15.1  2.2 27.9 14.0 21.5  9.7 27.9  8.6 16.1 17.0 19.0  1.1 27.9  5    382.8
  2               8.6  0.1 10.8  7.6 23.6  1.1  2.2  8.6  6.5 14.0 24.7  2.2  8.6 19.4 25.8  2.2  8.6 15.1 25.8  4.4  2.2 12.9  9.7 11.9 17.2 16.1 10.0 12.0 21.5 19.4  2    352.8
  9    24.7 25.8  0.1  5.4  8.6  7.6 15.1  4.4 15.1 22.6  6.5 14.0  4.4 26.9           25.8  2.2 26.9  0.1 14.0 17.2  7.6  8.6  0.1 15.1  0.1  5.4  0.0 22.0  8.6  6.5  9    341.4
  6     9.7  0.1  8.6 17.2  0.1 23.6 15.1  8.6            6.5  2.2 24.7  8.6  0.1 16.1 21.5  2.2  4.4  4.4  7.6  4.4 20.4  0.1 19.4  0.1 19.4  5.4  3.0 12.0 21.5 19.4  6    306.4
 East / West
  1     0.1 24.7 19.4  6.5 17.2 20.4 19.4 19.4 12.9 26.9 21.5 17.2  8.6 25.8  8.6 25.8 20.4 12.9 23.6 12.9 20.4 23.6 25.8 19.4  1.1 22.6           25.0 25.0            1    507.1
  6     3.3 20.4  9.7 15.1 10.8 23.6  4.4 26.9           21.5 25.8 12.9 25.8  3.3  4.4           23.6 12.9 25.8 23.6 20.4 19.4 18.3 16.1 23.6 11.9 15.0 16.0  6.5 21.5  6    462.5
 13    24.7 16.1 19.4  0.1           12.9 23.6  6.5 19.4 21.5 22.6  3.3 25.8  3.3  0.1 27.9  8.6 16.1 12.9  2.2 23.6           18.3 19.4  8.6 22.6 21.0 16.0 22.6 25.8 13    444.9
 15              27.9 22.6 14.0  4.4 12.9  8.6 25.8 19.4  5.4  8.6 23.6 12.9  3.3  4.4 20.4  1.1 10.8 12.9 25.8  0.1 20.4 24.7  8.6 27.9           21.0 25.0 26.9  8.6 15    428.0
  2              19.4 27.9 23.6  4.4 19.4  0.1 25.8 19.4  5.4 27.9 12.9 12.9 19.4 19.4 20.4  8.6 23.6 23.6  2.2 15.1 14.0  2.2            3.3  4.4  6.0 25.0 19.4 21.5  2    427.2
  4    27.9  8.6 19.4  2.2           25.8  8.6 18.3 11.9 21.5 22.6  3.3 12.9 27.9 11.9 10.8  1.1 16.1 12.9            2.2 24.7 18.3 10.8 27.9 22.6 18.0 16.0 15.1  2.2  4    421.5
  5    18.3  8.6  6.5 22.6 23.6 26.9            6.5 19.4  5.4 19.4  3.3 19.4 14.0 19.4 10.8 21.5           25.8  6.5 14.0  6.5 27.9 12.9 10.8 11.9 11.0  9.0 17.2 21.5  5    420.6
 16     3.3  2.2  2.2 12.9 14.0 26.9  4.4 26.9  0.1  0.1  5.4 10.8 17.2 12.9 24.7 11.9 10.8 17.2 27.9 12.9 14.0 12.9  7.6 27.9 18.3 25.8 23.6 22.6                     16    397.4
  7    18.3  8.6 19.4 17.2  4.4 17.2 12.9 19.4 25.8  5.4           23.6  4.4           20.4 17.2 10.8 12.9 14.0 10.8 25.8 15.1 18.3 16.1 16.1 11.9  6.0  0.0  6.5 16.1  7    394.6
  8    24.7 16.1 19.4 22.6 27.9  4.4  4.4  8.6 12.9 11.9 12.9  0.1           19.4 19.4 20.4  4.4  1.1 27.9  2.2 23.6  7.6  0.1 18.3  7.6 23.6 27.9  6.0 16.0  6.5  8.6  8    406.5
 10    18.3 27.9  4.4 22.6  4.4  9.7  4.4  8.6  6.5 26.9           23.6  1.1 14.0 19.4            1.1 25.8 14.0 17.2  2.2 19.4  6.5 22.6  3.3 11.9 11.0  9.0 22.6 16.1 10    374.5
 14    12.9 24.7           19.4 20.4  4.4  8.6  2.2 19.4 21.5 14.0 23.6  1.1 10.8  4.4  2.2  8.6  6.5  1.1 14.0  6.5 14.0  6.5           16.1 11.9  2.0 25.0  6.5 27.9 14    336.2
  9     9.7  8.6 19.4 10.8 23.6  0.1 25.8  8.6 18.3  5.4 10.8  6.5                      2.2 25.8 19.4 12.9  7.6 23.6 14.0 12.9 18.3  2.2  0.1  2.2 15.0  3.0 26.9  0.1  9    333.8
 11     9.7  0.1  0.1  6.5  0.1  9.7 19.4 19.4           21.5 14.0 23.6 12.9 24.7 27.9  2.2 25.8           20.4  6.5 25.8  6.5  1.1  4.4 19.4 11.9  0.0  3.0  6.5  8.6 11    331.7
 12     6.5  8.6  9.7  6.5  4.4 15.1           12.9  5.4 21.5  3.3  3.3 21.5 19.4  8.6 20.4 17.2  4.4 12.9            2.2 10.8 18.3  0.1  6.5 22.6 25.0 16.0  6.5  8.6 12    318.2
  3    18.3 20.4            8.6 12.9 25.8  8.6 21.5  5.4  0.1  3.3 12.9  6.5  3.3 19.4  6.5 25.8 10.8  1.1  7.6  2.2            4.4  7.6 12.9  0.1 28.0  6.0  6.5  8.6  3    295.1
Maximum scores per board 
       28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1   200     28  0           1   1    50      3 25           1  16   100     26  2          
  3   4     1100   0 28           3   4   100     19  9           2   2      620   9 19          
  4   6   150     25  3           4   6    80      8 20           4   5      140  22  6          
  5   8      300   3 25           5   8    90     12 16           5   7      620   9 19          
  6  10      100  10 18           6  10      110   0 28           6   9      620   9 19          
  7  12   100     22  6           7  12   100     19  9           7  11   300     28  0          
  8  14       50  15 13           8  14    50      3 25           8  13      620   9 19          
  9  16   150     25  3           9  16   120     26  2           9  15      790   0 28          
 10   3      100  10 18          10   3    80      8 20          10   1      620   9 19          
 11   5      100  10 18          11   5   100     19  9          11   4      620   9 19          
 12   7      100  10 18          12   7   100     19  9          12   6      170  18 10          
 13   9    50     18 10          13   9   100     19  9          13   8      620   9 19          
 14  11    50     18 10          14  11   150     28  0          14  10      110  24  4          
 15  13      300   3 25          15  13    90     12 16          15  12      170  18 10          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  16   170     15 13           1  15      130  14 14           1  15   100     24  4          
  2   2      200   0 28           2   1      150  11 17           2   1      630   8 20          
  4   5      100   5 23           3   3      100  19  9           3   3      140  15 13          
  5   7   140     11 17           5   6      110  17 11           5   6      650   4 24          
  6   9   180     17 11           6   8      450   0 28           6   8   100     24  4          
  7  11   600     22  6           7  10    50     24  4           7  10      110  18 10          
  8  13   650     28  0           8  12    50     24  4           8  12      240  13 15          
  9  15      100   5 23           9  14      170   9 19           9  14      630   8 20          
 10   1   600     22  6          10  16      130  14 14          10  16      660   1 27          
 11   4   620     26  2          11   2      420   4 24          11   2   100     24  4          
 12   6   150     13 15          12   5      420   4 24          12   5      660   1 27          
 13   8      100   5 23          13   7    50     24  4          13   7      620  11 17          
 14  10      100   5 23          14   9      420   4 24          14   9   200     28  0          
 15  12   600     22  6          15  11   100     28  0          15  11      110  18 10          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  14   120     24  4           1  14      450  19  9           1  13   480     22  6          
  2  16   120     24  4           2  16      980   1 27           2  15       50   2 26          
  3   2      100   9 19           3   2    50     28  0           3   1   450     15 13          
  4   4      200   2 26           4   4      450  19  9           4   3   170      6 22          
  6   7   110     15 13           6   7      480   9 19           5   5   480     22  6          
  7   9      200   2 26           7   9      450  19  9           7   8   450     15 13          
  8  11      100   9 19           8  11      480   9 19           8  10   480     22  6          
  9  13   110     15 13           9  13      510   4 24           9  12   450     15 13          
 10  15   110     15 13          10  15      450  19  9          10  14   490     26  2          
 11   1      100   9 19          11   1      480   9 19          11  16   980     28  0          
 12   3      200   2 26          12   3      450  19  9          12   2       50   2 26          
 13   6   120     24  4          13   6      980   1 27          13   4   420     10 18          
 14   8   120     24  4          14   8      450  19  9          14   7       50   2 26          
 15  10   120     24  4          15  10      450  19  9          15   9   420     10 18          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  13      130   9 19           1  12       50   6 22           1  12   620     25  3          
  2  15      130   9 19           2  14       50   6 22           2  14   140     14 14          
  3   1      200   1 27           3  16   170     23  5           3  16   170     17 11          
  4   3   100     23  5           4   2   170     23  5           4   2      400   0 28          
  5   5      130   9 19           5   4       50   6 22           5   4      100   5 23          
  7   8      100  16 12           6   6       50   6 22           6   6      200   2 26          
  8  10      200   1 27           8   9   150     17 11           8   9   600     22  6          
  9  12   100     23  5           9  11       50   6 22           9  11   140     14 14          
 10  14      130   9 19          10  13       50   6 22          10  13      100   5 23          
 11  16   140     28  0          11  15   170     23  5          11  15   300     19  9          
 12   2      130   9 19          12   1       50   6 22          12   1   100     11 17          
 13   4      100  16 12          13   3   200     28  0          13   3   620     25  3          
 14   7   100     23  5          14   5   170     23  5          14   5    50      9 19          
 15   9   100     23  5          15   8   100     15 13          15   8   680     28  0          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  11      620   4 24           1  11   100     15 13           1  10   110     14 14          
  2  13   100     25  3           2  13      420   2 26           2  12      100   9 19          
  3  15      620   4 24           3  15   100     15 13           3  14   170     17 11          
  4   1      110  19  9           4   1      420   2 26           4  16      200   3 25          
  5   3      140  15 13           5   3   140     22  6           5   2      100   9 19          
  6   5   100     25  3           6   5    50      9 19           6   4      300   0 28          
  7   7      620   4 24           7   7   150     24  4           7   6   620     25  3          
  9  10      620   4 24           9  10   200     27  1           8   8      100   9 19          
 10  12   100     25  3          10  12      100   6 22          10  11      200   3 25          
 11  14      620   4 24          11  14   200     27  1          11  13   620     25  3          
 12  16      170  11 17          12  16   100     15 13          12  15   620     25  3          
 13   2      140  15 13          13   2   100     15 13          13   1   600     19  9          
 14   4   100     25  3          14   4   100     15 13          14   3   620     25  3          
 15   6      140  15 13          15   6      420   2 26          15   5   110     14 14          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10      110   9 19           1   8      450   8 20           1   8   110     24  4          
  2  12       50  19  9           2  11    50     26  2           2  11      200   2 26          
  3  14   100     24  4           3  13      480   0 28           3  13    90     19  9          
  4  16       90  16 12           4  15      450   8 20           4  15   150     27  1          
  5   2      110   9 19           5   1      450   8 20           5   1    50     15 13          
  6   4       90  16 12           6   3      230  22  6           6   3      200   2 26          
  7   6   100     24  4           7   5      420  17 11           7   5      120   6 22          
  8   8      110   9 19           8   7      450   8 20           8   7      100  11 17          
 10  11      130   0 28           9   9    50     26  2           9   9      200   2 26          
 11  13   170     28  0          11  12      450   8 20          11  12      100  11 17          
 12  15   100     24  4          12  14    50     26  2          12  14    90     19  9          
 13   1      120   2 26          13  16      420  17 11          13  16      100  11 17          
 14   3      110   9 19          14   2      450   8 20          14   2    90     19  9          
 15   5      110   9 19          15   4      420  17 11          15   4   150     27  1          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7   400     17 11           1   7   650     15 13           1   6     1010   2 26          
  2   9   180      9 19           2   9   650     15 13           2   8    50     26  2          
  3  12   500     24  4           3  12   650     15 13           3  10      510  14 14          
  4  14   430     22  6           4  14   660     27  1           4  13    50     26  2          
  5  16       50   0 28           5  16   650     15 13           5  15     1010   2 26          
  6   2   150      4 24           6   2   630      4 24           6   1      980   8 20          
  7   4   200     12 16           7   4   650     15 13           7   3      480  20  8          
  8   6   150      4 24           8   6   650     15 13           8   5     1010   2 26          
  9   8   800     27  1           9   8      100   0 28           9   7      510  14 14          
 10  10   800     27  1          10  10   600      2 26          10   9      480  20  8          
 12  13   200     12 16          12  13   650     15 13          11  11      980   8 20          
 13  15   400     17 11          13  15   650     15 13          13  14      510  14 14          
 14   1   150      4 24          14   1   650     15 13          14  16      510  14 14          
 15   3   400     17 11          15   3   660     27  1          15   2    50     26  2          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6       50   4 24           1   5      130  14 14           1   5   150     22  6          
  2   8       50   4 24           2   7      600   2 26           2   7    50     13 15          
  3  10   120     11 17           3   9      130  14 14           3   9   100     15 13          
  4  13       50   4 24           4  11      600   2 26           4  11   150     22  6          
  5  15  1100     28  0           5  14      130  14 14           5  14   150     22  6          
  6   1       50   4 24           6  16   100     20  8           6  16      200   0 28          
  7   3   420     26  2           7   2      130  14 14           7   2   210     26  2          
  8   5   400     22  6           8   4   200     26  2           8   4      100   3 25          
  9   7   210     17 11           9   6      150   8 20           9   6       50   9 19          
 10   9       50   4 24          10   8   100     20  8          10   8   400     28  0          
 11  11   400     22  6          11  10   200     26  2          11  10       50   9 19          
 13  14   400     22  6          12  12   200     26  2          12  12   120     17 11          
 14  16   150     15 13          14  15      150   8 20          14  15      100   3 25          
 15   2   140     13 15          15   1      600   2 26          15   1       50   9 19          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4       50  10 18           1   4      100  17 11           1   3      150  15 13          
  2   6       50  10 18           2   6      140  12 16           2   5      140  17 11          
  3   8       50  10 18           3   8   110     20  8           3   7      170  12 16          
  4  10   110     22  6           4  10      200   5 23           4   9    90     28  0          
  5  12       50  10 18           5  12   300     28  0           5  11      420   9 19          
  6  15   100     19  9           6  15      620   0 28           6  13      130  19  9          
  7   1   420     27  1           7   1      200   5 23           7  16      450   4 24          
  8   3   200     24  4           8   3   110     20  8           8   2     0     25  3          
  9   5      200   0 28           9   5      120  15 13           9   4      500   0 28          
 10   7       50  10 18          10   7      140  12 16          10   6      450   4 24          
 11   9       50  10 18          11   9   200     26  2          11   8      450   4 24          
 12  11   420     27  1          12  11   140     24  4          12  10     0     25  3          
 13  13       50  10 18          13  13      180   9 19          13  12      100  22  6          
 15  16       50  10 18          15  16      300   2 26          14  14      170  12 16          


   Board No  28  N/S Vul           Board No  29  Both Vul          Board No  30  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3    50     28  0           1   2   660     22  6           1   2      480   3 25          
  2   5      420  16 12           2   4   600     10 18           2   4      450  12 16          
  3   7      420  16 12           3   6   620     13 15           3   6      450  12 16          
  4   9      130  26  2           4   8   660     22  6           4   8      450  12 16          
  5  11      420  16 12           5  10   650     17 11           5  10      420  19  9          
  6  13      450   5 23           6  12      200   3 25           6  12      450  12 16          
  7  16      450   5 23           7  14   680     26  2           7  14      480   3 25          
  8   2      140  24  4           8   1      200   3 25           8   1      480   3 25          
  9   4      450   5 23           9   3      300   0 28           9   3      150  22  6          
 10   6      420  16 12          10   5   650     17 11          10   5      420  19  9          
 11   8      480   0 28          11   7   660     22  6          11   7    50     28  0          
 12  10      420  16 12          12   9   620     13 15          12   9      100  25  3          
 13  12      450   5 23          13  11  1370     28  0          13  11      100  25  3          
 14  14      420  16 12          14  13      100   7 21          14  13      450  12 16          
                                 15  15      100   7 21          15  15      480   3 25          


   Board No  31  N/S Vul           Board No  32  E/W Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   3   620     22  6           2   3   100     19  9          
  3   5   200     11 17           3   5      120   6 22          
  4   7   620     22  6           4   7     0     12 16          
  5   9      200   1 27           5   9   300     28  0          
  6  11   620     22  6           6  11   100     19  9          
  7  13      100   5 23           7  13      150   2 26          
  8  15      200   1 27           8  15   100     19  9          
  9   2   170      9 19           9   2      120   6 22          
 10   4   250     13 15          10   4   200     26  2          
 11   6   620     22  6          11   6      120   6 22          
 12   8   620     22  6          12   8   100     19  9          
 13  10      100   5 23          13  10     0     12 16          
 14  12   620     22  6          14  12   100     19  9          
 15  14   620     22  6          15  14      180   0 28          



Close Window