Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Monday 30 March 09
Monday 30 March
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 4 Ken Miller & Lee Miller 197/336 = 58.63 .24
2 1 Erika Hofer & Joy Trigg 189/336 = 56.25 .17
3 5 Peter Nilsson & Lesley Fraser 183/336 = 54.46 .12
4 7 Roy Shippen & Charles Richter 179/336 = 53.27 .08
5 2 Patricia Bruce & Mary Thom 169/336 = 50.30
6 3 Camilla Nicholson & Julianne Knobel 157/336 = 46.73
7 8 Karin Olislagers & Bill Alexander 137/336 = 40.77
8 6 Terry Conlan & Kevin Ranger 133/336 = 39.58
East / West
1 3 Lorraine Zoia & Ted Hobson 225/336 = 66.96 .24
2 1 Josephina Burrie & Andrea Mathieson 200/336 = 59.52 .17
3 8 Lucy Hutchinson & Midge Bell 167/336 = 49.70 .12
4 7 Ian Sapwell & Margaret Sapwell 165/336 = 49.11 .08
5= 5 Neil Waters & Margaret Aiston 154/336 = 45.83
5= 6 Derek Sparkes & Alex Bulanov 154/336 = 45.83
7 2 Lisa Cowling & Klarika Tortely 141/336 = 41.96
8 4 Rebecca Delaney & Dave Mathieson 138/336 = 41.07
Pair -------------------------------------- Match Points -------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
North / South
4 6 8 12 0 10 8 10 8 10 10 6 11 7 0 4 7 8 9 7 4 1 4 7 5 7 11 5 12 4 197
1 12 1 3 2 7 8 6 3 12 3 9 11 4 8 12 0 7 12 9 10 8 0 0 9 6 12 4 11 1 189
5 6 8 10 10 7 12 0 3 8 9 9 11 12 10 4 1 0 12 4 9 1 4 7 2 7 3 8 6 5 183
7 6 8 7 8 12 3 4 10 8 9 9 7 10 2 4 6 2 8 4 4 10 10 2 0 11 7 2 6 7 179
2 2 3 2 12 1 0 9 7 6 12 9 8 0 2 12 7 8 2 7 9 10 4 0 11 4 11 11 0 2 169
3 0 8 7 4 4 3 4 4 10 5 9 11 7 4 0 12 2 4 12 9 4 4 12 5 0 7 0 6 3 157
8 6 8 3 6 4 8 10 3 8 9 2 0 0 0 0 2 7 6 9 1 8 6 10 2 2 0 11 6 8 137
6 6 1 0 12 0 0 10 3 1 9 0 2 2 5 2 4 8 9 2 0 10 4 10 8 11 3 5 6 6 133
East / West
3 6 11 12 0 8 9 8 8 12 12 12 10 5 12 8 5 4 12 12 3 11 8 5 10 8 1 1 12 3 225
1 0 11 9 10 12 12 2 9 11 12 3 5 2 10 8 6 5 8 12 0 4 6 2 10 11 8 5 7 1 200
8 6 4 2 2 5 4 6 9 11 3 12 10 6 0 3 4 10 4 8 8 10 8 0 3 10 12 1 6 8 167
7 6 4 9 6 5 0 12 9 0 9 3 1 10 7 10 8 12 10 0 5 2 2 10 12 5 1 7 0 7 165
5 6 4 5 4 2 4 2 4 4 3 10 12 0 2 8 11 4 10 5 3 2 8 2 4 12 5 12 6 5 154
6 6 4 0 12 8 4 2 9 4 3 3 1 8 4 0 12 4 3 10 12 8 8 0 7 1 5 10 6 6 154
2 10 9 10 0 4 3 3 5 2 7 3 1 5 6 3 11 4 3 5 8 6 0 8 1 5 9 4 6 2 141
4 12 4 5 8 0 9 8 2 2 2 6 1 5 0 3 2 12 0 8 3 2 8 12 1 1 9 7 6 4 138
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 430 12 0 1 1 100 1 11 1 1 150 3 9
3 4 150 0 12 3 4 140 8 4 3 4 100 7 5
4 6 400 6 6 4 6 140 8 4 4 6 90 12 0
5 8 400 6 6 5 8 140 8 4 5 8 50 10 2
6 3 400 6 6 6 3 100 1 11 6 3 1100 0 12
7 5 400 6 6 7 5 140 8 4 7 5 100 7 5
8 7 400 6 6 8 7 140 8 4 8 7 150 3 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 170 2 10 1 8 100 7 5 1 8 130 8 4
3 4 200 4 8 2 2 200 2 10 2 2 150 3 9
4 6 200 0 12 4 5 50 10 2 4 5 130 8 4
5 8 650 10 2 5 7 100 7 5 5 7 50 12 0
6 3 690 12 0 6 1 300 0 12 6 1 210 0 12
7 5 400 8 4 7 4 100 12 0 7 4 150 3 9
8 7 300 6 6 8 6 140 4 8 8 6 130 8 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 8 110 6 6 1 8 400 3 9 1 7 450 12 0
2 2 620 2 10 2 2 120 12 0 2 1 50 1 11
4 5 100 10 2 4 5 180 8 4 3 3 140 4 8
5 7 650 0 12 5 7 400 3 9 5 6 420 8 4
6 1 100 10 2 6 1 400 3 9 6 8 50 1 11
7 4 600 4 8 7 4 150 10 2 7 2 420 8 4
8 6 100 10 2 8 6 400 3 9 8 5 420 8 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 7 200 3 9 1 7 450 9 3 1 7 1470 11 1
2 1 100 0 12 2 1 450 9 3 2 1 1390 7 5
3 3 200 3 9 3 3 420 4 8 3 3 690 4 8
5 6 620 9 3 5 6 450 9 3 5 6 1470 11 1
6 8 620 9 3 6 8 140 0 12 6 8 650 2 10
7 2 620 9 3 7 2 450 9 3 7 2 1390 7 5
8 5 620 9 3 8 5 400 2 10 8 5 190 0 12
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 150 4 8 1 6 120 8 4 1 6 140 12 0
2 8 200 6 6 2 8 430 12 0 2 8 100 9 3
3 2 600 10 2 3 2 110 5 7 3 2 100 9 3
4 4 600 10 2 4 4 180 10 2 4 4 200 6 6
6 7 100 2 10 6 7 110 5 7 6 7 450 2 10
7 1 600 10 2 7 1 50 2 10 7 1 420 4 8
8 3 140 0 12 8 3 100 0 12 8 3 500 0 12
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 6 690 0 12 1 4 450 7 5 1 4 110 12 0
2 8 50 8 4 2 7 50 0 12 2 7 450 2 10
3 2 100 11 1 3 1 450 7 5 3 1 420 4 8
4 4 100 11 1 4 3 450 7 5 4 3 480 0 12
6 7 150 4 8 5 5 480 12 0 5 5 140 10 2
7 1 130 6 6 7 8 430 2 10 7 8 170 8 4
8 3 600 2 10 8 2 450 7 5 8 2 200 6 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 140 9 3 1 4 100 10 2 1 3 50 8 4
2 7 420 12 0 2 7 120 7 5 2 5 50 8 4
3 1 100 0 12 3 1 200 12 0 3 8 140 2 10
4 3 50 4 8 4 3 120 7 5 4 2 50 8 4
5 5 50 4 8 5 5 170 1 11 5 4 200 0 12
7 8 50 4 8 7 8 140 4 8 6 6 50 8 4
8 2 140 9 3 8 2 170 1 11 8 1 50 8 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 650 0 12 1 3 200 0 12 1 3 420 9 3
2 5 300 2 10 2 5 100 7 5 2 5 420 9 3
3 8 140 4 8 3 8 620 12 0 3 8 420 9 3
4 2 110 9 3 4 2 100 7 5 4 2 100 4 8
5 4 200 12 0 5 4 100 4 8 5 4 420 9 3
6 6 110 9 3 6 6 140 2 10 6 6 140 0 12
8 1 50 6 6 8 1 140 10 2 8 1 110 2 10
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 100 6 6 1 2 140 12 0 1 2 100 4 8
2 4 100 10 2 2 4 140 4 8 2 4 200 0 12
3 6 170 4 8 3 6 140 4 8 3 6 140 12 0
4 1 620 1 11 4 1 140 4 8 4 1 50 7 5
5 3 620 1 11 5 3 140 4 8 5 3 50 7 5
6 5 100 10 2 6 5 140 4 8 6 5 110 10 2
7 7 100 10 2 7 7 110 10 2 7 7 150 2 10
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 50 11 1 2 3 140 4 8 2 3 430 11 1
2 4 50 11 1 3 5 500 0 12 3 5 400 7 5
3 6 420 5 7 4 7 100 7 5 4 7 430 11 1
4 1 420 5 7 5 2 100 7 5 5 2 50 3 9
5 3 450 2 10 6 4 100 11 1 6 4 50 3 9
6 5 170 8 4 7 6 100 11 1 7 6 400 7 5
7 7 480 0 12 8 8 170 2 10 8 8 100 0 12
Board No 31 N/S Vul Board No 32 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine
2 3 100 11 1 2 3 200 0 12
3 5 490 0 12 3 5 420 6 6
4 7 430 5 7 4 7 450 12 0
5 2 130 8 4 5 2 420 6 6
6 4 430 5 7 6 4 420 6 6
7 6 460 2 10 7 6 420 6 6
8 8 100 11 1 8 8 420 6 6
Close Window