Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                      Cairns Bridge Club   Monday 1 March 10
                                           Monday 1 March 10
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
North / South 
   1   4   Lee Miller & Rebecca Delaney          208/ 336 =  61.90     .21                   
   2   1   Derek Sparkes & Joy Trigg             193/ 336 =  57.44     .15                   
   3   6   Roy Shippen & Charles Richter         188/ 336 =  55.95     .11                   
   4   7   Terry Conlan & Peggy Ladner           161/ 336 =  47.92                           
   5   3   Rewa Real & Graham Real               155/ 336 =  46.13                           
   6   5   Neil Waters & Geoffrey Mcnaught       136/ 336 =  40.48                           
   7   2   Lisa Cowling & Jan Cluff              135/ 336 =  40.18                           

East / West
   1   5   Ken Miller & Lesley Fraser            254/ 336 =  75.60     .21                   
   2   1   Barry Fitzsimmons & Jan Harris        185/ 336 =  55.06     .15                   
   3   7   Ursula Thiessen & Erika Hofer         175/ 336 =  52.08     .11                   
   4   6   Lorraine Zoia & Ted Hobson            164/ 336 =  48.81                           
   5   3   Joyce Atkinson & Gordon Gellweiler    143/ 336 =  42.56                           
   6   4   Josephina Burrie & Marie Therese      140/ 336 =  41.67                           
   7   2   Rose Poole & Geoffrey Poole           115/ 336 =  34.23                           


Pair   -------------------------------- Match Points --------------------------------      Pair   Total
        1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South 
  4    12  0  8  8  4 11  9 12  3  1  0  1 12 10  0 10 10  9 12 10  9 10  6 12 11  9  6  3  4    208
  1     5  4  3 12  4 11 12  1  3 11  3  9  4  0  3  6 12  9  7  8 12 10 11  0  8  9  6 10  1    193
  6     9  4  8  8  4  2  3 10 12 11  9  5  1  3 10 12  4  9 10  6  2 10  6  6 11  0  6  7  6    188
  7     5  9 12  8  0  6  0  6  3  8  3  9  6  3 12  6  4  9  2 12  9  3  6  6  3  5  6  0  7    161
  3     2  4  0  3  9  6  9  6  3  6  9 12  8 12  7  6  4  3  7  1  6  3  0  6  0  5  6 12  3    155
  5     9 12  3  0  9  0  3  1  9  4  9  5  1  7  7  2  4  3  0  1  4  3 11  6  6  2 12  3  5    136
  2     0  9  8  3 12  6  6  6  9  1  9  1 10  7  3  0  4  0  4  4  0  3  2  6  3 12  0  7  2    135
 East / West
  5    10  8 12  9 12  6 12  6  9 11 12 11  8 12  9  6  8  9 12 11 12  9 10  6  1 12  6  5  5    254
  1     7  8  9  0  3 12  9 11  3 11  3 11 11  9  2  0  8  9  5 11  3  9  6  6  1  3  6  9  1    185
  7     0 12  4  4  8  1  0 11  3  8  3  7  2  5  9 12  8  3  2  6  6  9 12  6  9  7  6 12  7    175
  6     7  3  0  4  8  1  3  0  9  1  9  3 11  5  5 10  8 12  8  8 10  2  6  6 12  7  6  0  6    164
  3    12  3  4  9  8 10  9  2  9  6  3  0  6  9  0  6  2  3  0  2  0  2  1 12  6 10  0  9  3    143
  4     3  8  4  4  3  6  3  6  9  4  9  3  0  2 12  2  0  3  5  4  8  9  1  6  9  0 12  5  4    140
  2     3  0  9 12  0  6  6  6  0  1  3  7  4  0  5  6  8  3 10  0  3  2  6  0  4  3  6  2  2    115
Maximum scores per board 
       12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1       50   5  7           1   1      120   4  8           1   1      630   3  9          
  2   3      140   0 12           2   3    50      9  3           2   3      620   8  4          
  3   5      100   2 10           3   5      120   4  8           3   5      650   0 12          
  4   7   150     12  0           4   7      150   0 12           4   7      620   8  4          
  5   2    50      9  3           5   2   100     12  0           5   2      630   3  9          
  6   4    50      9  3           6   4      120   4  8           6   4      620   8  4          
  7   6       50   5  7           7   6    50      9  3           7   6   100     12  0          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   1   150     12  0           1   7   650      4  8           1   7   460     11  1          
  2   3      200   3  9           2   2  1430     12  0           2   2   110      6  6          
  3   5      200   3  9           3   4   680      9  3           3   4   110      6  6          
  4   7      100   8  4           4   6   650      4  8           4   6   460     11  1          
  5   2      300   0 12           5   1   680      9  3           5   1       50   0 12          
  6   4      100   8  4           6   3   650      4  8           6   3    90      2 10          
  7   6      100   8  4           7   5    50      0 12           7   5   110      6  6          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7   650     12  0           1   7      400   1 11           1   6     1370   3  9          
  2   2   140      6  6           2   2      150   6  6           2   1      620   9  3          
  3   4   620      9  3           3   4      150   6  6           3   3     1370   3  9          
  4   6   620      9  3           4   6       90  12  0           4   5     1370   3  9          
  5   1      100   3  9           5   1      400   1 11           5   7      620   9  3          
  6   3      100   3  9           6   3      130  10  2           6   2   100     12  0          
  7   5      200   0 12           7   5      150   6  6           7   4     1370   3  9          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6   200     11  1           1   6   300      3  9           1   6   100      9  3          
  2   1      660   1 11           2   1   420      9  3           2   1      140   1 11          
  3   3      600   6  6           3   3   420      9  3           3   3   140     12  0          
  4   5      660   1 11           4   5       50   0 12           4   5      140   1 11          
  5   7      650   4  8           5   7   420      9  3           5   7    50      5  7          
  6   2   200     11  1           6   2   420      9  3           6   2    50      5  7          
  7   4      200   8  4           7   4   300      3  9           7   4   100      9  3          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5      400   4  8           1   5       50   0 12           1   5      450   3  9          
  2   7   100     10  2           2   7    90      7  5           2   7      450   3  9          
  3   2      150   8  4           3   2   150     12  0           3   2      200   7  5          
  4   4   110     12  0           4   4   120     10  2           4   4      480   0 12          
  5   6      600   1 11           5   6    90      7  5           5   6      200   7  5          
  6   1      600   1 11           6   1    50      3  9           6   1      170  10  2          
  7   3      200   6  6           7   3    50      3  9           7   3      150  12  0          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   5   420      6  6           1   4    50     12  0           1   4  1430      9  3          
  2   7       50   0 12           2   6      450   4  8           2   6   170      0 12          
  3   2   420      6  6           3   1      450   4  8           3   1   680      3  9          
  4   4   450     10  2           4   3      300  10  2           4   3  1430      9  3          
  5   6   400      2 10           5   5      450   4  8           5   5   680      3  9          
  6   1   590     12  0           6   7      450   4  8           6   7  1430      9  3          
  7   3   420      6  6           7   2      450   4  8           7   2  1430      9  3          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   4      180   7  5           1   4   620      8  4           1   3  1470     12  0          
  2   6      210   4  8           2   6   120      4  8           2   5   620      0 12          
  3   1      180   7  5           3   1      100   1 11           3   7   690      6  6          
  4   3      150  12  0           4   3   630     10  2           4   2  1440      9  3          
  5   5     1100   0 12           5   5      100   1 11           5   4   660      4  8          
  6   7      170  10  2           6   7   180      6  6           6   6   650      2 10          
  7   2      620   2 10           7   2   660     12  0           7   1  1440      9  3          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   3      650  10  2           1   3   800     11  1           1   3      650   0 12          
  2   5      680   3  9           2   5   100      2 10           2   5      450   6  6          
  3   7      680   3  9           3   7      100   0 12           3   7      450   6  6          
  4   2      650  10  2           4   2   620      6  6           4   2      100  12  0          
  5   4      680   3  9           5   4   800     11  1           5   4      450   6  6          
  6   6      650  10  2           6   6   620      6  6           6   6      450   6  6          
  7   1      680   3  9           7   1   620      6  6           7   1      450   6  6          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   2      110   8  4           1   2   200      9  3           1   2   420      6  6          
  2   4      620   3  9           2   4   300     12  0           2   4       50   0 12          
  3   6      650   0 12           3   6   100      5  7           3   6   420      6  6          
  4   1   100     11  1           4   1   200      9  3           4   1   420      6  6          
  5   3      140   6  6           5   3      200   2 10           5   3   450     12  0          
  6   5   100     11  1           6   5      660   0 12           6   5   420      6  6          
  7   7      620   3  9           7   7   100      5  7           7   7   420      6  6          


   Board No  28  N/S Vul        
 N/S E/W  Scores  Points Fine   
  1   2   140     10  2          
  2   4   100      7  5          
  3   6   200     12  0          
  4   1    50      3  9          
  5   3    50      3  9          
  6   5   100      7  5          
  7   7      130   0 12          



Close Window