Close Window

Pull Slider down to see Points per Board Matrix and Travellers

                   Cairns Bridge Club   Wednesday 3 March 10
                                         Wednesday 3rd March
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (E Club)                
   1  12   Lois Pollock & Rebecca Delaney      167.4/ 270 =  62.00     .36                   
   2   8   Ursula Thiessen & Marie Therese     145.8/ 270 =  54.00     .25                   
   3=  6   Josephina Burrie & Jenny Crawt      145.2/ 270 =  53.78     .15                   
   3= 10   Joy Trigg & Karin Olislagers        145.2/ 270 =  53.78     .15                   
   5   4   Rosemary Ward & Neil Waters         144.6/ 270 =  53.56     .09                   
   6   1   Joyce Atkinson & Gordon Gellweiler  142.2/ 270 =  52.67     .07                   
   7   7   Lee Miller & Pauline Wurzel         128.0/ 260 =  49.23                           
   8   2   Lorraine Zoia & Sammy Humston       123.0/ 260 =  47.31                           
   9  11   Dianne Rigano & Sarah Strickland    123.8/ 270 =  45.85                           
  10   3   Mary Griffiths & Erika Hofer        120.8/ 270 =  44.74                           
  11   9   Jan Harris & Ken Miller             116.8/ 270 =  43.26                           
  12   5   Camilla Nicholson & Peggy Ladner    107.2/ 270 =  39.70                           


Pair   --------------------------------------------------------- Match Points ---------------------------------------------------------       Pair   Total
          1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27
 12     9.0  7.0  8.0 10.0  9.0  2.0  8.0  0.0  6.0  2.0 10.0  7.4  4.0  9.0  7.0  5.0  0.0  2.0 10.0  8.0  4.0 10.0  7.0  4.0  9.0  2.0  8.0 12    167.4
  8     9.0 10.0  1.0  6.0  6.0  2.0  5.0  3.0  8.0  8.0  3.0  9.8  6.0  6.0  7.0  0.0  5.0  5.0 10.0  2.0  6.0  0.0  3.0  6.0  9.0  0.0 10.0  8    145.8
  6     6.0  2.0 10.0  4.0  9.0  6.0  9.0  3.0  0.0  8.0  7.0  6.2  0.0 10.0 10.0  5.0 10.0  8.0  6.0  1.0  0.0  7.0  7.0  0.0  1.0 10.0  0.0  6    145.2
 10     4.0  8.0  0.0  6.0  6.0  6.0  5.0  7.0  2.0  8.0  3.0  0.2  6.0  6.0  7.0  5.0  1.0 10.0  6.0  4.0  8.0  3.0  3.0 10.0  9.0  2.0 10.0 10    145.2
  4     1.0  0.0  9.0  6.0 10.0 10.0  0.0  7.0  8.0  8.0  0.0  2.6  4.0  4.0  7.0  5.0  5.0  8.0  4.0  9.0 10.0  7.0  7.0  0.0  5.0  4.0  4.0  4    144.6
  1     1.0  3.0  2.0  4.0  4.0  8.0  1.0  7.0 10.0  2.0  2.0  6.2  4.0  4.0  3.0  5.0  9.0  5.0  8.0  9.0  6.0 10.0 10.0  2.0  5.0  6.0  6.0  1    142.2
  7     9.0  3.0  5.0  4.0  4.0  4.0 10.0  3.0  2.0  8.0  7.0       4.0  9.0 10.0  5.0  1.0  5.0  0.0  2.0  6.0  7.0  3.0  2.0  5.0  6.0  4.0  7    128.0
  2     9.0  6.0  9.0  0.0  1.0  8.0  1.0 10.0  2.0  2.0  3.0       6.0  6.0  3.0  5.0  9.0  0.0  0.0  8.0  4.0  3.0  3.0 10.0  1.0 10.0  4.0  2    123.0
 11     6.0 10.0  5.0  4.0  0.0  0.0  5.0  3.0  8.0  2.0  3.0  3.8  6.0  1.0  0.0 10.0  5.0  5.0  6.0  8.0 10.0  0.0  0.0  8.0  9.0  0.0  6.0 11    123.8
  3     4.0  0.0  5.0  6.0  1.0  4.0  2.0 10.0  4.0  8.0  8.0  3.8  4.0  4.0  3.0  0.0  8.0  0.0  4.0  6.0  2.0  3.0 10.0  6.0  5.0  4.0  6.0  3    120.8
  9     1.0  7.0  5.0  4.0  4.0 10.0  9.0  0.0  8.0  2.0  7.0  9.8 10.0  0.0  0.0  5.0  5.0  2.0  4.0  2.0  0.0  7.0  0.0  4.0  1.0  8.0  2.0  9    116.8
  5     1.0  4.0  1.0  6.0  6.0  0.0  5.0  7.0  2.0  2.0  7.0  0.2  6.0  1.0  3.0 10.0  2.0 10.0  2.0  1.0  4.0  3.0  7.0  8.0  1.0  8.0  0.0  5    107.2
Maximum scores per board 
       10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0


    Board No  1  None Vul           Board No  2  N/S Vul            Board No  3  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3  11      100   4  6           3  11      170   0 10           3  11   140      5  5          
  5   2      110   1  9           5   2    50      4  6           5   2   100      1  9          
  6  10    50      6  4           6  10      140   2  8           6  10   730     10  0          
  8   4   140      9  1           8   4   150     10  0           8   4   100      1  9          
  9   7      110   1  9           9   7   100      7  3           9   7   140      5  5          
 12   1   140      9  1          12   1   100      7  3          12   1   170      8  2          


   Board No  4  Both Vul           Board No  5  N/S Vul            Board No  6  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   8     0      4  6           1   8      460   4  6           1   8  1020      8  2          
  6   3     0      4  6           6   3      430   9  1           6   3  1010      6  4          
  7  10     0      4  6           7  10      460   4  6           7  10   990      4  6          
  9   5     0      4  6           9   5      460   4  6           9   5  1520     10  0          
 11   4     0      4  6          11   4      490   0 10          11   4       50   0 10          
 12   2   100     10  0          12   2      430   9  1          12   2   510      2  8          


   Board No  7  Both Vul           Board No  8  None Vul           Board No  9  E/W Vul         
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   6      690   1  9           1   6   430      7  3           1   6   140     10  0          
  2   9      690   1  9           2   9   450     10  0           2   9      100   2  8          
  7   4      200  10  0           7   4   420      3  7           7   4      100   2  8          
 10   8      660   5  5          10   8   430      7  3          10   8      100   2  8          
 11   5      660   5  5          11   5   420      3  7          11   5   100      8  2          
 12   3      630   8  2          12   3       50   0 10          12   3       50   6  4          


   Board No  10  Both Vul          Board No  11  None Vul          Board No  12  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   7      100   2  8           2   7      450   3  7           3   1      110   4  6          
  3   1   140      8  2           3   1      200   8  2           8   5   140     10  0          
  8   5   140      8  2           8   5      450   3  7          10   9      470   0 10          
 10   9   140      8  2          10   9      450   3  7          11   6      110   4  6          
 11   6      100   2  8          11   6      450   3  7          12   4    50      7  3          
 12   4      100   2  8          12   4    50     10  0                                          


   Board No  13  Both Vul          Board No  14  None Vul          Board No  15  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1  10     1440   4  6           1  10      140   4  6           1  10      140   3  7          
  3   8     1440   4  6           3   8      140   4  6           3   8      140   3  7          
  4   2     1440   4  6           4   2      140   4  6           4   2   150      7  3          
  7  11     1440   4  6           7  11    50      9  1           7  11   500     10  0          
  9   6      190  10  0           9   6      420   0 10           9   6      690   0 10          
 12   5     1440   4  6          12   5    50      9  1          12   5   150      7  3          


   Board No  16  E/W Vul           Board No  17  None Vul          Board No  18  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  1   7       50   5  5           1   7   150      9  1           1   7     0      5  5          
  2  10       50   5  5           2  10   150      9  1           2  10      200   0 10          
  4   9       50   5  5           4   9   100      5  5           4   9    80      8  2          
  5   3   120     10  0           5   3      110   2  8           5   3   140     10  0          
  8  11      100   0 10           8  11   100      5  5           8  11     0      5  5          
 12   6       50   5  5          12   6      500   0 10          12   6       90   2  8          


   Board No  19  E/W Vul           Board No  20  Both Vul          Board No  21  N/S Vul        
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2   8      100   0 10           2   8   650      8  2           2   8      150   4  6          
  5   1   170      2  8           5   1   170      1  9           5   1      150   4  6          
  6   4   460      6  4           6   4   170      1  9           6   4      170   0 10          
 10   3   460      6  4          10   3   620      4  6          10   3      120   8  2          
 11   9   460      6  4          11   9   650      8  2          11   9      110  10  0          
 12   7  1700     10  0          12   7   650      8  2          12   7      150   4  6          


   Board No  22  E/W Vul           Board No  23  Both Vul          Board No  24  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  3   9   400      3  7           3   9   690     10  0           3   9    50      6  4          
  6   2   430      7  3           6   2   110      7  3           6   2      170   0 10          
  7   5   430      7  3           7   5      100   3  7           7   5      100   2  8          
 10   4   400      3  7          10   4      100   3  7          10   4   140     10  0          
 11   1   110      0 10          11   1      800   0 10          11   1   110      8  2          
 12   8   800     10  0          12   8   110      7  3          12   8       50   4  6          


   Board No  25  E/W Vul           Board No  26  Both Vul          Board No  27  None Vul       
 N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine    N/S E/W  Scores  Points Fine   
  2  11      120   1  9           2  11   800     10  0           2  11       50   4  6          
  4   1   100      5  5           4   1   140      4  6           4   1       50   4  6          
  5  10      120   1  9           5  10   790      8  2           5  10      100   0 10          
  7   3   100      5  5           7   3   650      6  4           7   3       50   4  6          
  8   6   200      9  1           8   6      110   0 10           8   6   430     10  0          
 12   9   200      9  1          12   9   100      2  8          12   9   110      8  2          



Close Window