Close Window
Pull Slider down to see Points per Board Matrix and Travellers
Cairns Bridge Club Friday 5 March 10
Social Friday
Match Points Master Pts
Pair MPs/Max Score% (E Club)
North / South
1 5 Sandra Rossiter & Ken Miller 115/ 200 = 57.50 .15
2 4 Lesley Fraser & Daph Harvie 107/ 200 = 53.50 .11
3 1 Barry Fitzsimmons & Rebecca Delaney 106/ 200 = 53.00
4 3 Ted Hobson & Rose Poole 100/ 200 = 50.00
5 2 Klarika Tortely & Dianne Lord 72/ 200 = 36.00
East / West
1 2 Lorraine Zoia & Lisa Cowling 136/ 200 = 68.00 .15
2 3 Lee Miller & Geoffrey Poole 110/ 200 = 55.00 .11
3 1 Josephina Burrie & Jenny Crawt 103/ 200 = 51.50
4 4 Terry Miles & Karen Walsh 76/ 200 = 38.00
5 5 Pauline Wurzel & Neil Waters 75/ 200 = 37.50
Pair --------------------------- Match Points --------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
North / South
5 7 4 8 8 6 3 3 6 0 3 2 2 6 2 0 4 8 2 5 3 6 8 4 8 7 5 115
4 0 6 0 2 2 8 3 0 6 8 4 4 8 2 7 4 6 4 8 7 4 4 1 2 7 4 107
1 7 0 4 5 0 0 3 8 8 6 6 8 2 7 7 8 3 6 1 0 2 0 7 5 3 1 106
3 4 2 6 5 6 3 8 4 4 3 0 6 4 7 4 4 0 0 1 7 8 4 7 0 3 3 100
2 2 8 2 0 6 6 3 2 2 0 8 0 0 2 2 0 3 8 5 3 0 4 1 5 0 2 72
East / West
2 8 2 8 6 6 2 5 6 6 8 6 6 2 6 8 4 8 8 7 1 6 8 1 3 5 2 136
3 6 0 6 8 2 5 5 2 8 5 8 2 4 1 4 0 5 2 7 8 4 4 7 6 1 3 110
1 1 8 4 3 8 0 5 8 2 0 0 8 8 6 6 4 0 6 3 5 0 4 1 8 5 1 103
4 1 4 0 0 2 5 0 4 4 5 2 0 6 1 1 4 2 4 0 1 8 4 7 3 8 4 76
5 4 6 2 3 2 8 5 0 0 2 4 4 0 6 1 8 5 0 3 5 2 0 4 0 1 5 75
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 50 7 1 1 1 140 0 8 1 1 50 4 4
2 3 140 2 6 2 3 200 8 0 2 3 100 2 6
3 5 110 4 4 3 5 100 2 6 3 5 110 6 2
4 2 170 0 8 4 2 150 6 2 4 2 200 0 8
5 4 50 7 1 5 4 140 4 4 5 4 420 8 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 1 620 5 3 1 1 110 0 8 1 5 90 0 8
2 3 140 0 8 2 3 600 6 2 2 2 170 6 2
3 5 620 5 3 3 5 600 6 2 3 4 140 3 5
4 2 100 2 6 4 2 130 2 6 4 1 2200 8 0
5 4 650 8 0 5 4 600 6 2 5 3 140 3 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 650 3 5 1 5 430 8 0 1 5 500 8 0
2 2 650 3 5 2 2 120 2 6 2 2 50 2 6
3 4 620 8 0 3 4 150 4 4 3 4 110 4 4
4 1 650 3 5 4 1 50 0 8 4 1 300 6 2
5 3 650 3 5 5 3 300 6 2 5 3 300 0 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 5 200 6 2 1 4 50 6 2 1 4 690 8 0
2 2 110 0 8 2 1 140 8 0 2 1 100 0 8
3 4 90 3 5 3 3 420 0 8 3 3 660 6 2
4 1 500 8 0 4 5 100 4 4 4 5 650 4 4
5 3 90 3 5 5 2 130 2 6 5 2 630 2 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 4 1440 2 6 1 4 90 7 1 1 4 1100 7 1
2 1 1470 0 8 2 1 120 2 6 2 1 50 2 6
3 3 1370 4 4 3 3 90 7 1 3 3 130 4 4
4 5 600 8 0 4 5 120 2 6 4 5 1100 7 1
5 2 660 6 2 5 2 120 2 6 5 2 100 0 8
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 800 8 0 1 3 50 3 5 1 3 1400 6 2
2 5 630 0 8 2 5 50 3 5 2 5 1600 8 0
3 2 620 4 4 3 2 90 0 8 3 2 150 0 8
4 4 620 4 4 4 4 80 6 2 4 4 80 4 4
5 1 620 4 4 5 1 100 8 0 5 1 110 2 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 3 620 1 7 1 3 620 0 8 1 2 150 2 6
2 5 140 5 3 2 5 140 3 5 2 4 110 0 8
3 2 620 1 7 3 2 100 7 1 3 1 630 8 0
4 4 50 8 0 4 4 100 7 1 4 3 180 4 4
5 1 140 5 3 5 1 140 3 5 5 5 500 6 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul
N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine
1 2 120 0 8 1 2 660 7 1 1 2 420 5 3
2 4 100 4 4 2 4 600 1 7 2 4 420 5 3
3 1 100 4 4 3 1 660 7 1 3 1 980 0 8
4 3 100 4 4 4 3 600 1 7 4 3 450 2 6
5 5 300 8 0 5 5 630 4 4 5 5 150 8 0
Board No 25 E/W Vul
N/S E/W Scores Points Fine
1 2 420 3 5
2 4 230 0 8
3 1 420 3 5
4 3 480 7 1
5 5 480 7 1
Close Window